Mount Hood Chapter, Pacific Crest Trail Association
Agency Reports
10/1/1999 to 9/30/2000
10/1/1999 to 9/30/2000 (Generated 2/17/2008)
Click a link to view a specific report.
Agency Name | Total Of Hours | Scouting | Signing | Trail Maintenance (PCT) | Training |
Wind River Ranger District | 304 | 248 | 56 | ||
Columbia River Gorge | 256 | 8 | 248 | ||
Hood River Ranger District | 492 | 40 | 4 | 448 | |
Zig Zag Ranger District | 288 | 8 | 192 | 88 | |
Clackamas River Ranger District | 300 | 300 | |||
Total | 1640 |
Other Reports
Mount Hood National Forest (Hood River, Zig Zag and Clackamas River Ranger Districts)
All Agencies