Volunteer Projects — Pacific Crest Trail Association
All Agencies
10/1/2000 to 9/30/2001
Activity Summary |
Administration: | 300 |
Meeting: | 145 |
Phone Team: | 96 |
Register Monitoring: | 48 |
Scouting: | 79 |
Trail Maintenance (PCT): | 2044 |
Training: | 174 |
Total Volunteer Hours: | 2886 |
Activity Detail (most recent on top) |
Project Date: | 9/30/2001 |
District: | N/A |
Leader: | Jack Konner |
Location: | Phone Team |
Description: | 16 work parties, with 6 phone team members putting in a minimum of one hour on each. |
Volunteers |
Hours |
Conover, Scott | 16 |
Konner, Jack | 16 |
Owen, Kim | 16 |
Thompson, Ben | 16 |
Van Zant, Mary | 16 |
Vhay, John | 16 |
Project Total: 96 |
Project Date: | 9/30/2001 |
District: | N/A |
Leader: | Steve Queen |
Location: | Administration |
Description: | Administrative hours |
Volunteers |
Hours |
Konner, Jack | 150 |
Queen, Steve | 150 |
Project Total: 300 |
Project Date: | 9/30/2001 |
District: | N/A |
Leader: | Jack Konner |
Location: | Register Monitoring |
Description: | Six visits per register monitor during the year. |
Volunteers |
Hours |
Konner, Jack | 12 |
Matzke, Jim | 18 |
Matzke, Liz | 18 |
Project Total: 48 |
Project Date: | 8/25/2001 |
District: | Zig Zag Ranger District |
Leader: | Kim Owen |
Location: | Sandy River to Paradise Park |
Description: | Brushing from 4200' to 4800'. Brushing remains to be done from 4900' to 5200'. Overnight 8/25 to 8/26. |
Volunteers |
Hours |
Artman, Alan | 13 |
Carr, Pete | 20 |
Conover, Scott | 20 |
Greene, Allen (Skip) | 14 |
Harris, Scott | 15 |
Matson, Al | 19 |
Owen, Kim | 19 |
Owen, Pam | 19 |
Scroggins, Tom | 19 |
Project Total: 158 |
Project Date: | 8/15/2001 |
District: | Zig Zag Ranger District |
Leader: | Ron Goodwin |
Location: | Timberline Lodge to Barlow Pass |
Description: | Brushed out huckleberry and vine maple. |
Volunteers |
Hours |
Arkes, Bob | 10 |
Basque, Andy | 10 |
Dalton, Oliver | 9 |
Gibson, Bus | 9 |
Goodwin, Katie | 9 |
Goodwin, Ron | 9 |
Greene, Allen (Skip) | 10 |
Hilands, Bill | 10 |
Martiny, Chuck | 10 |
Nail, Don | 11 |
White, Hal | 9 |
Project Total: 106 |
Project Date: | 8/8/2001 |
District: | Columbia River Gorge |
Leader: | Brice Hammack |
Location: | Bridge of the Gods to Fort Rains |
Description: | Moderate brushing. Repaired a permanent wet area by diverting ditches into one year-round small creek. |
Volunteers |
Hours |
Fassold, Frank | 7 |
Hammack, Brice | 7 |
McLaughlin, Larry | 7 |
Vetter, Dick | 7 |
Project Total: 28 |
Project Date: | 7/28/2001 |
District: | Zig Zag Ranger District |
Leader: | Steve Plant |
Location: | Wapinitia Pass to Road 58 |
Description: | Repaired drainage dips and water bar. Got the saw bar stuck on the first tree attempted. Bruce Thompson from USFS accompanied. Five trees to be logged out by USFS on 7/30. |
Volunteers |
Hours |
Plant, Steve | 8 |
Price, Tracy | 8 |
Project Total: 16 |
Project Date: | 7/21/2001 |
District: | Hood River Ranger District |
Leader: | Jack Konner |
Location: | Wahtum Lake to Herman Creek Trail Junction |
Description: | Logged out five trees with crosscut and axe and five by hand. Repaired three water bars, brushed four miles of trail and filled numerous holes. Two volunteers walked Hatfield Wilderness to the Gorge and replaced all missing PCT logos. |
Volunteers |
Hours |
Artman, Alan | 10 |
Cleek, Billie | 11 |
Conover, Scott | 11 |
Hammack, Brice | 11 |
Konner, Jack | 11 |
Nyberg, Carl | 14 |
Project Total: 68 |
Project Date: | 7/18/2001 |
District: | Zig Zag Ranger District |
Leader: | Ron Goodwin |
Location: | Timberline Lodge to Barlow Pass |
Description: | Logged out eight trees. Repaired 20 drain dips and 38 water bars. Brushed one half mile of trail. Filled in 20' of sandy trail with sandbags hauled from 20'. Widened 100' of tread. Posted 3.5" logo. |
Volunteers |
Hours |
Christy, Don | 10 |
Goodwin, Katie | 10 |
Goodwin, Ron | 10 |
Hugo, Merrill | 11 |
Nail, Don | 11 |
Nemchick, Hal | 11 |
Queen, Gene | 10 |
White, Hal | 10 |
Project Total: 83 |
Project Date: | 7/13/2001 |
District: | Clackamas River Ranger District |
Leader: | Ernie Strahm |
Location: | Jude Lake to Breitenbush Lake |
Description: | Logged out 18 trees and performed brushing. |
Volunteers |
Hours |
Baker, Frances | 16 |
Baker, Jim | 12 |
Goulet, Becky | 16 |
Goulet, Rachelle | 16 |
Goulet, Rachenda | 16 |
Goulet, Ron | 16 |
Goulet, Ryan | 16 |
Gray, Don | 16 |
Gray, Loise | 12 |
Strahm, Ernie | 16 |
Strahm, Lori | 16 |
Whitman, Howard | 16 |
Project Total: 184 |
Project Date: | 7/11/2001 |
District: | N/A |
Leader: | Steve Queen |
Location: | Steve Queen's house |
Description: | Crew leader meeting |
Volunteers |
Hours |
Cobb, Roberta | 4 |
Goodwin, Ron | 4 |
Hammack, Brice | 3 |
Konner, Jack | 3 |
Lukins, Dick | 3 |
Queen, Steve | 2 |
Project Total: 19 |
Project Date: | 7/7/2001 |
District: | Clackamas River Ranger District |
Leader: | Becky Wolf |
Location: | Jude Lake to Road 42 |
Description: | Logged out many trees and brushed six miles. |
Volunteers |
Hours |
Clark, Anthony | 10 |
Clark, Sheila | 10 |
Ivy, Eugene | 10 |
Lister, Norlene | 5 |
Mecklem, Nancy | 13 |
Mecklem, Tony | 13 |
Meng, Don | 10 |
Meng, Laurie | 10 |
Meng, Mickell | 10 |
Moore, Dorothy | 5 |
Moore, Mike | 10 |
Mossman, Sharon | 10 |
Mossman, Tom | 5 |
Rambus, Amanda | 10 |
Rocha, Dan | 13 |
Schlitt, Barbara | 5 |
Turnacliff, Angie | 10 |
Walsh, Ed | 10 |
Wirth, Rebecca | 13 |
Project Total: 182 |
Project Date: | 7/7/2001 |
District: | Clackamas River Ranger District |
Leader: | Becky Wolf |
Location: | Jude Lake to Road 42 |
Description: | Logged out 12 trees and cleaned 34 water bars. Sign inventory done. |
Volunteers |
Hours |
Arnold, John | 7 |
Peasley, Jack | 7 |
Peasley, Vicki | 11 |
Roe, David | 7 |
Roe, Eric | 7 |
Wolf, Becky | 7 |
Project Total: 46 |
Project Date: | 7/6/2001 |
District: | Clackamas River Ranger District |
Leader: | Becky Wolf |
Location: | Jude Lake to Road 42 |
Description: | Logged out and two miles of brushing. |
Volunteers |
Hours |
Lister, Norlene | 9 |
Mossman, Tom | 10 |
Schlitt, Barbara | 10 |
Smore, Dorothy | 10 |
Project Total: 39 |
Project Date: | 7/6/2001 |
District: | Clackamas River Ranger District |
Leader: | Becky Wolf |
Location: | Jude Lake to Road 42 |
Description: | Logged out 85 trees and cleaned 22 drainage dips. |
Volunteers |
Hours |
Crompton, Al | 10 |
Peasley, Jack | 9 |
Peasley, Vicki | 9 |
Roe, David | 9 |
Roe, Eric | 9 |
Wirth, Rebecca | 10 |
Wolf, Becky | 10 |
Project Total: 66 |
Project Date: | 7/5/2001 |
District: | Zig Zag Ranger District |
Leader: | Ron Goodwin |
Location: | Barlow Pass to Timberline Lodge |
Description: | Logged out three trees and brushed out for 0.2 mile. |
Volunteers |
Hours |
Goodwin, Ron | 9 |
White, Hal | 9 |
Project Total: 18 |
Project Date: | 6/30/2001 |
District: | Zig Zag Ranger District |
Leader: | Roberta Cobb |
Location: | Sandy River |
Description: | Cleared two fords across Sandy River and built ramps for horses and people to climb out of riverbank. Marked trail with cairns. Cleared brush and rocks to make trail obvious and easy to use. |
Volunteers |
Hours |
Basque, Andy | 12 |
Chamberlin, Liz | 12 |
Chamberlin, Tim | 12 |
Christy, Don | 12 |
Cobb, Roberta | 12 |
Dalton, Oliver | 12 |
Gamer, Jeff | 12 |
Owen, Kim | 12 |
Project Total: 96 |
Project Date: | 6/29/2001 |
District: | Hood River Ranger District |
Leader: | Dave Cobb |
Location: | Hatfield Wilderness to Road N2 |
Description: | Logged out six small trees |
Volunteers |
Hours |
Cobb, Dave | 9 |
Fleischer, Daniel | 9 |
Project Total: 18 |
Project Date: | 6/18/2001 |
District: | Hood River Ranger District |
Leader: | Roberta Cobb |
Location: | Barlow Pass to Wapinitia Pass |
Description: | Removed five logs, performed brushing and tread maintenance, and cleaned out drainage dips. |
Volunteers |
Hours |
Arkes, Bob | 11 |
Arkes, Jane | 11 |
Brown, Gary | 11 |
Brown, Maureen | 11 |
Carr, Pete | 11 |
Christy, Don | 11 |
Cobb, Roberta | 11 |
Kern, David | 11 |
Reimers, Wes | 11 |
Project Total: 99 |
Project Date: | 6/17/2001 |
District: | Hood River Ranger District |
Leader: | Jack Konner |
Location: | Hatfield Wilderness |
Description: | Scouted. Removed four logs by hand. |
Volunteers |
Hours |
Carter, Patty | 14 |
Konner, Jack | 14 |
Smith, Bernie | 14 |
Project Total: 42 |
Project Date: | 6/13/2001 |
District: | N/A |
Leader: | Steve Queen |
Location: | Roberta Cobb's house |
Description: | Crew leader meeting. |
Volunteers |
Hours |
Cobb, Roberta | 2 |
Goodwin, Ron | 4 |
Hammack, Brice | 4 |
Lukins, Dick | 4 |
McLaughlin, Larry | 4 |
Plant, Steve | 4 |
Queen, Steve | 4 |
Wolf, Becky | 4 |
Project Total: 30 |
Project Date: | 6/11/2001 |
District: | Wind River Ranger District |
Leader: | Brice Hammack |
Location: | Sedum Ridge to Trout Creek |
Description: | Logged out 12 trees, cleaned drainage dips and repaired tread and small slide areas. |
Volunteers |
Hours |
Hammack, Brice | 12 |
McLaughlin, Larry | 12 |
Vetter, Dick | 12 |
Project Total: 36 |
Project Date: | 6/11/2001 |
District: | Wind River Ranger District |
Leader: | Dick Lukins |
Location: | Sedum Ridge Trail (PCT to Rock Creek Road 2000) |
Description: | Logged out 30 trees. Cut out heavy vine maple and removed debris from trail tread. |
Volunteers |
Hours |
Lukins, Dick | 12 |
Martiny, Chuck | 12 |
Project Total: 24 |
Project Date: | 6/9/2001 |
District: | Hood River Ranger District |
Leader: | Dave Cobb |
Location: | Lolo Pass to Top Spur |
Description: | Logged out six trees, brushed out and filled holes on first half mile south of Lolo Pass. One 30" tree remains one half mile north of Top Spur junction. |
Volunteers |
Hours |
Cobb, Dave | 8 |
Conover, Scott | 8 |
Owen, Kim | 8 |
Project Total: 24 |
Project Date: | 6/4/2001 |
District: | Columbia River Gorge |
Leader: | Dick Lukins |
Location: | Three Corner Rock to Carpenters Lake Trail Junction |
Description: | Logged out 28 trees, brushed out moderate vine maple. |
Volunteers |
Hours |
Dalton, Oliver | 12 |
Hammack, Brice | 11 |
Hanson, Lorena | 12 |
Lukins, Dick | 12 |
Martiny, Chuck | 12 |
McLaughlin, Larry | 11 |
Vetter, Dick | 12 |
Walker, Richard | 12 |
Project Total: 94 |
Project Date: | 5/21/2001 |
District: | Zig Zag Ranger District |
Leader: | Larry McLaughlin |
Location: | Little Crater Lake to Road 42 |
Description: | Logged out 12 trees, cleaned drainage dips and water bars, brushed 30 feet of dense rhododendron, filled two soft spots. |
Volunteers |
Hours |
Hammack, Brice | 10 |
McLaughlin, Larry | 10 |
Vetter, Dick | 10 |
Walker, Richard | 10 |
Project Total: 40 |
Project Date: | 5/21/2001 |
District: | Hood River Ranger District |
Leader: | Roberta Cobb |
Location: | Wapinitia Pass to Barlow Pass |
Description: | Logged out 21 trees small trees. |
Volunteers |
Hours |
Cobb, Roberta | 8 |
Martiny, Chuck | 9 |
Project Total: 17 |
Project Date: | 5/19/2001 |
District: | Columbia River Gorge |
Leader: | Steve Queen |
Location: | Greenleaf Creek |
Description: | Rebuilt a wing ditch, raised trail tread and built relief drainage across the trail (below tread) on the north side of the creek. Improved tread on the bottom leg of the switchback south of the bridge. Improved turning platform for stock when approching the bridge. Removed a recent blowdown and pruned back its rootwad. USFS: Bruce Dungee and Pete Boodre. |
Volunteers |
Hours |
Artman, Alan | 12 |
Cobb, Dave | 11 |
Fra, Dawn | 11 |
Kenyon, Sherri | 11 |
McCartan, Jan | 9 |
Nyberg, Carl | 15 |
Plundskin, Andreas | 11 |
Queen, Steve | 11 |
Reimers, Wes | 11 |
Scroggins, Tom | 13 |
Vhay, John | 11 |
Project Total: 126 |
Project Date: | 5/18/2001 |
District: | Columbia River Gorge |
Leader: | Dick Lukins |
Location: | Road 2000 south for 1-1/2 miles |
Description: | Removed three small trees by hand. Moved dirt and rock from stream crossing to improve drainage. |
Volunteers |
Hours |
Lukins, Dick | 6 |
Project Total: 6 |
Project Date: | 5/17/2001 |
District: | N/A |
Leader: | Becky Wolf |
Location: | Cascade Locks |
Description: | Participants in a volunteer panel for session in the Trail Skills Workshop (plus three meetings and prep). |
Volunteers |
Hours |
Konner, Jack | 37 |
Queen, Steve | 25 |
Wolf, Becky | 41 |
Project Total: 103 |
Project Date: | 5/14/2001 |
District: | N/A |
Leader: | Steve Queen |
Location: | Cascade Locks |
Description: | Trail Skills Workshop |
Volunteers |
Hours |
Lukins, Dick | 39 |
Project Total: 39 |
Project Date: | 5/12/2001 |
District: | Zig Zag Ranger District |
Leader: | Steve Queen |
Location: | Still Creek Trail |
Description: | Crew leader training with Mary Ellen Fitzgerald. Hiked 2.5 mile trail identifying trail maintenance needs. |
Volunteers |
Hours |
Konner, Jack | 9 |
McLaughlin, Larry | 9 |
Plant, Steve | 9 |
Queen, Steve | 9 |
Project Total: 36 |
Project Date: | 5/9/2001 |
District: | N/A |
Leader: | Steve Queen |
Location: | Jack Konner's house. |
Description: | Crew leader meeting. |
Volunteers |
Hours |
Cobb, Roberta | 3 |
Goodwin, Ron | 4 |
Konner, Jack | 2 |
Lukins, Dick | 2 |
Owen, Kim | 2 |
Queen, Steve | 2 |
Wolf, Becky | 4 |
Project Total: 19 |
Project Date: | 5/6/2001 |
District: | Hood River Ranger District |
Leader: | Roberta Cobb |
Location: | Wapinitia Pass to Twin Lakes Trail |
Description: | Scouted. Moved 11 trees by hand. Picked up a lot of trash. |
Volunteers |
Hours |
Brown, Gary | 9 |
Brown, Maureen | 9 |
Cobb, Roberta | 9 |
Project Total: 27 |
Project Date: | 5/4/2001 |
District: | Wind River Ranger District |
Leader: | Brice Hammack |
Location: | Road 2000 to Sedum Ridge |
Description: | Logged out 27 trees, repaired one small slide, repaired drainage dips, water bars and light brushing. |
Volunteers |
Hours |
Hammack, Brice | 10 |
Martiny, Chuck | 10 |
McLaughlin, Larry | 10 |
Vetter, Dick | 10 |
Project Total: 40 |
Project Date: | 4/28/2001 |
District: | Clackamas River Ranger District |
Leader: | Steve Queen |
Location: | Clackamas/Estacada Ranger Station |
Description: | Four volunteers participated in a chainsaw re-certification course with the Clackamas/Estacada Ranger District. |
Volunteers |
Hours |
Cobb, Roberta | 9 |
Konner, Jack | 9 |
McLaughlin, Larry | 9 |
Plant, Steve | 9 |
Project Total: 36 |
Project Date: | 4/24/2001 |
District: | Hood River Ranger District |
Leader: | Jack Konner |
Location: | Herman Creek to below Tea Kettle Springs (3,300') |
Description: | Scouted. Trail in good shape. Two trees intruding on trail, but not bad. Defer logout to the Wahtum Lake trip. |
Volunteers |
Hours |
Konner, Jack | 10 |
Project Total: 10 |
Project Date: | 4/14/2001 |
District: | Columbia River Gorge |
Leader: | Steve Queen |
Location: | Bridge of the Gods to Hatfield Wilderness |
Description: | Logged out six trees (average 12"), cleaned 30 drain dips concentrating north of the powerlines, lowered the grade of the slide damaged area 8", and light brushing for the entire distance. |
Volunteers |
Hours |
Arkes, Bob | 9 |
Carr, Pete | 9 |
Hanson, Lorena | 9 |
Hirtler, Adrianna | 10 |
Hugo, Merrill | 9 |
Kern, David | 9 |
Mann, Sean | 10 |
Moak, Ron | 9 |
Nyberg, Carl | 11 |
Queen, Steve | 9 |
Rueter, John | 9 |
Project Total: 103 |
Project Date: | 4/11/2001 |
District: | N/A |
Leader: | Jack Konner |
Location: | Brice Hammack's house. |
Description: | Crew leader meeting. |
Volunteers |
Hours |
Goodwin, Ron | 4 |
Hammack, Brice | 2 |
Konner, Jack | 2 |
Lukins, Dick | 2 |
McLaughlin, Larry | 2 |
Plant, Steve | 4 |
Wolf, Becky | 4 |
Project Total: 20 |
Project Date: | 4/7/2001 |
District: | Columbia River Gorge |
Leader: | Steve Queen |
Location: | Carpenter's Lake Trail jct. to Bridge of the Gods |
Description: | Logged out 4 trees, cleaned 50 drain dips, tread maintenance on 15 stretches between 10 and 50 feet in length, and light brushing. |
Volunteers |
Hours |
Carr, Pete | 12 |
Dalton, Oliver | 12 |
Fleischer, Daniel | 12 |
Goodwin, Katie | 12 |
Goodwin, Ron | 12 |
Hanson, Lorena | 12 |
McCartan, Jan | 12 |
McKinstry, Mindy | 12 |
Owen, Kim | 12 |
Queen, Steve | 12 |
Queen, Vickie | 12 |
Sanders, Kelly | 12 |
Walker, Richard | 12 |
Project Total: 156 |
Project Date: | 4/4/2001 |
District: | Wind River Ranger District |
Leader: | Brice Hammack |
Location: | Panther Creek Campground to Trout Creek |
Description: | Logged out 37 trees between 8" and 42", repaired drainage dips and performed light brushing. |
Volunteers |
Hours |
Hammack, Brice | 9 |
Martiny, Chuck | 9 |
McLaughlin, Larry | 9 |
Vetter, Dick | 9 |
Project Total: 36 |
Project Date: | 3/24/2001 |
District: | Wind River Ranger District |
Leader: | Steve Queen |
Location: | Wind River Ranger Station (Chainsaw Certification) |
Description: | Seven volunteers participated in a chainsaw re-certification course with the Wind River Ranger District. The course was led by Winston Rall and assisted by Tom Linde. |
Volunteers |
Hours |
Cobb, Dave | 9 |
Goodwin, Ron | 9 |
Hammack, Brice | 9 |
Lukins, Dick | 9 |
Martiny, Chuck | 9 |
Queen, Steve | 9 |
Walker, Richard | 9 |
Project Total: 63 |
Project Date: | 3/9/2001 |
District: | N/A |
Leader: | Steve Queen |
Location: | Steve Queen's house. |
Description: | Crew leader meeting. |
Volunteers |
Hours |
Cobb, Dave | 3 |
Cobb, Roberta | 3 |
Goodwin, Ron | 3 |
Hammack, Brice | 2 |
Konner, Jack | 2 |
Lukins, Dick | 2 |
McLaughlin, Larry | 3 |
Plant, Steve | 4 |
Queen, Steve | 2 |
Wolf, Becky | 4 |
Project Total: 28 |
Project Date: | 2/5/2001 |
District: | N/A |
Leader: | Steve Queen |
Location: | Tualatin Hills Park and Recreation Nature Park |
Description: | Annual meeting. 24 attendees. |
Volunteers |
Hours |
Cobb, Dave | 4 |
Cobb, Roberta | 3 |
Goodwin, Ron | 4 |
Hammack, Brice | 2 |
Konner, Jack | 2 |
Lukins, Dick | 2 |
McLaughlin, Larry | 2 |
Plant, Steve | 4 |
Queen, Steve | 2 |
Wolf, Becky | 4 |
Project Total: 29 |
Project Date: | 11/18/2000 |
District: | Columbia River Gorge |
Leader: | Dick Lukins |
Location: | Three Corner Rock |
Description: | Scouted work completed under DNR to clean up damage caused by clearcut. Contractor removed 90% of the remaining standing trees leaving the trail exposed to the clearcut. |
Volunteers |
Hours |
Lukins, Dick | 8 |
Lukins, Dorothy | 8 |
Project Total: 16 |
Project Date: | 10/25/2000 |
District: | Zig Zag Ranger District |
Leader: | Ron Goodwin |
Location: | Barlow Pass to Timberline Lodge |
Description: | Removed 5 blowdowns and brushed huckleberry from the lower mile of the trail. Snow line at 5500'. |
Volunteers |
Hours |
Goodwin, Katie | 8 |
Goodwin, Ron | 8 |
Project Total: 16 |