Volunteer Projects — Pacific Crest Trail Association
Columbia River Gorge
10/1/2000 to 9/30/2001
Activity Summary |
Trail Maintenance (PCT): | 529 |
Total Volunteer Hours: | 529 |
Activity Detail (most recent on top) |
Project Date: | 8/8/2001 |
District: | Columbia River Gorge |
Leader: | Brice Hammack |
Location: | Bridge of the Gods to Fort Rains |
Description: | Moderate brushing. Repaired a permanent wet area by diverting ditches into one year-round small creek. |
Volunteers |
Hours |
Fassold, Frank | 7 |
Hammack, Brice | 7 |
McLaughlin, Larry | 7 |
Vetter, Dick | 7 |
Project Total: 28 |
Project Date: | 6/4/2001 |
District: | Columbia River Gorge |
Leader: | Dick Lukins |
Location: | Three Corner Rock to Carpenters Lake Trail Junction |
Description: | Logged out 28 trees, brushed out moderate vine maple. |
Volunteers |
Hours |
Dalton, Oliver | 12 |
Hammack, Brice | 11 |
Hanson, Lorena | 12 |
Lukins, Dick | 12 |
Martiny, Chuck | 12 |
McLaughlin, Larry | 11 |
Vetter, Dick | 12 |
Walker, Richard | 12 |
Project Total: 94 |
Project Date: | 5/19/2001 |
District: | Columbia River Gorge |
Leader: | Steve Queen |
Location: | Greenleaf Creek |
Description: | Rebuilt a wing ditch, raised trail tread and built relief drainage across the trail (below tread) on the north side of the creek. Improved tread on the bottom leg of the switchback south of the bridge. Improved turning platform for stock when approching the bridge. Removed a recent blowdown and pruned back its rootwad. USFS: Bruce Dungee and Pete Boodre. |
Volunteers |
Hours |
Artman, Alan | 12 |
Cobb, Dave | 11 |
Fra, Dawn | 11 |
Kenyon, Sherri | 11 |
McCartan, Jan | 9 |
Nyberg, Carl | 15 |
Plundskin, Andreas | 11 |
Queen, Steve | 11 |
Reimers, Wes | 11 |
Scroggins, Tom | 13 |
Vhay, John | 11 |
Project Total: 126 |
Project Date: | 5/18/2001 |
District: | Columbia River Gorge |
Leader: | Dick Lukins |
Location: | Road 2000 south for 1-1/2 miles |
Description: | Removed three small trees by hand. Moved dirt and rock from stream crossing to improve drainage. |
Volunteers |
Hours |
Lukins, Dick | 6 |
Project Total: 6 |
Project Date: | 4/14/2001 |
District: | Columbia River Gorge |
Leader: | Steve Queen |
Location: | Bridge of the Gods to Hatfield Wilderness |
Description: | Logged out six trees (average 12"), cleaned 30 drain dips concentrating north of the powerlines, lowered the grade of the slide damaged area 8", and light brushing for the entire distance. |
Volunteers |
Hours |
Arkes, Bob | 9 |
Carr, Pete | 9 |
Hanson, Lorena | 9 |
Hirtler, Adrianna | 10 |
Hugo, Merrill | 9 |
Kern, David | 9 |
Mann, Sean | 10 |
Moak, Ron | 9 |
Nyberg, Carl | 11 |
Queen, Steve | 9 |
Rueter, John | 9 |
Project Total: 103 |
Project Date: | 4/7/2001 |
District: | Columbia River Gorge |
Leader: | Steve Queen |
Location: | Carpenter's Lake Trail jct. to Bridge of the Gods |
Description: | Logged out 4 trees, cleaned 50 drain dips, tread maintenance on 15 stretches between 10 and 50 feet in length, and light brushing. |
Volunteers |
Hours |
Carr, Pete | 12 |
Dalton, Oliver | 12 |
Fleischer, Daniel | 12 |
Goodwin, Katie | 12 |
Goodwin, Ron | 12 |
Hanson, Lorena | 12 |
McCartan, Jan | 12 |
McKinstry, Mindy | 12 |
Owen, Kim | 12 |
Queen, Steve | 12 |
Queen, Vickie | 12 |
Sanders, Kelly | 12 |
Walker, Richard | 12 |
Project Total: 156 |
Project Date: | 11/18/2000 |
District: | Columbia River Gorge |
Leader: | Dick Lukins |
Location: | Three Corner Rock |
Description: | Scouted work completed under DNR to clean up damage caused by clearcut. Contractor removed 90% of the remaining standing trees leaving the trail exposed to the clearcut. |
Volunteers |
Hours |
Lukins, Dick | 8 |
Lukins, Dorothy | 8 |
Project Total: 16 |