Mount Hood Chapter, Pacific Crest Trail Association
Activity Report
1/1/2002 to 12/31/2002 (Generated 2/17/2008)
Activity Summary |
Administration: | 255 |
Meeting: | 200 |
Other: | 40 |
Phone Team: | 56 |
Register Monitoring: | 42 |
Scouting: | 40 |
Trail Maintenance (PCT): | 1907 |
Training: | 252 |
Total Volunteer Hours: | 2792 |
Activity Detail (most recent on top) |
Project Date: | 10/10/2002 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Ernie Strahm |
Location: | Jude Lake to Park Ridge |
Description: | Logged out 80 logs |
Volunteers |
Hours |
Fisher, Jacqui | 18 |
Fisher, Jim | 18 |
Fisher, Jim (friend of) | 18 |
Hutchison, Dewayne | 18 |
Strahm, Ernie | 24 |
Ugrai, Miklos | 24 |
Whitman, Howard | 18 |
Project Total: 138 |
Project Date: | 9/30/2002 |
Agency: | N/A |
Activity Type: | Administration |
Leader: | Dick Lukins |
Location: | Tools |
Description: | Acquired new tools using $2500 from PCTA. |
Volunteers |
Hours |
Lukins, Dick | 30 |
Project Total: 30 |
Project Date: | 9/30/2002 |
Agency: | N/A |
Activity Type: | Phone Team |
Leader: | Jack Konner |
Location: | Phone Team |
Description: | Phone team hours. |
Volunteers |
Hours |
Andersen, Jon | 8 |
Konner, Jack | 16 |
Pederson, Reed | 8 |
Rush, Owen | 8 |
Thompson, Ben | 8 |
Vhay, John | 8 |
Project Total: 56 |
Project Date: | 9/30/2002 |
Agency: | N/A |
Activity Type: | Register Monitoring |
Leader: | Jack Konner |
Location: | Register Monitoring |
Description: | Register monitoring hours. |
Volunteers |
Hours |
Konner, Jack | 14 |
Matzke, Jim | 14 |
Matzke, Liz | 14 |
Project Total: 42 |
Project Date: | 9/30/2002 |
Agency: | N/A |
Activity Type: | Other |
Leader: | Dick Lukins |
Location: | Henry Weinhard's Grant |
Description: | Investigated ways to spend $2500 grant from Heny Weinhard's in conjunction with Mary Ellen Fitzgerald of the Zig Zag ranger district. Agreed on building a new stone tread above Timberline Lodge. Will be implemented next year. |
Volunteers |
Hours |
Lukins, Dick | 40 |
Project Total: 40 |
Project Date: | 9/30/2002 |
Agency: | N/A |
Activity Type: | Administration |
Leader: | Steve Queen |
Location: | Administration |
Description: | Administrative hours |
Volunteers |
Hours |
Konner, Jack | 150 |
Queen, Steve | 75 |
Project Total: 225 |
Project Date: | 9/24/2002 |
Agency: | Columbia River Gorge |
Activity Type: | Meeting |
Leader: | Dick Lukins |
Location: | Road 2090 |
Description: | Insight meeting for a habitat enhancement sale by the DNR that is adjacent to the PCT approximately 1500 feet of trail south of road 2090 and approximately 700 feet of trail North of Road 2090. |
Volunteers |
Hours |
Hammack, Brice | 7 |
Lukins, Dick | 7 |
Project Total: 14 |
Project Date: | 8/30/2002 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Dick Lukins |
Location: | South of Three Corner Rock |
Description: | Primariy focus of trip was to find ways to transport volunteers into a section of PCT close to Table Mountain. Brusing and treadwork performed. |
Volunteers |
Hours |
Gibson, Bus | 9 |
Hammack, Brice | 11 |
Lukins, Dick | 11 |
Project Total: 31 |
Project Date: | 8/23/2002 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Ron Goodwin |
Location: | Barlow Pass to Timberline Lodge |
Description: | Cleaned 15 drainage dips and 15 water bars and performed brushing on 0.2 mile of trail. |
Volunteers |
Hours |
Goodwin, Katie | 9 |
Goodwin, Ron | 9 |
Project Total: 18 |
Project Date: | 8/19/2002 |
Agency: | N/A |
Activity Type: | Meeting |
Leader: | Brice Hammack |
Location: | Skamania County Grant Proposal |
Description: | Attended meeting in to Stevenson for the grant proposal meeting trying to get funds for projects that Tom Linde of the Wind River ranger district had suggested. |
Volunteers |
Hours |
Hammack, Brice | 6 |
Lukins, Dick | 6 |
Project Total: 12 |
Project Date: | 8/17/2002 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Jack Konner |
Location: | Top Spur to Lolo Pass |
Description: | Used hand tools to to remove heavy brush (could not use power brush cutters because of a forest service ban on gas-powered tools) Filled five holes. |
Volunteers |
Hours |
Beard, Dennis | 10 |
Conover, Scott | 12 |
Gamer, Jeff | 10 |
Goodwin, Katie | 10 |
Goodwin, Ron | 10 |
Hemmer, Dennis | 10 |
Hugo, Merrill | 10 |
Konner, Jack | 11 |
Lukins, Dick | 10 |
Matson, Al | 10 |
Project Total: 103 |
Project Date: | 8/16/2002 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Kim Owen |
Location: | Breitenbush Lake to Olallie Lake |
Description: | Clearing rocks off the trail. |
Volunteers |
Hours |
Owen, Kim | 8 |
Owen, Pam | 8 |
Project Total: 16 |
Project Date: | 8/14/2002 |
Agency: | N/A |
Activity Type: | Meeting |
Leader: | Steve Queen |
Location: | Larry McLaughlin's House |
Description: | Crew Leader Meeting |
Volunteers |
Hours |
Cobb, Roberta | 8 |
Hammack, Brice | 8 |
Lukins, Dick | 8 |
McLaughlin, Larry | 8 |
Plant, Steve | 8 |
Queen, Steve | 8 |
Project Total: 48 |
Project Date: | 8/3/2002 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Steve Queen |
Location: | Eagle Creek Trail from PCT |
Description: | Logged out 10 trees, repaired drain dips and brushed 4.5 miles of trail. Brandon Alleman from Hood River RD accompanied. |
Volunteers |
Hours |
Carr, Pete | 13 |
Cobb, Roberta | 12 |
Holmstrom, Tim | 14 |
Kaai, Lono | 15 |
Kaai, Robin | 15 |
Plant, Steve | 12 |
White, Hal | 13 |
Project Total: 94 |
Project Date: | 8/3/2002 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Steve Queen |
Location: | Benson Plateau |
Description: | Logged out 66 trees, repaired 10 drainage dips and 10 water bars. |
Volunteers |
Hours |
Conover, Scott | 15 |
Hammack, Brice | 15 |
McLaughlin, Larry | 15 |
Vhay, John | 15 |
Project Total: 60 |
Project Date: | 7/30/2002 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Steve Plant |
Location: | Wapinitia Pass to Road 58 |
Description: | Logged out 50 logs, repaired 6 drainage dips and 2 water bars and performed minor brushing. One large tree took four members one hour to cut. |
Volunteers |
Hours |
Konner, Jack | 8 |
Plant, Steve | 9 |
Walker, Richard | 10 |
Walker, Robert | 10 |
Project Total: 37 |
Project Date: | 7/29/2002 |
Agency: | Hood River Ranger District |
Activity Type: | Scouting |
Leader: | Jack Konner |
Location: | Top Spur to Lolo Pass |
Description: | Scouted section. |
Volunteers |
Hours |
Konner, Jack | 7 |
Project Total: 7 |
Project Date: | 7/21/2002 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Steve Plant |
Location: | Wapinitia Pass to Little Crater Lake |
Description: | Logged out 40 trees. |
Volunteers |
Hours |
Plant, Steve | 10 |
Price, Tracy | 10 |
Project Total: 20 |
Project Date: | 7/20/2002 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Roberta Cobb |
Location: | Barlow Pass to Wapinitia Pass |
Description: | Logged out 8 trees, cleaned many drain dips, repaired damage caused by 2 root wads and repaired tread. |
Volunteers |
Hours |
Carlton, Chris | 11 |
Cather, Robert | 11 |
Cobb, Roberta | 10 |
Hilands, Bill | 11 |
Huslin, Lois | 11 |
McKinstry, Mindy | 10 |
Vhay, John | 11 |
White, Hal | 11 |
Project Total: 86 |
Project Date: | 7/17/2002 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Larry McLaughlin |
Location: | Timberline Lodge to Barlow Pass |
Description: | Logged out 129 trees, cleaned out drainage dips, repaired damage from one root wad, toted 15 bags of sand to a rutted area and filled. |
Volunteers |
Hours |
Hugo, Merrill | 9 |
Joachim, Gordon | 8 |
Lukins, Dick | 9 |
Martiny, Chuck | 9 |
McLaughlin, Larry | 9 |
Nelson, David | 8 |
Stevenson, John | 9 |
Vetter, Dick | 9 |
Vhay, John | 9 |
Walker, Richard | 9 |
Walker, Robert | 9 |
Project Total: 97 |
Project Date: | 7/10/2002 |
Agency: | N/A |
Activity Type: | Meeting |
Leader: | Steve Queen |
Location: | Steve Plant's House |
Description: | Crew Leader Meeting |
Volunteers |
Hours |
Cobb, Roberta | 3 |
Goodwin, Ron | 3 |
Hammack, Brice | 3 |
Lukins, Dick | 3 |
McLaughlin, Larry | 3 |
Plant, Steve | 2 |
Queen, Steve | 3 |
Project Total: 20 |
Project Date: | 7/8/2002 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Dick Lukins |
Location: | Three Corner Rock (north and south) |
Description: | Logged out 12 trees and repaired 12 water bars. Brushed using two power brush cutters. |
Volunteers |
Hours |
Daly, Jim | 11 |
Doty, Pat | 12 |
Gibson, Bus | 11 |
Hammack, Brice | 11 |
Lukins, Dick | 12 |
Martiny, Chuck | 11 |
McLaughlin, Larry | 11 |
Vetter, Dick | 11 |
Walker, Richard | 12 |
Project Total: 102 |
Project Date: | 7/6/2002 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Jack Konner |
Location: | Lolo Pass 1.5 miles southbound |
Description: | Logged out 25 trees, repaired 3 drain dips and 2 water bars, filled holes and brushed rhododendron. |
Volunteers |
Hours |
Cather, Robert | 9 |
Cobb, Roberta | 9 |
Helm, James | 9 |
Hilands, Bill | 9 |
Konner, Jack | 9 |
Nelson, David | 9 |
Nelson, Jeff | 9 |
Pohl, Rosemary | 9 |
Verryden, Jerome | 9 |
Vogt, Brianne | 9 |
Project Total: 90 |
Project Date: | 7/2/2002 |
Agency: | Zig Zag Ranger District |
Activity Type: | Scouting |
Leader: | Jack Konner |
Location: | Muddy Fork to Lolo Pass |
Description: | Scouted section. |
Volunteers |
Hours |
Konner, Jack | 7 |
Project Total: 7 |
Project Date: | 6/30/2002 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Roberta Cobb |
Location: | Barlow Pass south |
Description: | Logged out 227 trees. |
Volunteers |
Hours |
Brown, Gary | 10 |
Brown, Maureen | 10 |
Cobb, Roberta | 10 |
Martiny, Chuck | 10 |
McLaughlin, Larry | 10 |
Plant, Steve | 10 |
Walker, Richard | 10 |
Project Total: 70 |
Project Date: | 6/30/2002 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Becky Wolf |
Location: | Jude Lake to Timothy Lake |
Description: | Logging out, tread maintenance, drainage dips and brushing. |
Volunteers |
Hours |
Franta, Eric | 6 |
Villagomez, Anthony | 6 |
Project Total: 12 |
Project Date: | 6/29/2002 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Dick Lukins |
Location: | Three Corner Rock south |
Description: | Logged out 12 trees and cut out vine maple. |
Volunteers |
Hours |
Lukins, Dick | 9 |
Project Total: 9 |
Project Date: | 6/29/2002 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Becky Wolf |
Location: | Timothy Lake to Jude Lake |
Description: | Logging out, tread maintenance, drainage dips and brushing. |
Volunteers |
Hours |
Beissmann, Angelika | 10 |
Beissmann, Pete | 10 |
Franta, Eric | 10 |
Peasley, Jack | 10 |
Peasley, Vicki | 10 |
Villagomez, Anthony | 10 |
Wolf, Becky | 10 |
Project Total: 70 |
Project Date: | 6/28/2002 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Becky Wolf |
Location: | Jude Lake to Lemiti Meadows |
Description: | Logging out, tread maintenance, drainage dips and brushing. |
Volunteers |
Hours |
Crompton, Al | 10 |
Levy, Kathy | 10 |
Lister, Norlene | 10 |
Meng, Don | 10 |
Meng, Laurie | 10 |
Meng, Mickell | 10 |
Moore, Dorothy | 10 |
Moore, Mike | 10 |
Schlitt, Barbara | 10 |
Project Total: 90 |
Project Date: | 6/28/2002 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Becky Wolf |
Location: | Timothy Lake to Jude Lake |
Description: | Logging out, tread maintenance, drainage dips and brushing. |
Volunteers |
Hours |
Arnold, John | 10 |
Eversole, Ken | 10 |
Peasley, Jack | 10 |
Peasley, Vicki | 10 |
Wolf, Becky | 10 |
Project Total: 50 |
Project Date: | 6/28/2002 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Becky Wolf |
Location: | Pinhead Buttes to Jude Lake |
Description: | Logging out. |
Volunteers |
Hours |
Mecklem, Nancy | 20 |
Mecklem, Tony | 20 |
Roe, David | 20 |
Roe, Eric | 20 |
Project Total: 80 |
Project Date: | 6/26/2002 |
Agency: | Wind River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Brice Hammack |
Location: | Trout Creek south to within 3 miles of Road 41 |
Description: | Logged out 8 trees using a chainsaw and 20 using a hand saw. Repaired many drain dips and performed light brushing. |
Volunteers |
Hours |
Doty, Pat | 10 |
Hammack, Brice | 10 |
McLaughlin, Larry | 10 |
Morgan, Phil | 10 |
Vetter, Dick | 10 |
Walker, Richard | 10 |
Project Total: 60 |
Project Date: | 6/24/2002 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Brice Hammack |
Location: | Mile north of Bridge of the Gods |
Description: | Used two brush cutters to brush section of trial immediately above Highway 14. |
Volunteers |
Hours |
Hammack, Brice | 9 |
Lukins, Dick | 10 |
Project Total: 19 |
Project Date: | 6/23/2002 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Roberta Cobb |
Location: | Twin Lakes Trail junction to 2 miles north |
Description: | Logged out 65 trees. |
Volunteers |
Hours |
Cobb, Roberta | 10 |
Konner, Jack | 11 |
McLaughlin, Larry | 11 |
Plant, Steve | 11 |
Vhay, John | 11 |
Project Total: 54 |
Project Date: | 6/22/2002 |
Agency: | Zig Zag Ranger District |
Activity Type: | Scouting |
Leader: | Steve Plant |
Location: | Wapinitia Pass southbound for 2 miles |
Description: | Approximately 60 trees down in the first 2 miles. |
Volunteers |
Hours |
Plant, Steve | 3 |
Project Total: 3 |
Project Date: | 6/21/2002 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Richard Walker |
Location: | Little Crater Lake to Road 42 |
Description: | Logged out 35 trees, repaired 10 drainage dips and 20 water bars and performed 2 miles of brushing. Repaired low spot in trail where spring emerges. Filled 2 holes. |
Volunteers |
Hours |
Hammack, Brice | 11 |
Lukins, Dick | 11 |
McLaughlin, Larry | 11 |
Walker, Penny | 11 |
Walker, Richard | 11 |
Project Total: 55 |
Project Date: | 6/17/2002 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Jack Konner |
Location: | PCT in the Ramona Falls Loop |
Description: | Installed two signs at trail junction, realigned trail at Muddy Fork to avoid cutting the bank a the bridge. |
Volunteers |
Hours |
Konner, Jack | 7 |
Project Total: 7 |
Project Date: | 6/17/2002 |
Agency: | Zig Zag Ranger District |
Activity Type: | Scouting |
Leader: | Richard Walker |
Location: | Little Crater Lake to Road 42 |
Description: | Scouted section. |
Volunteers |
Hours |
Walker, Penny | 8 |
Walker, Richard | 8 |
Project Total: 16 |
Project Date: | 6/15/2002 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Roberta Cobb |
Location: | Wapinitia Pass north to first switchback |
Description: | Logged out 22 trees. |
Volunteers |
Hours |
Cobb, Dave | 9 |
Cobb, Roberta | 8 |
Project Total: 17 |
Project Date: | 6/14/2002 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Dick Lukins |
Location: | South of Three Corner Rock to Carpenters Lake Trail jct. |
Description: | Logged out 17 trees, cleaned 6 water bars and repaired 3 slides. Used 2 power brush cutters to brush over 2 miles of trail. |
Volunteers |
Hours |
Doty, Pat | 13 |
Gibson, Bus | 13 |
Goodwin, Katie | 13 |
Goodwin, Ron | 13 |
Hammack, Brice | 13 |
Lukins, Dick | 13 |
Maddox, Ken | 12 |
Martiny, Chuck | 13 |
McLaughlin, Larry | 13 |
Project Total: 116 |
Project Date: | 6/12/2002 |
Agency: | N/A |
Activity Type: | Meeting |
Leader: | Steve Queen |
Location: | Jack Konner's House |
Description: | Crew Leader Meeting |
Volunteers |
Hours |
Cobb, Roberta | 3 |
Goodwin, Ron | 3 |
Hammack, Brice | 3 |
Konner, Jack | 2 |
Lukins, Dick | 3 |
McLaughlin, Larry | 3 |
Plant, Steve | 3 |
Queen, Steve | 3 |
Wolf, Becky | 3 |
Project Total: 26 |
Project Date: | 6/7/2002 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Becky Wolf |
Location: | Herman Creek to Wahtum Lake |
Description: | Logged out 15 trees from Herman Creek trail junction to Teakettle Springs. Snow made trail maintenance south of Teakettle Springs impossible. |
Volunteers |
Hours |
Forsman, Sue | 8 |
Whitmyer, Dennis | 10 |
Wolf, Becky | 8 |
Project Total: 26 |
Project Date: | 6/6/2002 |
Agency: | Zig Zag Ranger District |
Activity Type: | Scouting |
Leader: | Jack Konner |
Location: | Ramona Falls Loop |
Description: | Scouted section. |
Volunteers |
Hours |
Konner, Jack | 7 |
Project Total: 7 |
Project Date: | 5/13/2002 |
Agency: | N/A |
Activity Type: | Training |
Leader: | Steve Queen |
Location: | Cascade Locks |
Description: | Trail Skills Workshop |
Volunteers |
Hours |
Konner, Jack | 52 |
Lukins, Dick | 38 |
Vhay, John | 10 |
Project Total: 100 |
Project Date: | 5/8/2002 |
Agency: | N/A |
Activity Type: | Meeting |
Leader: | Steve Queen |
Location: | Steve Queen's House |
Description: | Crew Leader Meeting |
Volunteers |
Hours |
Cobb, Dave | 3 |
Cobb, Roberta | 3 |
Goodwin, Ron | 3 |
Hammack, Brice | 3 |
Konner, Jack | 3 |
Lukins, Dick | 3 |
McLaughlin, Larry | 3 |
Plant, Steve | 3 |
Queen, Steve | 2 |
Wolf, Becky | 3 |
Project Total: 29 |
Project Date: | 5/4/2002 |
Agency: | Clackamas River Ranger District |
Activity Type: | Training |
Leader: | Steve Queen |
Location: | First Aid Training |
Description: | Eight volunteers participated in first aid training with the Clackamas/Estacada ranger district. |
Volunteers |
Hours |
Cobb, Roberta | 8 |
Hammack, Brice | 8 |
Konner, Jack | 8 |
Lukins, Dick | 8 |
McLaughlin, Larry | 8 |
Plant, Steve | 8 |
Vhay, John | 8 |
Walker, Richard | 8 |
Project Total: 64 |
Project Date: | 4/27/2002 |
Agency: | Clackamas River Ranger District |
Activity Type: | Training |
Leader: | Steve Queen |
Location: | Clackamas/Estacada Ranger Station (Chainsaw Certification) |
Description: | Three volunteers participated in a chainsaw re-certification course with the Clackamas/Estacada Ranger District. |
Volunteers |
Hours |
Goodwin, Ron | 8 |
Martiny, Chuck | 8 |
Plant, Steve | 8 |
Project Total: 24 |
Project Date: | 4/24/2002 |
Agency: | Wind River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Brice Hammack |
Location: | Trout Creek to 1.5 Miles South |
Description: | Logged out 10 trees and rebucked 10 old cuts to trail specs. Repaired drainage dips and performed light brushing. |
Volunteers |
Hours |
Hammack, Brice | 9 |
Lukins, Dick | 9 |
Project Total: 18 |
Project Date: | 4/19/2002 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Larry McLaughlin |
Location: | Road 2090 to North of Road 2070 |
Description: | Logged out 15 trees and 3.5 miles of light brushing. |
Volunteers |
Hours |
Doty, Pat | 10 |
Hammack, Brice | 10 |
McLaughlin, Larry | 10 |
Rueter, John | 10 |
Project Total: 40 |
Project Date: | 4/13/2002 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Steve Queen |
Location: | Carpenter's Lake Trail jct. to Bridge of the Gods |
Description: | Logged out 6 trees, cleaned 20 drain dips. Rebuilt wet spot north of viewpoint with wing ditches and raised tread with rocks and dirt. Cleaned wing ditch at Greenleaf Creek, whiich hadn't held up well. Paid special attention to upper drainage failure which caused most of the problems. |
Volunteers |
Hours |
Andersen, Jon | 3 |
Conrad, Glen | 9 |
Conrad, Linda | 9 |
Hilands, Bill | 9 |
Holmstrom, Tim | 11 |
Hugo, Merrill | 9 |
Nyberg, Carl | 11 |
Queen, Steve | 9 |
Project Total: 70 |
Project Date: | 4/6/2002 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Steve Queen |
Location: | Bridge of the Gods to Hatfield Wilderness |
Description: | Logged out ten trees (average 12"), cleaned 30 drain dips concentrating north of the powerlines, lowered the grade of the slide damaged area 8" and used the material removed to fill useless drain dips north of the slide. |
Volunteers |
Hours |
Becker, Gail | 10 |
Becker, Ken | 10 |
Dalbey, David | 8 |
Dockter, Lindy | 8 |
Goodwin, Katie | 8 |
Goodwin, Ron | 8 |
Mayer, Tania | 8 |
Pope, Rick | 8 |
Queen, Steve | 8 |
Reimers, Wes | 8 |
Vhay, John | 8 |
White, Hal | 8 |
Project Total: 100 |
Project Date: | 4/3/2002 |
Agency: | Wind River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Brice Hammack |
Location: | Panther Creek to Trout Creek |
Description: | Logged out 48 trees and repaired many water bars and performed light brushing. |
Volunteers |
Hours |
Doty, Pat | 10 |
Hammack, Brice | 10 |
Martiny, Chuck | 10 |
Vetter, Dick | 10 |
Project Total: 40 |
Project Date: | 4/1/2002 |
Agency: | N/A |
Activity Type: | Meeting |
Leader: | Steve Queen |
Location: | Brice Hammack's House |
Description: | Crew Leader Meeting |
Volunteers |
Hours |
Cobb, Roberta | 3 |
Goodwin, Ron | 3 |
Hammack, Brice | 2 |
Konner, Jack | 3 |
Lukins, Dick | 3 |
McLaughlin, Larry | 3 |
Plant, Steve | 3 |
Queen, Steve | 3 |
Wolf, Becky | 3 |
Project Total: 26 |
Project Date: | 3/22/2002 |
Agency: | Wind River Ranger District |
Activity Type: | Training |
Leader: | Steve Queen |
Location: | Wind River Ranger Station (Chainsaw Certification) |
Description: | Eight volunteers participated in a chainsaw re-certification course with the Wind River Ranger District. The course was led by Winston Rall and assisted by Tom Linde. |
Volunteers |
Hours |
Cobb, Dave | 8 |
Cobb, Roberta | 8 |
Hammack, Brice | 8 |
Konner, Jack | 8 |
Lukins, Dick | 8 |
McLaughlin, Larry | 8 |
Vhay, John | 8 |
Walker, Richard | 8 |
Project Total: 64 |
Project Date: | 3/21/2002 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Dick Lukins |
Location: | Wauna Viewpoint Trail |
Description: | Logged out 8 trees and repaired 14 water bars. Root damage repaired. |
Volunteers |
Hours |
Hammack, Brice | 6 |
Lukins, Dick | 6 |
Project Total: 12 |
Project Date: | 3/6/2002 |
Agency: | N/A |
Activity Type: | Meeting |
Leader: | Steve Queen |
Location: | Jack Konner's house |
Description: | Crew leader meeting |
Volunteers |
Hours |
Goodwin, Ron | 4 |
Hammack, Brice | 3 |
Konner, Jack | 2 |
McLaughlin, Larry | 3 |
Owen, Kim | 3 |
Plant, Steve | 4 |
Queen, Steve | 3 |
Walker, Richard | 3 |
Project Total: 25 |