Mount Hood Chapter, Pacific Crest Trail Association
Activity Report
1/1/2003 to 12/31/2003 (Generated 2/17/2008)
Activity Summary |
Register Monitoring: | 42 |
Scouting: | 56 |
Trail Maintenance (PCT): | 3217 |
Training: | 112 |
Total Volunteer Hours: | 3427 |
Activity Detail (most recent on top) |
Project Date: | 9/30/2003 |
Agency: | N/A |
Activity Type: | Register Monitoring |
Leader: | Jack Konner |
Location: | Register Monitoring |
Description: | Register monitoring hours. |
Volunteers |
Hours |
Konner, Jack | 14 |
Matzke, Jim | 14 |
Matzke, Liz | 14 |
Project Total: 42 |
Project Date: | 9/24/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Ron Goodwin |
Location: | Barlow Pass to Timberline Lodge |
Description: | Installed five 8' pressure treated logs 1/3 mile from highway 35 next to logs installed 2 years ago. Used three 3' rebar in each log to keep horsed off edge of trail. Rebuilt 2 rock cairns east of Salmon River. |
Volunteers |
Hours |
Cather, Robert | 8 |
Goodwin, Ron | 8 |
Martin, Ken | 8 |
Nemchick, Hal | 8 |
Schemm, George | 8 |
Vetter, Dick | 8 |
Project Total: 48 |
Project Date: | 8/28/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Bothman, Bob | 9 |
Bothman, Jaqui | 9 |
Goodwin, Ron | 9 |
Logan, Kathy | 9 |
Simmons, Laurie | 9 |
Struz, Lesya | 9 |
Vhay, John | 9 |
Project Total: 63 |
Project Date: | 8/27/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Gibson, Bus | 9 |
Logan, Kathy | 9 |
Nemchick, Hal | 9 |
Queen, Steve | 9 |
Scovill, Wynne | 9 |
Silfies, Dean | 9 |
Struz, Lesya | 9 |
Vhay, John | 9 |
Project Total: 72 |
Project Date: | 8/26/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Gibson, Bus | 9 |
Hammack, Brice | 9 |
Hawley, Doug | 9 |
Hawley, Sharon | 9 |
McLaughlin, Larry | 9 |
Nemchick, Hal | 9 |
Struz, Lesya | 9 |
Wolf, Becky | 9 |
Project Total: 72 |
Project Date: | 8/25/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Doty, Pat | 9 |
Gibson, Bus | 9 |
Hammack, Brice | 9 |
Lane, Jack | 9 |
McLaughlin, Larry | 9 |
Moeller, Dan | 9 |
Nemchick, Hal | 9 |
Owen, Pam | 9 |
Struz, Lesya | 9 |
Wolf, Becky | 9 |
Project Total: 90 |
Project Date: | 8/24/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Artman, Alan | 9 |
Barkowski, Ben | 9 |
Barkowski, Sarah | 9 |
Doty, Pat | 9 |
Hammack, Brice | 9 |
McKinley, Adam | 9 |
McLaughlin, Larry | 9 |
Parker, Colin | 9 |
Parker, Scott | 9 |
Plant, Steve | 9 |
Vandershie, Ellen | 9 |
Wolf, Becky | 9 |
Project Total: 108 |
Project Date: | 8/23/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Artman, Alan | 9 |
Doty, Pat | 9 |
McCartan, Jan | 9 |
Parker, Scott | 9 |
Plant, Steve | 9 |
Vandershie, Ellen | 9 |
Vhay, John | 9 |
Project Total: 63 |
Project Date: | 8/22/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Bothman, Bob | 9 |
Bothman, Jaqui | 9 |
Doty, Pat | 9 |
Konner, Jack | 9 |
Nemchick, Hal | 9 |
Semb, George | 9 |
Simmons, Laurie | 9 |
Tetz, Ian | 9 |
Walker, Penny | 9 |
Walker, Richard | 9 |
Project Total: 90 |
Project Date: | 8/21/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Bothman, Bob | 9 |
Bothman, Jaqui | 9 |
Hall, Phyllis | 9 |
Konner, Jack | 9 |
Martin, Ken | 9 |
Matson, Al | 9 |
Nemchick, Hal | 9 |
Simmons, Laurie | 9 |
Struz, Lesya | 9 |
Tetz, Ian | 9 |
Walker, Penny | 9 |
Walker, Richard | 9 |
Project Total: 108 |
Project Date: | 8/20/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Konner, Jack | 9 |
Martin, Ken | 9 |
Matson, Al | 9 |
Nemchick, Hal | 9 |
Nyberg, Carl | 9 |
Queen, Steve | 9 |
Simmons, Laurie | 9 |
Struz, Lesya | 9 |
Walker, Penny | 9 |
Walker, Richard | 9 |
Project Total: 90 |
Project Date: | 8/19/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Bergeron, Liz | 9 |
Hammack, Brice | 9 |
Konner, Jack | 9 |
McLaughlin, Larry | 9 |
Nyberg, Carl | 9 |
Scovill, Wynne | 9 |
Struz, Lesya | 9 |
Weston, Ruth | 9 |
Project Total: 72 |
Project Date: | 8/18/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Bergeron, Liz | 9 |
Bolton, Gary | 9 |
Hammack, Brice | 9 |
Konner, Jack | 9 |
McLaughlin, Larry | 9 |
Nyberg, Carl | 9 |
Robinson, John | 9 |
Struz, Lesya | 9 |
Tetz, Ian | 9 |
Vhay, John | 9 |
Weston, Ruth | 9 |
Project Total: 99 |
Project Date: | 8/17/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Goodwin, Ron | 9 |
Hochhalter, Brad | 9 |
McLaughlin, Larry | 9 |
Shannon, Bob | 9 |
Silfies, Dean | 9 |
Stawarz, Melissa | 9 |
Walker, Penny | 9 |
Walker, Richard | 9 |
Project Total: 72 |
Project Date: | 8/16/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Bolton, Gary | 9 |
Goodwin, Ron | 9 |
Hochhalter, Brad | 9 |
Owen, Kim | 9 |
Shannon, Bob | 9 |
Silfies, Dean | 9 |
Stawarz, Melissa | 9 |
Thingvold, K. | 9 |
Vhay, John | 9 |
White, Hal | 9 |
Project Total: 90 |
Project Date: | 8/15/2003 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Wichman |
Location: | Breitenbush Trailhead to Park Ridge |
Description: | Logged out one small tree, cleaned over 30 drainage dips and water bars. Cleared loose rocks |
Volunteers |
Hours |
Bonitz, Joe | 13 |
Kitzhaber, Jim | 10 |
Marshall, Ron | 12 |
Reedy, Mike | 8 |
Wichman, John | 12 |
Project Total: 55 |
Project Date: | 8/14/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Ahern, Pat | 9 |
Cobb, Roberta | 9 |
Goodwin, Katie | 9 |
Goodwin, Ron | 9 |
Konner, Jack | 9 |
Vhay, John | 9 |
Project Total: 54 |
Project Date: | 8/13/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Cobb, Roberta | 9 |
Davidson, Tom | 9 |
Goodwin, Katie | 9 |
Goodwin, Ron | 9 |
Silfies, Dean | 9 |
Vhay, John | 9 |
Project Total: 54 |
Project Date: | 8/12/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Cobb, Roberta | 9 |
Davidson, Tom | 9 |
Goodwin, Katie | 9 |
Goodwin, Ron | 9 |
Silfies, Dean | 9 |
Vhay, John | 9 |
Project Total: 54 |
Project Date: | 8/2/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Kim Owen |
Location: | Rushing Water |
Description: | Cleaned 75 drainage dips and 10 water bars. Brushed one mile of Huckleberry. |
Volunteers |
Hours |
Hammack, Brice | 13 |
Hilands, Bill | 15 |
Owen, Kim | 24 |
Owen, Pam | 15 |
Vetter, Dick | 13 |
Project Total: 80 |
Project Date: | 7/18/2003 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Ernie Strahm |
Location: | Jude Lake to Breitenbush Lake (7/18 to 7/20) |
Description: | Removed 40 trees, repaired 10 drainage dips and one slide, tread maintenance and brushing. |
Volunteers |
Hours |
Cuerden, Becky | 6 |
Fisher, Jacqui | 6 |
Fisher, Jim | 6 |
Fox, Teresa | 10 |
Goulet, Ron | 8 |
Hutchison, Cindy | 7 |
Hutchison, Dewayne | 7 |
Hutchison, Seth | 7 |
Knight, Robert | 8 |
Negra, Stephanie | 10 |
Owen, Kim | 10 |
Scully, Dan | 7 |
Scully, Gabe | 7 |
Strahm, Ernie | 24 |
Ugrai, Miklos | 8 |
Welliver, Don | 10 |
Whitman, Howard | 10 |
Project Total: 151 |
Project Date: | 7/13/2003 |
Agency: | Clackamas River Ranger District |
Activity Type: | Scouting |
Leader: | John Wichman |
Location: | Breitenbush Lake Trailhead to Park Ridge |
Description: | Scouted to snow level. Only one tree down. 20' bridge in need of repair or replacement. Water bars needed in several locations. Trail form Horseshoe Lake to PCT has a small collapsed bridge and over 10 trees down. |
Volunteers |
Hours |
McCloud, Charles | 8 |
Whitmyer, Dennis | 8 |
Wichman, John | 8 |
Project Total: 24 |
Project Date: | 7/12/2003 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Becky Wolf |
Location: | Lemiti Creek |
Description: | Removed 14 trees, brushed half mile. |
Volunteers |
Hours |
Mecklem, Nancy | 11 |
Mecklem, Tony | 11 |
Project Total: 22 |
Project Date: | 7/12/2003 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Wichman |
Location: | Lodge Pole and Fish Lake Trails |
Description: | Logged out 30 trees between 4" and 30". |
Volunteers |
Hours |
McCloud, Charles | 8 |
Whitmyer, Dennis | 8 |
Wichman, John | 8 |
Project Total: 24 |
Project Date: | 7/12/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Ron Goodwin |
Location: | Timberline Lodge to Barlow Pass |
Description: | Removed 9 trees, cleaned 15 drainage dips, installed on water bar and cleaned out 31 others, brushed a 0.5 mile section of Huckleberry and 50 feed of Mountain Ash with the power brush cutter, filled in 70' of sandy trail with 1' of sand in upper section (hauling with bags), rebuilt 4 cairns, widened 150' of trail to 24" in Salmon River Canyon. Removed 3 blowdown, brushed huckleberry and vine maple on lower 2 miles, filled in 70' of trail with sand from off trail, installed one water bar, rebuilt 3 cairns, cut back rotton stump, filled 2 holes, widened tread by Salmon River. |
Volunteers |
Hours |
Beshere, Ansley | 7 |
Bowlsby, Brian | 9 |
Cather, Robert | 10 |
Goodwin, Katie | 9 |
Goodwin, Ron | 9 |
Hughes, Heather | 7 |
Van Atta, Dylan | 7 |
Walker, Richard | 9 |
White, Hal | 9 |
Project Total: 76 |
Project Date: | 7/11/2003 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Becky Wolf |
Location: | Jude Lake to Lemiti Meadow (7/11 and 7/12) |
Description: | Removed 30 trees, cleaned 15 water bars and brushed 8 miles of Huckleberry |
Volunteers |
Hours |
Akers, Kay | 6 |
Collum, Chuck | 11 |
Hart, Jim | 6 |
Latiolais, Paul | 17 |
Levy, Kathy | 17 |
Lister, Norlene | 17 |
Meadows, Josh | 11 |
Morrissey, Theresa | 11 |
Scheele, Jeff | 9 |
Scheele, Laura | 9 |
Turnacliff, Angie | 17 |
Walsh, Ed | 11 |
Walsh, Pam | 11 |
Warren, Deanna | 11 |
Warren, Jack | 11 |
Wolf, Becky | 6 |
Project Total: 181 |
Project Date: | 7/11/2003 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Becky Wolf |
Location: | Pinhead Buttes Section (7/11 and 7/12) |
Description: | Removed 50 trees on 7/11 (35 < 12", 15 12"-18"). Removed 30 trees on 7/12 (15 < 12", 10 12"-18", 5 18"-24") |
Volunteers |
Hours |
Roe, David | 20 |
Roe, Eric | 20 |
Tilton, Fred | 20 |
Project Total: 60 |
Project Date: | 7/11/2003 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Becky Wolf |
Location: | Warm Springs River to North Pinhead Butte |
Description: | Removed 46 trees and repaired 28 water bars. |
Volunteers |
Hours |
Arnold, John | 9 |
Beissmann, Angelika | 9 |
Beissmann, Pete | 9 |
DeVall, Dolores | 9 |
DeVall, Marty | 9 |
Peasley, Jack | 8 |
Peasley, Vicki | 8 |
Sischo, Gary | 8 |
Sischo, Peg | 8 |
Wolf, Becky | 9 |
Project Total: 86 |
Project Date: | 7/5/2003 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Jack Konner |
Location: | Top Spur to Lolo Pass |
Description: | Removed 10 trees, cleaned all drainage dips, brushed with power brush cutter, widened tread and filled holes. |
Volunteers |
Hours |
Carr, Pete | 11 |
Carter, Patty | 10 |
Cohn, Arnold | 9 |
Gibson, Bus | 11 |
Goodwin, Ron | 11 |
Hammack, Brice | 11 |
Hazeleger, Tienke | 9 |
Hughes, Heather | 11 |
Konner, Jack | 10 |
McKinstry, Mindy | 11 |
Owen, Kim | 11 |
Perrin, Angie | 11 |
Project Total: 126 |
Project Date: | 6/28/2003 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Barb Adams |
Location: | Hatfield Wilderness Boundary to Ruckel Creek Trail Jct. |
Description: | Removed 8 logs and pruned face-slappers. |
Volunteers |
Hours |
Adams, Barb | 9 |
Adams, Dave | 9 |
Peasley, Jack | 9 |
Peasley, Vicki | 9 |
Project Total: 36 |
Project Date: | 6/27/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Scouting |
Leader: | Ron Goodwin |
Location: | Barlow Pass to Timberline Lodge (Scouting) |
Description: | Scouted for July 12 project. Removed 3 blowdown and cleaned out 5 drainage dips. |
Volunteers |
Hours |
Dorow, Janet | 8 |
Goodwin, Katie | 8 |
Goodwin, Ron | 8 |
Project Total: 24 |
Project Date: | 6/22/2003 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Dave Cobb |
Location: | Lolo Pass to Buck Peak Trail Jct. |
Description: | Removed all logs, cleaned drainage dips, light brushing. |
Volunteers |
Hours |
Cather, Robert | 12 |
Cobb, Dave | 12 |
Guzie, Andy | 12 |
Slay, Dave | 12 |
Project Total: 48 |
Project Date: | 6/21/2003 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Wahtum Lake |
Description: | Removed 15 trees (average 10" with one 40"), cleaned and rebuilt 4 large drainage dips, 1200 feet of brushing. |
Volunteers |
Hours |
Basque, Andy | 12 |
Burke, Erin | 12 |
Fra, Dawn | 12 |
Gamer, Jeff | 12 |
Shaw, Bonnie | 12 |
Vhay, John | 12 |
Wick, Kenneth | 12 |
Project Total: 84 |
Project Date: | 6/21/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Barb Adams |
Location: | Little Crater Lake to Wapinitia Pass (6/21 and 6/22) |
Description: | Logging out 42 trees. |
Volunteers |
Hours |
Adams, Barb | 16 |
Adams, Dave | 16 |
Peasley, Jack | 16 |
Peasley, Vicki | 16 |
Project Total: 64 |
Project Date: | 6/21/2003 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Roberta Cobb |
Location: | Barlow Pass to Wapinitia Pass |
Description: | Removed 27 small trees, repaired drainage dips. |
Volunteers |
Hours |
Cobb, Roberta | 8 |
Towill, Elizabeth | 8 |
Winkler, Dan | 9 |
Project Total: 25 |
Project Date: | 6/13/2003 |
Agency: | Hood River Ranger District |
Activity Type: | Scouting |
Leader: | Jack Konner |
Location: | Top Spur to Lolo Pass (Scouting) |
Description: | Scouting. 12 Trees on trail, 3 miles of brushing and tread repair needed. |
Volunteers |
Hours |
Konner, Jack | 8 |
Project Total: 8 |
Project Date: | 6/11/2003 |
Agency: | Clackamas River Ranger District |
Activity Type: | Training |
Leader: | Steve Queen |
Location: | Clackamas/Estacada Ranger Station (Chainsaw Certification) |
Description: | Four volunteers participated in a chainsaw re-certification course with the Clackamas/Estacada Ranger District. |
Volunteers |
Hours |
Cobb, Dave | 8 |
Konner, Jack | 8 |
Plant, Steve | 8 |
Queen, Steve | 8 |
Project Total: 32 |
Project Date: | 6/8/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Kim Owen |
Location: | Ramona Falls Trailhead to Paradise Park Trail Jct. |
Description: | Scouting, removed 13 small logs, replaced broken log bridge across Sandy River. |
Volunteers |
Hours |
Owen, Kim | 12 |
Owen, Pam | 12 |
Project Total: 24 |
Project Date: | 6/7/2003 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Dave Cobb |
Location: | Hatfield Wilderness Boundary to Buck Peak Trail Jct. (6/7 and 6/8) |
Description: | Removed 12 trees (12" to 24"), cleaned 5 drainage dips and 16 water bars, brushed 2 miles through Indian Peak. |
Volunteers |
Hours |
Beard, Dennis | 14 |
Bowlsby, Brian | 14 |
Carr, Pete | 14 |
Cobb, Dave | 14 |
Smith, Ron | 14 |
Tetz, Ian | 14 |
Project Total: 84 |
Project Date: | 5/21/2003 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Dick Lukins |
Location: | Three Corner Rock to Carpenters Lake Trail Jct. |
Description: | Removed 9 trees, repaired all drainage dips, much brushing with power brush cutter and saws, tread work south of power lines. |
Volunteers |
Hours |
Daly, Jim | 10 |
Goodwin, Ron | 10 |
Hammack, Brice | 13 |
Lukins, Dick | 15 |
Martiny, Chuck | 12 |
McLaughlin, Larry | 13 |
Vetter, Dick | 12 |
Webb, Jim | 12 |
Project Total: 97 |
Project Date: | 5/18/2003 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Roberta Cobb |
Location: | Frog Lake Trail Jct. to Twin Lakes Trail Jct. |
Description: | Removed 6 trees. Stopped by snow. |
Volunteers |
Hours |
Brown, Gary | 8 |
Brown, Maureen | 8 |
Cobb, Roberta | 7 |
Towill, Elizabeth | 7 |
Project Total: 30 |
Project Date: | 5/14/2003 |
Agency: | Wind River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Brice Hammack |
Location: | Sedum Ridge to Trout Creek |
Description: | Removed 12 trees with axe and handsaw, repaired all drainage dips, miscellaneous brushing and tread repair. |
Volunteers |
Hours |
Doty, Pat | 10 |
Hammack, Brice | 10 |
McLaughlin, Larry | 10 |
Vetter, Dick | 10 |
Webb, Jim | 10 |
Project Total: 50 |
Project Date: | 5/13/2003 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Dick Lukins |
Location: | Three Corner Rock |
Description: | Repaired wash-out. |
Volunteers |
Hours |
Lukins, Dick | 10 |
Martiny, Chuck | 10 |
Project Total: 20 |
Project Date: | 5/10/2003 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Steve Queen |
Location: | Inlet to Gillette Lake |
Description: | Installed new bridge. |
Volunteers |
Hours |
Alway, Tom | 7 |
Artman, Alan | 7 |
Beard, Dennis | 7 |
Cather, Robert | 7 |
Goodwin, Ron | 7 |
Hugo, Merrill | 7 |
Martin, Ken | 7 |
Queen, Steve | 7 |
Silfies, Dean | 7 |
Vhay, John | 7 |
Project Total: 70 |
Project Date: | 5/9/2003 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Larry McLaughlin |
Location: | Road 2000 to Rock Pit (South of Three Corner Rock) |
Description: | Removed 3 small trees with handsaw and 12 overhanging alders, repaired 30 drainage dips, miscellaneous brushing. |
Volunteers |
Hours |
Cobb, Roberta | 11 |
Hammack, Brice | 11 |
McLaughlin, Larry | 11 |
Vetter, Dick | 11 |
Project Total: 44 |
Project Date: | 5/6/2003 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Dick Lukins |
Location: | Fort Rains to Bridge of the Gods |
Description: | Logged out 4 trees, repaired slide area, dug up poinson oak, improved drainage. |
Volunteers |
Hours |
Lukins, Dick | 7 |
Martiny, Chuck | 7 |
Project Total: 14 |
Project Date: | 5/6/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Richard Walker |
Location: | Little Crater Lake to Joe Graham Horse Camp (second half) |
Description: | Logged out 10 trees, brushed and picked up litter. |
Volunteers |
Hours |
Walker, Penny | 9 |
Walker, Richard | 9 |
Project Total: 18 |
Project Date: | 5/2/2003 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Richard Walker |
Location: | Little Crater Lake to Joe Graham Horse Camp (first half) |
Description: | Remove 9 trees, miscellaneous brushing, litter pickup. |
Volunteers |
Hours |
Walker, Penny | 8 |
Walker, Richard | 8 |
Walker, Robert | 8 |
Project Total: 24 |
Project Date: | 5/2/2003 |
Agency: | Wind River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Brice Hammack |
Location: | Panther Creek to Carpenters Lake Trail Jct. |
Description: | Scouted (5/2 to 5/3). |
Volunteers |
Hours |
Hammack, Brice | 21 |
Project Total: 21 |
Project Date: | 4/27/2003 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Roberta Cobb |
Location: | Frog Lake Junction to Twin Lake Trail |
Description: | Scouting and hand cleared three trees. |
Volunteers |
Hours |
Brown, Gary | 8 |
Brown, Maureen | 8 |
Cobb, Roberta | 7 |
Project Total: 23 |
Project Date: | 4/16/2003 |
Agency: | Wind River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Larry McLaughlin |
Location: | Road 2000 toward Sedum Ridge |
Description: | Logged out 12 trees between 3" and 16", cleaned six water bars and repaired two instances of slide damage. Misc brushing and tread repair. |
Volunteers |
Hours |
Doty, Pat | 11 |
Hammack, Brice | 11 |
McLaughlin, Larry | 11 |
Vetter, Dick | 11 |
Webb, Jim | 9 |
Project Total: 53 |
Project Date: | 4/12/2003 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Steve Queen |
Location: | Carpenters Lake Trail Junction to Fort Rains |
Description: | Logged out six trees, cleaned 25 drainage dips and cleaned three footbridges. Completed rebuild of wet spot north of Greenleaf Viewpoint by adding a French Drain perpendicular to the trail in the wetest spot of tread, improved spring diversion, cleaned wing ditches and added a yard of rock and dirt to tread. Cleaned tread and wing ditches at Greenleaf Creek. |
Volunteers |
Hours |
Artman, Alan | 11 |
Beard, Dennis | 11 |
Bolton, Gary | 11 |
Hemmer, Dennis | 11 |
Hugo, Merrill | 11 |
Matson, Al | 11 |
Nyberg, Carl | 13 |
Queen, Steve | 11 |
Schaefer, Kary | 11 |
Stenhjem, Shane | 11 |
Project Total: 112 |
Project Date: | 3/30/2003 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Steve Queen |
Location: | Bridge of the Gods (North and South) |
Description: | Logged out two trees near Fort Rains, one near Dry Creek and twp near Herman Creek trail junction. |
Volunteers |
Hours |
Owen, Kim | 7 |
Owen, Pam | 7 |
Queen, Steve | 7 |
Project Total: 21 |
Project Date: | 3/22/2003 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Brice Hammack |
Location: | Wygant Trail near Lausman Rest Area |
Description: | Removed one large old growth Douglas Fir. Repaired tread in the vicinity. |
Volunteers |
Hours |
Hammack, Brice | 3 |
Lukins, Dick | 3 |
McLaughlin, Larry | 3 |
Walker, Richard | 3 |
Project Total: 12 |
Project Date: | 3/22/2003 |
Agency: | Wind River Ranger District |
Activity Type: | Training |
Leader: | Steve Queen |
Location: | Wind River Ranger Station (Chainsaw Certification) |
Description: | Eight volunteers participated in a chainsaw re-certification course with the Wind River Ranger District. |
Volunteers |
Hours |
Cobb, Roberta | 8 |
Doty, Pat | 8 |
Goodwin, Ron | 8 |
Hammack, Brice | 8 |
Konner, Jack | 8 |
Lukins, Dick | 8 |
Martiny, Chuck | 8 |
McLaughlin, Larry | 8 |
Walker, Richard | 8 |
Webb, Jim | 8 |
Project Total: 80 |
Project Date: | 3/15/2003 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Steve Queen |
Location: | Bridge of the Gods to Hatfield Wilderness Boundary |
Description: | Logged out four trees (chainsaw broke before we finished), cleaned 25 drainage dips, repaired three instances of slide damage, restored outslope to first 100 feet of trail south of the Bridge of the Gods. |
Volunteers |
Hours |
Beard, Dennis | 9 |
Cobb, Dave | 9 |
Goodwin, Ron | 9 |
Hilands, Bill | 9 |
Owen, Kim | 9 |
Queen, Steve | 9 |
Simmons, Ed | 10 |
Simmons, Laurie | 10 |
Stenhjem, Shane | 9 |
Project Total: 83 |