Volunteer Projects — Pacific Crest Trail Association
Zig Zag Ranger District
10/1/2002 to 9/30/2003
Activity Summary |
Scouting: | 24 |
Trail Maintenance (PCT): | 1585 |
Total Volunteer Hours: | 1609 |
Activity Detail (most recent on top) |
Project Date: | 9/24/2003 |
District: | Zig Zag Ranger District |
Leader: | Ron Goodwin |
Location: | Barlow Pass to Timberline Lodge |
Description: | Installed five 8' pressure treated logs 1/3 mile from highway 35 next to logs installed 2 years ago. Used three 3' rebar in each log to keep horsed off edge of trail. Rebuilt 2 rock cairns east of Salmon River. |
Volunteers |
Hours |
Cather, Robert | 8 |
Goodwin, Ron | 8 |
Martin, Ken | 8 |
Nemchick, Hal | 8 |
Schemm, George | 8 |
Vetter, Dick | 8 |
Project Total: 48 |
Project Date: | 8/28/2003 |
District: | Zig Zag Ranger District |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Bothman, Bob | 9 |
Bothman, Jaqui | 9 |
Goodwin, Ron | 9 |
Logan, Kathy | 9 |
Simmons, Laurie | 9 |
Struz, Lesya | 9 |
Vhay, John | 9 |
Project Total: 63 |
Project Date: | 8/27/2003 |
District: | Zig Zag Ranger District |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Gibson, Bus | 9 |
Logan, Kathy | 9 |
Nemchick, Hal | 9 |
Queen, Steve | 9 |
Scovill, Wynne | 9 |
Silfies, Dean | 9 |
Struz, Lesya | 9 |
Vhay, John | 9 |
Project Total: 72 |
Project Date: | 8/26/2003 |
District: | Zig Zag Ranger District |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Gibson, Bus | 9 |
Hammack, Brice | 9 |
Hawley, Doug | 9 |
Hawley, Sharon | 9 |
McLaughlin, Larry | 9 |
Nemchick, Hal | 9 |
Struz, Lesya | 9 |
Wolf, Becky | 9 |
Project Total: 72 |
Project Date: | 8/25/2003 |
District: | Zig Zag Ranger District |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Doty, Pat | 9 |
Gibson, Bus | 9 |
Hammack, Brice | 9 |
Lane, Jack | 9 |
McLaughlin, Larry | 9 |
Moeller, Dan | 9 |
Nemchick, Hal | 9 |
Owen, Pam | 9 |
Struz, Lesya | 9 |
Wolf, Becky | 9 |
Project Total: 90 |
Project Date: | 8/24/2003 |
District: | Zig Zag Ranger District |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Artman, Alan | 9 |
Barkowski, Ben | 9 |
Barkowski, Sarah | 9 |
Doty, Pat | 9 |
Hammack, Brice | 9 |
McKinley, Adam | 9 |
McLaughlin, Larry | 9 |
Parker, Colin | 9 |
Parker, Scott | 9 |
Plant, Steve | 9 |
Vandershie, Ellen | 9 |
Wolf, Becky | 9 |
Project Total: 108 |
Project Date: | 8/23/2003 |
District: | Zig Zag Ranger District |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Artman, Alan | 9 |
Doty, Pat | 9 |
McCartan, Jan | 9 |
Parker, Scott | 9 |
Plant, Steve | 9 |
Vandershie, Ellen | 9 |
Vhay, John | 9 |
Project Total: 63 |
Project Date: | 8/22/2003 |
District: | Zig Zag Ranger District |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Bothman, Bob | 9 |
Bothman, Jaqui | 9 |
Doty, Pat | 9 |
Konner, Jack | 9 |
Nemchick, Hal | 9 |
Semb, George | 9 |
Simmons, Laurie | 9 |
Tetz, Ian | 9 |
Walker, Penny | 9 |
Walker, Richard | 9 |
Project Total: 90 |
Project Date: | 8/21/2003 |
District: | Zig Zag Ranger District |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Bothman, Bob | 9 |
Bothman, Jaqui | 9 |
Hall, Phyllis | 9 |
Konner, Jack | 9 |
Martin, Ken | 9 |
Matson, Al | 9 |
Nemchick, Hal | 9 |
Simmons, Laurie | 9 |
Struz, Lesya | 9 |
Tetz, Ian | 9 |
Walker, Penny | 9 |
Walker, Richard | 9 |
Project Total: 108 |
Project Date: | 8/20/2003 |
District: | Zig Zag Ranger District |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Konner, Jack | 9 |
Martin, Ken | 9 |
Matson, Al | 9 |
Nemchick, Hal | 9 |
Nyberg, Carl | 9 |
Queen, Steve | 9 |
Simmons, Laurie | 9 |
Struz, Lesya | 9 |
Walker, Penny | 9 |
Walker, Richard | 9 |
Project Total: 90 |
Project Date: | 8/19/2003 |
District: | Zig Zag Ranger District |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Bergeron, Liz | 9 |
Hammack, Brice | 9 |
Konner, Jack | 9 |
McLaughlin, Larry | 9 |
Nyberg, Carl | 9 |
Scovill, Wynne | 9 |
Struz, Lesya | 9 |
Weston, Ruth | 9 |
Project Total: 72 |
Project Date: | 8/18/2003 |
District: | Zig Zag Ranger District |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Bergeron, Liz | 9 |
Bolton, Gary | 9 |
Hammack, Brice | 9 |
Konner, Jack | 9 |
McLaughlin, Larry | 9 |
Nyberg, Carl | 9 |
Robinson, John | 9 |
Struz, Lesya | 9 |
Tetz, Ian | 9 |
Vhay, John | 9 |
Weston, Ruth | 9 |
Project Total: 99 |
Project Date: | 8/17/2003 |
District: | Zig Zag Ranger District |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Goodwin, Ron | 9 |
Hochhalter, Brad | 9 |
McLaughlin, Larry | 9 |
Shannon, Bob | 9 |
Silfies, Dean | 9 |
Stawarz, Melissa | 9 |
Walker, Penny | 9 |
Walker, Richard | 9 |
Project Total: 72 |
Project Date: | 8/16/2003 |
District: | Zig Zag Ranger District |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Bolton, Gary | 9 |
Goodwin, Ron | 9 |
Hochhalter, Brad | 9 |
Owen, Kim | 9 |
Shannon, Bob | 9 |
Silfies, Dean | 9 |
Stawarz, Melissa | 9 |
Thingvold, K. | 9 |
Vhay, John | 9 |
White, Hal | 9 |
Project Total: 90 |
Project Date: | 8/14/2003 |
District: | Zig Zag Ranger District |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Ahern, Pat | 9 |
Cobb, Roberta | 9 |
Goodwin, Katie | 9 |
Goodwin, Ron | 9 |
Konner, Jack | 9 |
Vhay, John | 9 |
Project Total: 54 |
Project Date: | 8/13/2003 |
District: | Zig Zag Ranger District |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Cobb, Roberta | 9 |
Davidson, Tom | 9 |
Goodwin, Katie | 9 |
Goodwin, Ron | 9 |
Silfies, Dean | 9 |
Vhay, John | 9 |
Project Total: 54 |
Project Date: | 8/12/2003 |
District: | Zig Zag Ranger District |
Leader: | John Vhay |
Location: | Timberline Lodge |
Description: | Timberline Trail Reconstruction Project |
Volunteers |
Hours |
Cobb, Roberta | 9 |
Davidson, Tom | 9 |
Goodwin, Katie | 9 |
Goodwin, Ron | 9 |
Silfies, Dean | 9 |
Vhay, John | 9 |
Project Total: 54 |
Project Date: | 8/2/2003 |
District: | Zig Zag Ranger District |
Leader: | Kim Owen |
Location: | Rushing Water |
Description: | Cleaned 75 drainage dips and 10 water bars. Brushed one mile of Huckleberry. |
Volunteers |
Hours |
Hammack, Brice | 13 |
Hilands, Bill | 15 |
Owen, Kim | 24 |
Owen, Pam | 15 |
Vetter, Dick | 13 |
Project Total: 80 |
Project Date: | 7/12/2003 |
District: | Zig Zag Ranger District |
Leader: | Ron Goodwin |
Location: | Timberline Lodge to Barlow Pass |
Description: | Removed 9 trees, cleaned 15 drainage dips, installed on water bar and cleaned out 31 others, brushed a 0.5 mile section of Huckleberry and 50 feed of Mountain Ash with the power brush cutter, filled in 70' of sandy trail with 1' of sand in upper section (hauling with bags), rebuilt 4 cairns, widened 150' of trail to 24" in Salmon River Canyon. Removed 3 blowdown, brushed huckleberry and vine maple on lower 2 miles, filled in 70' of trail with sand from off trail, installed one water bar, rebuilt 3 cairns, cut back rotton stump, filled 2 holes, widened tread by Salmon River. |
Volunteers |
Hours |
Beshere, Ansley | 7 |
Bowlsby, Brian | 9 |
Cather, Robert | 10 |
Goodwin, Katie | 9 |
Goodwin, Ron | 9 |
Hughes, Heather | 7 |
Van Atta, Dylan | 7 |
Walker, Richard | 9 |
White, Hal | 9 |
Project Total: 76 |
Project Date: | 6/27/2003 |
District: | Zig Zag Ranger District |
Leader: | Ron Goodwin |
Location: | Barlow Pass to Timberline Lodge (Scouting) |
Description: | Scouted for July 12 project. Removed 3 blowdown and cleaned out 5 drainage dips. |
Volunteers |
Hours |
Dorow, Janet | 8 |
Goodwin, Katie | 8 |
Goodwin, Ron | 8 |
Project Total: 24 |
Project Date: | 6/21/2003 |
District: | Zig Zag Ranger District |
Leader: | Barb Adams |
Location: | Little Crater Lake to Wapinitia Pass (6/21 and 6/22) |
Description: | Logging out 42 trees. |
Volunteers |
Hours |
Adams, Barb | 16 |
Adams, Dave | 16 |
Peasley, Jack | 16 |
Peasley, Vicki | 16 |
Project Total: 64 |
Project Date: | 6/8/2003 |
District: | Zig Zag Ranger District |
Leader: | Kim Owen |
Location: | Ramona Falls Trailhead to Paradise Park Trail Jct. |
Description: | Scouting, removed 13 small logs, replaced broken log bridge across Sandy River. |
Volunteers |
Hours |
Owen, Kim | 12 |
Owen, Pam | 12 |
Project Total: 24 |
Project Date: | 5/6/2003 |
District: | Zig Zag Ranger District |
Leader: | Richard Walker |
Location: | Little Crater Lake to Joe Graham Horse Camp (second half) |
Description: | Logged out 10 trees, brushed and picked up litter. |
Volunteers |
Hours |
Walker, Penny | 9 |
Walker, Richard | 9 |
Project Total: 18 |
Project Date: | 5/2/2003 |
District: | Zig Zag Ranger District |
Leader: | Richard Walker |
Location: | Little Crater Lake to Joe Graham Horse Camp (first half) |
Description: | Remove 9 trees, miscellaneous brushing, litter pickup. |
Volunteers |
Hours |
Walker, Penny | 8 |
Walker, Richard | 8 |
Walker, Robert | 8 |
Project Total: 24 |