Mount Hood Chapter, Pacific Crest Trail Association
Agency Reports
10/1/2004 to 9/30/2005
10/1/2004 to 9/30/2005 (Generated 2/17/2008)
Click a link to view a specific report.
Agency Name | Total Of Hours | Administration | Meeting | Other | Phone Team | Scouting | Trail Maintenance (PCT) | Training |
Wind River Ranger District | 484 | 454 | 30 | |||||
Columbia River Gorge | 458 | 12 | 446 | |||||
Hood River Ranger District | 546 | 7 | 539 | |||||
Zig Zag Ranger District | 1189 | 40 | 43 | 1106 | ||||
Clackamas River Ranger District | 679 | 649 | 30 | |||||
N/A | 1181 | 484 | 676 | 5 | 16 | |||
Total | 4537 |
Other Reports
Mount Hood National Forest (Hood River, Zig Zag and Clackamas River Ranger Districts)
All Agencies