Volunteer Projects — Pacific Crest Trail Association
Zig Zag Ranger District
10/1/2004 to 9/30/2005
Activity Summary |
Other: | 40 |
Scouting: | 43 |
Trail Maintenance (PCT): | 1106 |
Total Volunteer Hours: | 1189 |
Activity Detail (most recent on top) |
Project Date: | 9/10/2005 |
District: | Zig Zag Ranger District |
Leader: | Steve Queen |
Location: | West Zig Zag Trail |
Description: | Brushed and repaired tread on 1 mile of tread. |
Volunteers |
Hours |
Adams, Barb | 8 |
Carter, Patty | 8 |
Goodwin, Katie | 8 |
Goodwin, Ron | 8 |
Hammack, Brice | 8 |
Hanes, Douglas | 8 |
Hilands, Bill | 8 |
Konner, Jack | 8 |
Lukins, Dick | 8 |
Lum, Richard | 8 |
McLaughlin, Larry | 8 |
Murphy, Des | 8 |
Nyberg, Carl | 11 |
O'Neil, Geoff | 8 |
Pikkola, Dane | 8 |
Queen, Steve | 8 |
Ranganathan, Nandini | 8 |
Sharp, Paul | 8 |
Vhay, John | 8 |
Walker, Richard | 8 |
White, Hal | 8 |
Project Total: 171 |
Project Date: | 9/10/2005 |
District: | Zig Zag Ranger District |
Leader: | Kim Owen |
Location: | Ramona Falls Trailhead to Upper Sandy River Crossing |
Description: | Cleaned 10 draindips and repaired 20' of slide damage. Removed rocks for 6 miles of ttrail, rerouted trail around a washout by the Sandy River |
Volunteers |
Hours |
Goldberg, Koda | 11 |
Hater, Pieter | 11 |
Kenyon, Scott | 11 |
Mastiacol, Josh | 11 |
McCauley, Jeremy | 11 |
Owen, Kim | 11 |
Von Pouden, Jonathan | 11 |
Project Total: 77 |
Project Date: | 9/8/2005 |
District: | Zig Zag Ranger District |
Leader: | Ron Goodwin |
Location: | Barlow Pass to Timberline Lodge |
Description: | End of year scouting and cleanup. Removed 1 tree and repaired 5 drainage dips. |
Volunteers |
Hours |
Goodwin, Katie | 8 |
Goodwin, Ron | 8 |
Project Total: 16 |
Project Date: | 7/30/2005 |
District: | Zig Zag Ranger District |
Leader: | Roberta Cobb |
Location: | Ramona Falls south |
Description: | Logged out 1 tree, cleaned 8 drainage dips, repaired 1 mile of tread. |
Volunteers |
Hours |
Bolton, Gary | 12 |
Brooks, Crystal | 12 |
Brown, Maureen | 12 |
Cobb, Roberta | 12 |
Dalbey, David | 12 |
Gifford, Bill | 10 |
Hilands, Bill | 12 |
Spreadborough, Jake | 12 |
Stevenson, John | 12 |
Vaughn, Stephanie | 12 |
Vhay, John | 12 |
Weston, Ruth | 11 |
Project Total: 141 |
Project Date: | 7/27/2005 |
District: | Zig Zag Ranger District |
Leader: | Jack Konner |
Location: | Muddy Fork |
Description: | Brushed 100 yards. |
Volunteers |
Hours |
Konner, Jack | 8 |
Project Total: 8 |
Project Date: | 7/23/2005 |
District: | Zig Zag Ranger District |
Leader: | Patty Carter |
Location: | Ramona Creek |
Description: | Replaced railing on bridge over Ramona Creek with natural materials. |
Volunteers |
Hours |
Carter, Patty | 8 |
Konner, Jack | 9 |
O'Neil, Geoff | 8 |
Pikkola, Dane | 9 |
Project Total: 34 |
Project Date: | 6/25/2005 |
District: | Zig Zag Ranger District |
Leader: | Kim Owen |
Location: | Sandy River to Paradise Park (6/25-26) |
Description: | Logged out 5 trees, cleaned 47 drain dips and 6 water bars. Repaired a slide, brushed 30 yards and repaired 100 yards of tread. |
Volunteers |
Hours |
Amrein, Rick | 15 |
Amrein, Rob | 15 |
Forbes, Scot | 15 |
Fuller, Hugh | 15 |
Olson, Rick | 13 |
Owen, Kim | 16 |
Rossi, Philip | 15 |
Streif, Cole | 15 |
Streif, David | 15 |
Tanous, Ed | 15 |
Tanous, Rick | 15 |
Project Total: 164 |
Project Date: | 6/25/2005 |
District: | Zig Zag Ranger District |
Leader: | Pam Owen |
Location: | Sandy River (6/25-26) |
Description: | Build equestrian approach to Sandy River. Cleaned 38 drainage dips and 3 water bars. Brushed 100 yards of willow and repaired 20 yard of tread. |
Volunteers |
Hours |
Bowlsby, Brian | 11 |
Carr, Pete | 15 |
Coleman, Liz | 16 |
Feldhaus, Joe | 14 |
Kaai, Robin | 16 |
Owen, Pam | 16 |
Schemm, George | 11 |
Sharp, Paul | 11 |
Snyder, Gail | 11 |
Project Total: 121 |
Project Date: | 6/18/2005 |
District: | Zig Zag Ranger District |
Leader: | Patty Carter |
Location: | Top Spurs to Ramona Falls |
Description: | Logged out 10 trees, cleaned out all drainage dips and water bars. |
Volunteers |
Hours |
Artman, Alan | 10 |
Carr, Pete | 11 |
Carter, Patty | 11 |
Fosheim, John | 10 |
Konner, Jack | 11 |
O'Neil, Geoff | 11 |
Pikkola, Dane | 11 |
Project Total: 75 |
Project Date: | 6/15/2005 |
District: | Zig Zag Ranger District |
Leader: | Ron Goodwin |
Location: | Timberline Lodge to Barlow Pass |
Description: | Cairn replaced with 4' 4x4 and more rock at tag #955. Installed 1 new water bar in upper sandy near top #960. Replaced sign post to White River viewpoint. Removed 600' of outside berm. Re-dug ditch at stream crossing. |
Volunteers |
Hours |
Anderson, Doug | 9 |
Arkes, Bob | 8 |
Goodwin, Katie | 8 |
Goodwin, Ron | 8 |
Konner, Jack | 8 |
Lanz, Joel | 8 |
Sharp, Paul | 8 |
Weston, Ruth | 8 |
Project Total: 65 |
Project Date: | 6/11/2005 |
District: | Zig Zag Ranger District |
Leader: | Steve Plant |
Location: | Wapinitia Pass to Little Crater Lake |
Description: | 30 trees logged out, 9 drain dips and 3 water bars repaired, 1 root wad repaired, 300' of rhododendron brushing, 150' of slough removal. |
Volunteers |
Hours |
Arevalo, Christina | 9 |
Conover, Scott | 9 |
Goodwin, Ron | 9 |
Lum, Richard | 9 |
Plant, Steve | 9 |
Roelof, Gerrit | 9 |
Sharp, Paul | 9 |
Spencer, Ken | 9 |
Project Total: 72 |
Project Date: | 6/4/2005 |
District: | Zig Zag Ranger District |
Leader: | Ron Goodwin |
Location: | Scouting (Barlow Pass to Timberline Lodge) |
Description: | Scouting. 10 logs need to be removed, 42 drain dips and water bars to be cleaned, 800' of treadwork needed, 110' of huckleberry brushing needed. 200' of berms to remove. |
Volunteers |
Hours |
Goodwin, Katie | 8 |
Goodwin, Ron | 8 |
Project Total: 16 |
Project Date: | 5/28/2005 |
District: | Zig Zag Ranger District |
Leader: | Patty Carter |
Location: | Top Spur to Lolo Pass |
Description: | Logged out 3 trees, repaired drainage dips and water bars, cut root wad and repaired damage it caused, filled many holes. Ken Kollas of USFS on site. |
Volunteers |
Hours |
Carter, Patty | 11 |
Konner, Jack | 11 |
O'Neil, Geoff | 11 |
Petersen, Steve | 11 |
Stevenson, John | 11 |
Vhay, John | 11 |
Project Total: 66 |
Project Date: | 5/21/2005 |
District: | Zig Zag Ranger District |
Leader: | Kim Owen |
Location: | Scouting (Ramona Falls Jct to Paradise Park Jct) |
Description: | Scouting. Passable to hikers up to Paradise Park Jct. 22" log at 3900' stops horses. |
Volunteers |
Hours |
Owen, Kim | 10 |
Project Total: 10 |
Project Date: | 5/10/2005 |
District: | Zig Zag Ranger District |
Leader: | Jack Konner |
Location: | Scouting (Ramona Creek to Top Spur) |
Description: | Scouting. 8 trees to be logged. Tread repair and bridge repair over Ramona Creek required. |
Volunteers |
Hours |
Konner, Jack | 9 |
Project Total: 9 |
Project Date: | 5/3/2005 |
District: | Zig Zag Ranger District |
Leader: | Jack Konner |
Location: | Scouting (Lolo Pass to Top Spur) |
Description: | Scouting. Root wad and 4 trees need to be removed. Tread repair needed. |
Volunteers |
Hours |
Konner, Jack | 8 |
Project Total: 8 |
Project Date: | 4/27/2005 |
District: | Zig Zag Ranger District |
Leader: | Richard Walker |
Location: | Little Crater Lake to Road 42 |
Description: | Logged out 14 trees, cleaned 20 drainage dips and 30 water bars. Put rocks into 2 holes in sunken section of trail; holes no in central path. |
Volunteers |
Hours |
Doty, Pat | 11 |
Hammack, Brice | 11 |
McLaughlin, Larry | 11 |
Walker, Ford | 11 |
Walker, Penny | 11 |
Walker, Richard | 11 |
Project Total: 66 |
Project Date: | 10/14/2004 |
District: | Zig Zag Ranger District |
Leader: | Brice Hammack |
Location: | Wapinitia Pass to Little Crater Lake |
Description: | Surveying PCT; measuring with a wheel. |
Volunteers |
Hours |
Hammack, Brice | 10 |
McLaughlin, Larry | 10 |
Murphy, Des | 10 |
Vetter, Dick | 10 |
Project Total: 40 |
Project Date: | 10/2/2004 |
District: | Zig Zag Ranger District |
Leader: | Patty Carter |
Location: | Top Spour to Mount Hood Wilderness Boundary |
Description: | Logged out 1 tree, cleaned 5 drainage dips and 15 water bars. |
Volunteers |
Hours |
Carter, Patty | 10 |
Konner, Jack | 10 |
O'Neil, Geoff | 10 |
Project Total: 30 |