Volunteer Projects — Pacific Crest Trail Association
All Agencies
10/1/2005 to 9/30/2006
Activity Summary |
Meeting: | 253 |
Other: | 599 |
Recruiting: | 6 |
Scouting: | 54 |
Trail Maintenance (PCT): | 4083 |
Training: | 175 |
Total Volunteer Hours: | 5170 |
Activity Detail (most recent on top) |
Project Date: | 9/30/2006 |
District: | N/A |
Leader: | Steve Queen |
Location: | Administration |
Description: | Administrative hours |
Volunteers |
Hours |
Cobb, Roberta | 29 |
Goodwin, Ron | 22 |
Konner, Jack | 300 |
Owen, Kim | 10 |
Queen, Steve | 150 |
Strahm, Ernie | 9 |
Walker, Richard | 24 |
Project Total: 544 |
Project Date: | 9/29/2006 |
District: | Clackamas River Ranger District |
Leader: | Ernie Strahm |
Location: | AmeriCorps - Cigar Lake to Viewpoint |
Description: | Trail maintenance. |
Volunteers |
Hours |
Froncek, Sylvie | 47 |
Kral, Steve | 47 |
Kukier, Jonathan | 18 |
Strahm, Ernie | 47 |
Vhay, John | 36 |
Project Total: 195 |
Project Date: | 9/28/2006 |
District: | Columbia River Gorge |
Leader: | Larry McLaughlin |
Location: | Tanner Creek Trail #401 to Wauna Point |
Description: | Cleared 26 trees, cleaned drain dips, spot brushing, 50' of tread repair. |
Volunteers |
Hours |
Bakke, Margie | 7 |
Bradshaw, Diane | 7 |
Hawley, Doug | 7 |
Hawley, Sharon | 7 |
Landeen, Stan | 7 |
McLaughlin, Larry | 7 |
Rhodig, Dolores | 7 |
Sock, Greg | 7 |
Taylor, Mel | 7 |
Weiss, Connie | 7 |
Westcott, Sharon | 7 |
Project Total: 77 |
Project Date: | 9/27/2006 |
District: | Hood River Ranger District |
Leader: | Barb Adams |
Location: | Wahtum Lake to Buck Peak |
Description: | Removed 5 trees and cleaned dozens of drain dips. |
Volunteers |
Hours |
Adams, Barb | 12 |
Adams, Dave | 12 |
Project Total: 24 |
Project Date: | 9/22/2006 |
District: | Clackamas River Ranger District |
Leader: | Ernie Strahm |
Location: | AmeriCorps - Breitenbush Lake to viewpoint |
Description: | Trail maintenance. |
Volunteers |
Hours |
Carr, Pete | 47 |
DeVries, Haley | 26 |
Smith, Craig | 25 |
Turner, Tammy | 47 |
Project Total: 145 |
Project Date: | 9/17/2006 |
District: | N/A |
Leader: | Roberta Cobb |
Location: | Mount Hood Folk Festival |
Description: | Booth. |
Volunteers |
Hours |
Cobb, Roberta | 6 |
Project Total: 6 |
Project Date: | 9/15/2006 |
District: | Clackamas River Ranger District |
Leader: | Ernie Strahm |
Location: | AmeriCorps - Olallie Lake south 3 miles |
Description: | Trail maintenance. |
Volunteers |
Hours |
De Amico, Matt | 25 |
Defeyter, TJ | 35 |
Hatton, Robert | 33 |
Owen, Kim | 33 |
Owen, Pam | 33 |
Riley, Dave | 32 |
Strahm, Ernie | 32 |
Project Total: 223 |
Project Date: | 9/13/2006 |
District: | N/A |
Leader: | Steve Queen |
Location: | Steve Queen's House |
Description: | September Caretaker meeting |
Volunteers |
Hours |
Cobb, Roberta | 3 |
Goodwin, Ron | 3 |
Hammack, Brice | 3 |
Konner, Jack | 3 |
McLaughlin, Larry | 3 |
Owen, Pam | 3 |
Plant, Steve | 3 |
Queen, Steve | 2 |
Walker, Richard | 3 |
Project Total: 26 |
Project Date: | 9/9/2006 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Trout Creek to Sedum Ridge |
Description: | Trail maintenance. AmeriCorps related. |
Volunteers |
Hours |
Linde, Tom | 4 |
Project Total: 4 |
Project Date: | 8/31/2006 |
District: | Mount Adams Ranger District |
Leader: | Brice Hammack |
Location: | Crest Camp to Panther Creek |
Description: | Scouting for AmeriCorps project. |
Volunteers |
Hours |
Hammack, Brice | 8 |
Linde, Tom | 7 |
Project Total: 15 |
Project Date: | 8/12/2006 |
District: | Zig Zag Ranger District |
Leader: | Ruth Weston |
Location: | Timberline Lodge to Zig Zag River |
Description: | Cleaned 12 drain dips and 12 water bars. Repaired 2 slides. Repaired 50' of tread. |
Volunteers |
Hours |
Chelin, Chuck | 9 |
Cobb, Roberta | 9 |
Corwin, Susan | 8 |
Hanes, Douglas | 9 |
Hilands, Bill | 9 |
Lum, Richard | 9 |
Webb, Jim | 10 |
Weston, Ruth | 9 |
Project Total: 72 |
Project Date: | 8/9/2006 |
District: | N/A |
Leader: | Steve Queen |
Location: | Kim and Pam Owen's house |
Description: | August Caretaker meeting |
Volunteers |
Hours |
Allen, Eric | 3 |
Cobb, Roberta | 3 |
Corey, Arden | 4 |
Hammack, Brice | 3 |
Konner, Jack | 3 |
Lukins, Dick | 3 |
Marshall, Ron | 4 |
Owen, Kim | 3 |
Owen, Pam | 3 |
Payne, Jim | 4 |
Vhay, John | 3 |
Webb, Jim | 3 |
Weston, Ruth | 3 |
Wichman, John | 4 |
Project Total: 46 |
Project Date: | 8/5/2006 |
District: | Clackamas River Ranger District |
Leader: | Arden Corey |
Location: | Breitnebush Lake to Park Ridge |
Description: | Removed 6 threes, clared 15 drain dips and 45 water bars. Light brushing and tread repair. |
Volunteers |
Hours |
Corey, Arden | 7 |
Kitzhaber, Jim | 7 |
Marshall, Ron | 8 |
McCloud, Charles | 8 |
Payne, Jim | 8 |
Wichman, John | 8 |
Project Total: 46 |
Project Date: | 7/29/2006 |
District: | Zig Zag Ranger District |
Leader: | Kim Owen |
Location: | Timberline Lodge to Paradise Park |
Description: | Clared 2 trees, cleaned 220 drain dips and 24 water bars. Brush 100 yards and tread repair on one mile of trail. |
Volunteers |
Hours |
Beard, Dennis | 22 |
Bronston, Tassia | 22 |
Carr, Pete | 22 |
De Amico, Matt | 22 |
Feldhaus, Joseph | 24 |
Fong, April Ann | 22 |
Guzie, Andy | 22 |
Kaai, Robin | 24 |
Newcomb, Sam | 22 |
Owen, Emily | 9 |
Owen, Kim | 22 |
Owen, Pam | 9 |
Pikkola, Dane | 22 |
Simons, Joe | 22 |
Project Total: 286 |
Project Date: | 7/26/2006 |
District: | Hood River Ranger District |
Leader: | Brice Hammack |
Location: | Lolo Pass to 5.5 miles north |
Description: | Cleared 1 tree. Cleaned drainage dips and spot brushing. |
Volunteers |
Hours |
Doty, Pat | 10 |
Hammack, Brice | 10 |
McLaughlin, Larry | 10 |
Murphy, Des | 10 |
Project Total: 40 |
Project Date: | 7/21/2006 |
District: | Clackamas River Ranger District |
Leader: | Ernie Strahm |
Location: | Jude Lake to Mount Jefferson Wilderness Boundary |
Description: | Cleared 37 trees. Scouted for Fall AmeriCorps projects. |
Volunteers |
Hours |
Cuerden, Becky | 18 |
Davison, Leslie | 18 |
Denker, Cyndy | 17 |
Fisher, Jim | 24 |
Hutchison, Cindy | 17 |
Hutchison, Dewayne | 17 |
Hutchison, Seth | 17 |
Owen, Emily | 18 |
Owen, Kim | 18 |
Owen, Pam | 18 |
Rivera, Carla | 11 |
Rivera, Richard | 13 |
Robertson, Clyde | 18 |
Sheldon, Hal | 18 |
Stoutt, Dixie | 13 |
Stoutt, Jeff | 13 |
Strahm, Ernie | 24 |
Ugrai, Miklos | 22 |
Project Total: 314 |
Project Date: | 7/20/2006 |
District: | Zig Zag Ranger District |
Leader: | Jack Konner |
Location: | Timberline Lodge to Paradise Park |
Description: | Scouting |
Volunteers |
Hours |
Konner, Jack | 18 |
Project Total: 18 |
Project Date: | 7/16/2006 |
District: | Zig Zag Ranger District |
Leader: | Ruth Weston |
Location: | Timberline Lodge to Paradise Park Loop |
Description: | Cleared 5 trees. Filled 2 holes. |
Volunteers |
Hours |
Allen, Eric | 9 |
Bell, Karen | 8 |
Bell, Steve | 8 |
Hogan, Ray | 6 |
Owen, Kim | 9 |
Owen, Pam | 9 |
Weston, Ruth | 9 |
Project Total: 58 |
Project Date: | 7/13/2006 |
District: | Zig Zag Ranger District |
Leader: | Ron Goodwin |
Location: | Timberline Lodge to Barlow Pass |
Description: | Cleared 22 trees (5=20"+, 7=12"-20", 10-5"-11"). Cleaned 10 drain dips and 22 water bars. Brushed 800' of huckleberry. Widened 800' to 24" and took off berm. Change temporary sign at Barlow Pass so it is now open for horses. |
Volunteers |
Hours |
Corwin, Susan | 9 |
Fong, April Ann | 11 |
Gibson, Bus | 10 |
Goodwin, Katie | 10 |
Goodwin, Ron | 10 |
Hanes, Douglas | 11 |
McLaughlin, Larry | 11 |
Pikkola, Dane | 11 |
Ranganathan, Nandini | 11 |
Sandefer, Orlene | 11 |
Squires, Bob | 9 |
Vetter, Dick | 11 |
White, Hal | 10 |
Project Total: 135 |
Project Date: | 7/12/2006 |
District: | N/A |
Leader: | Steve Queen |
Location: | Dick Lukin's house |
Description: | July Caretaker meeting |
Volunteers |
Hours |
Allen, Eric | 3 |
Goodwin, Ron | 3 |
Hammack, Brice | 3 |
Lukins, Dick | 2 |
Martiny, Chuck | 3 |
McLaughlin, Larry | 3 |
Owen, Kim | 3 |
Owen, Pam | 3 |
Plant, Steve | 3 |
Queen, Steve | 3 |
Vhay, John | 3 |
Weston, Ruth | 3 |
Project Total: 35 |
Project Date: | 7/11/2006 |
District: | Mount Adams Ranger District |
Leader: | Jim Webb |
Location: | Trout Creek to Sedum Ridge |
Description: | Log out |
Volunteers |
Hours |
Webb, Jim | 5 |
Project Total: 5 |
Project Date: | 7/11/2006 |
District: | Zig Zag Ranger District |
Leader: | Ruth Weston |
Location: | Ramona Falls to Paradise Park |
Description: | Brushed 20' of sticker bushes. Scouted for future projects. |
Volunteers |
Hours |
Weston, Ruth | 7 |
Project Total: 7 |
Project Date: | 7/10/2006 |
District: | Mount Adams Ranger District |
Leader: | Jim Webb |
Location: | Trout Creek to Sedum Ridge |
Description: | Log out |
Volunteers |
Hours |
Webb, Jim | 5 |
Webb, Paul | 5 |
Project Total: 10 |
Project Date: | 7/9/2006 |
District: | Zig Zag Ranger District |
Leader: | Steve Plant |
Location: | Road 58 to Little Crater Lake |
Description: | Cleared 15 trees. |
Volunteers |
Hours |
Plant, Steve | 7 |
Price, Tracy | 7 |
Project Total: 14 |
Project Date: | 7/9/2006 |
District: | Clackamas River Ranger District |
Leader: | Becky Wolf |
Location: | Jude Lake to Olallie Lodgepole Trail |
Description: | General trail maintenance. |
Volunteers |
Hours |
Boeckman, Renee | 7 |
Walsh, Ed | 2 |
Walsh, Pam | 2 |
Whitmyer, Dennis | 7 |
Project Total: 18 |
Project Date: | 7/8/2006 |
District: | Zig Zag Ranger District |
Leader: | Jack Konner |
Location: | Top Spur to Lolo Pass |
Description: | Cleared 29 trees (6" to 3'). Cleaned 12 drain dips and water bars, 100 yards of extensive brushing on ridge. Spot tread repair. |
Volunteers |
Hours |
Carter, Patty | 11 |
Goodwin, Katie | 11 |
Goodwin, Ron | 11 |
Hanes, Douglas | 11 |
Karlgaard, Karl | 11 |
Konner, Jack | 11 |
O'Neil, Geoff | 11 |
Pikkola, Dane | 11 |
Ranganathan, Nandini | 11 |
Project Total: 99 |
Project Date: | 7/8/2006 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Trout Creek north |
Description: | Cleared 1 tree (18"). Installed new culvert and repaired 40' of tread. |
Volunteers |
Hours |
Linde, Tom | 6 |
Palodieltuk, John | 3 |
Palodieltuk, Wanda | 3 |
Project Total: 12 |
Project Date: | 7/7/2006 |
District: | Clackamas River Ranger District |
Leader: | Becky Wolf |
Location: | Jude Lake South |
Description: | General trail maintenance |
Volunteers |
Hours |
Howard, Bill | 15 |
Howard, Roberta | 15 |
Jones, Billy | 15 |
Jones, Guy | 15 |
Jones, Merlyn | 24 |
Latiolais, Paul | 8 |
Lister, Norlene | 15 |
Schlitt, Barbara | 15 |
Turnacliff, Angie | 8 |
Turner, Linda | 8 |
Walsh, Ed | 12 |
Walsh, Pam | 12 |
Project Total: 162 |
Project Date: | 7/7/2006 |
District: | Clackamas River Ranger District |
Leader: | Becky Wolf |
Location: | Warm Springs River to Road 42 |
Description: | General trail maintenance |
Volunteers |
Hours |
DeVall, Dolores | 11 |
DeVall, Marty | 11 |
Sischo, Gary | 11 |
Sischo, Peg | 11 |
Wolf, Becky | 12 |
Project Total: 56 |
Project Date: | 7/7/2006 |
District: | Clackamas River Ranger District |
Leader: | Becky Wolf |
Location: | Lemiti Butte to Lemiti Meadow |
Description: | General trail maintenance. |
Volunteers |
Hours |
Boeckman, Renee | 17 |
Levy, Kathy | 17 |
Whitmyer, Dennis | 10 |
Wolf, Becky | 9 |
Project Total: 53 |
Project Date: | 7/7/2006 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Trout Creek north |
Description: | Cleaned 14 drain dips, brushed and repaired tread on 1.2 miles of trail. |
Volunteers |
Hours |
Linde, Tom | 9 |
Project Total: 9 |
Project Date: | 7/2/2006 |
District: | Hood River Ranger District |
Leader: | Barb Adams |
Location: | Lolo Pass north for one mile |
Description: | Cleared one tree, claned drain dips, spot brushing. |
Volunteers |
Hours |
Adams, Barb | 4 |
McKinstry, Mindy | 5 |
Peinar, Carol | 6 |
Reed, Marge | 6 |
Project Total: 21 |
Project Date: | 7/2/2006 |
District: | Zig Zag Ranger District |
Leader: | Ruth Weston |
Location: | Timberline Lodge ot Pardise Park |
Description: | Cleared 10 trees, cleaned around trees that must be removed in a future project, scouted for future projects. |
Volunteers |
Hours |
Weston, Ruth | 8 |
Project Total: 8 |
Project Date: | 7/1/2006 |
District: | Clackamas River Ranger District |
Leader: | David Roe |
Location: | Pinhead Buttes to Warm Springs River |
Description: | Removed 84 trees. |
Volunteers |
Hours |
Roe, David | 22 |
Roe, Eric | 26 |
Project Total: 48 |
Project Date: | 7/1/2006 |
District: | Zig Zag Ranger District |
Leader: | Jack Konner |
Location: | Top Spur to Ramona Falls Loop |
Description: | Cleared 46 trees (0.5' to 2.5'). Cleaned 5 draindips and 12 water bars, brushed 100 yards and spot tread repair. |
Volunteers |
Hours |
Carter, Patty | 13 |
Conover, Scott | 14 |
Corwin, Susan | 10 |
Goodwin, Katie | 11 |
Goodwin, Ron | 11 |
Hovin, Leif | 13 |
Konner, Jack | 13 |
O'Neil, Geoff | 13 |
Stevenson, John | 13 |
Vhay, John | 13 |
Weston, Ruth | 13 |
Project Total: 137 |
Project Date: | 6/29/2006 |
District: | Mount Adams Ranger District |
Leader: | Brice Hammack |
Location: | Crest Camp to Carpenters Lake Trail Junction |
Description: | Scouting |
Volunteers |
Hours |
Hammack, Brice | 21 |
Project Total: 21 |
Project Date: | 6/27/2006 |
District: | Mount Adams Ranger District |
Leader: | Steve Queen |
Location: | Crosscut Training at Wind River Training Center |
Description: | 2 volunteers participated in crosscut training. |
Volunteers |
Hours |
Allen, Eric | 19 |
Cobb, Roberta | 10 |
Owen, Kim | 19 |
Project Total: 48 |
Project Date: | 6/26/2006 |
District: | Hood River Ranger District |
Leader: | Barb Adams |
Location: | Lolo Pass to Hatfield Wilderness boundary |
Description: | Cleared 28 trees. |
Volunteers |
Hours |
Adams, Barb | 36 |
Adams, Dave | 36 |
Tucker, Deniece | 11 |
Project Total: 83 |
Project Date: | 6/26/2006 |
District: | Hood River Ranger District |
Leader: | John Vhay |
Location: | Wahtum Lake to Camp Smokey |
Description: | Cleared 40 trees, repaired 400' side hill sough and 2 root wads, rebuilt 100' of new switch back. |
Volunteers |
Hours |
Arkes, Bob | 24 |
Cather, Robert | 27 |
Logan, Kathy | 20 |
Murray, Michael | 27 |
Smith, Ron | 25 |
Vhay, John | 25 |
Vhay, Tom | 25 |
Project Total: 173 |
Project Date: | 6/25/2006 |
District: | Clackamas River Ranger District |
Leader: | Barb Adams |
Location: | Joe Graham Horse Camp to Power Lines |
Description: | Cleared trees. |
Volunteers |
Hours |
Adams, Barb | 9 |
Adams, Dave | 9 |
Kenny, Harold | 9 |
Law, Shirley | 9 |
Tucker, Deniece | 9 |
Project Total: 45 |
Project Date: | 6/24/2006 |
District: | Zig Zag Ranger District |
Leader: | Steve Plant |
Location: | Wapinitia Pass to Road 58 |
Description: | Cleared 30 trees, cleaned drain dips and water bars, brushed. |
Volunteers |
Hours |
Beard, Dennis | 10 |
Chelin, Chuck | 10 |
Lee, Jason | 10 |
Niece, Barbara | 10 |
Niece, Ron | 10 |
Plant, Steve | 10 |
Stevenson, John | 10 |
Project Total: 70 |
Project Date: | 6/24/2006 |
District: | Zig Zag Ranger District |
Leader: | Kim Owen |
Location: | Ramona Falls to Sandy River |
Description: | Built approach and for for horses across Sandy River. Cleaned 3 drain dips and 2 water bars. Brushed pin and willows, repaired 150' of tread. |
Volunteers |
Hours |
Amrein, Rick | 13 |
Banta, Chris | 10 |
Brouhard, Mike | 13 |
Owen, Kim | 18 |
Owen, Pam | 16 |
Shearer, Paul | 14 |
Shearer, Riley | 10 |
Streif, Cole | 13 |
Streif, David | 13 |
Thompson, Austin | 10 |
Thompson, Jimmy | 10 |
Thompson, Peggy | 14 |
Thompson, Robb | 14 |
Wrenn, Andrew | 10 |
Wrenn, Jim | 14 |
Project Total: 192 |
Project Date: | 6/22/2006 |
District: | Zig Zag Ranger District |
Leader: | Ron Goodwin |
Location: | Barlow Pass to Timberline Lodge |
Description: | Cleared three trees, cleared 2 water bars, swamping branches from trail, scouting for future work project. |
Volunteers |
Hours |
Dorow, Janet | 9 |
Goodwin, Katie | 9 |
Goodwin, Ron | 9 |
Project Total: 27 |
Project Date: | 6/21/2006 |
District: | Zig Zag Ranger District |
Leader: | Jack Konner |
Location: | Lolo Pass to Top Spur |
Description: | Scouting |
Volunteers |
Hours |
Konner, Jack | 10 |
Project Total: 10 |
Project Date: | 6/17/2006 |
District: | Hood River Ranger District |
Leader: | Roberta Cobb |
Location: | Barllow Pass to Frog Lake |
Description: | Cleared 19 trees and cleaned many drain dips. Repaired tread 1/4 mile thorough; 1 mile spot fixes. |
Volunteers |
Hours |
Allen, Eric | 9 |
Cobb, Roberta | 9 |
Hanes, Douglas | 9 |
Kaai, Robin | 11 |
Matson, Al | 9 |
Merrifield, John | 9 |
Ranganathan, Nandini | 9 |
Weston, Ruth | 9 |
White, Hal | 9 |
Winkler, Dan | 9 |
Project Total: 92 |
Project Date: | 6/16/2006 |
District: | Columbia River Gorge |
Leader: | Chuck Martiny |
Location: | Three Corner Rock to Carpenters Lake Trail Junction |
Description: | Cleaned water bars, repaired one slide, brushed 2 miles, tread repair on lower section |
Volunteers |
Hours |
Allen, Eric | 11 |
Hammack, Brice | 11 |
Maddox, Ken | 11 |
Martiny, Chuck | 11 |
McKinstry, Mindy | 11 |
McLaughlin, Larry | 11 |
Murray, Michael | 14 |
Nyberg, Carl | 11 |
Vetter, Dick | 11 |
Webb, Jim | 8 |
Project Total: 110 |
Project Date: | 6/14/2006 |
District: | Zig Zag Ranger District |
Leader: | Richard Walker |
Location: | Little Crater L:ake to Joe Graham Horse Camp |
Description: | Cleared 18 trees, cleaned 20 drain dips and 40 water bars and brushed 1.5 miles. |
Volunteers |
Hours |
Hammack, Brice | 10 |
McLaughlin, Larry | 10 |
Murphy, Des | 10 |
Vetter, Dick | 10 |
Walker, Penny | 10 |
Walker, Richard | 10 |
Project Total: 60 |
Project Date: | 6/14/2006 |
District: | Zig Zag Ranger District |
Leader: | Jack Konner |
Location: | Ramona Falls to Top Spur |
Description: | Scouting |
Volunteers |
Hours |
Konner, Jack | 11 |
Project Total: 11 |
Project Date: | 6/14/2006 |
District: | N/A |
Leader: | Steve Queen |
Location: | Larry McLaughlin's house |
Description: | June Caretaker meeting |
Volunteers |
Hours |
Adams, Barb | 3 |
Allen, Eric | 3 |
Cobb, Roberta | 3 |
Goodwin, Ron | 3 |
Hammack, Brice | 3 |
Konner, Jack | 3 |
Martiny, Chuck | 3 |
McLaughlin, Larry | 2 |
Owen, Kim | 3 |
Owen, Pam | 3 |
Plant, Steve | 3 |
Queen, Steve | 3 |
Vetter, Dick | 3 |
Vhay, John | 3 |
Walker, Richard | 3 |
Weston, Ruth | 3 |
Project Total: 47 |
Project Date: | 6/13/2006 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Road 6808 to Panther Creek |
Description: | Cleared 2 trees, repaired root wad damage. |
Volunteers |
Hours |
Johnson, Gary | 7 |
Linde, Tom | 9 |
Project Total: 16 |
Project Date: | 6/11/2006 |
District: | Zig Zag Ranger District |
Leader: | Kim Owen |
Location: | Ramona Trailhead to Paradise Park |
Description: | Cleared 6 trees and 30' of wing ditches. Scouting for future projects. |
Volunteers |
Hours |
Owen, Kim | 11 |
Owen, Pam | 11 |
Project Total: 22 |
Project Date: | 6/10/2006 |
District: | Hood River Ranger District |
Leader: | John Vhay |
Location: | Wahtum Lake |
Description: | Cleared 11 logs -- 2 (36"), 4 (20-24") and 5 (<20"). Cleaned wing ditches and trail drains. |
Volunteers |
Hours |
Allen, Eric | 9 |
Arkes, Bob | 8 |
Carr, Pete | 10 |
Doty, Pat | 10 |
Murphy, Des | 10 |
Regehr, Don | 10 |
Silfies, Dean | 10 |
Thompson, Bob | 9 |
Vhay, John | 10 |
Project Total: 86 |
Project Date: | 6/9/2006 |
District: | Columbia River Gorge |
Leader: | Dick Lukins |
Location: | Bridge of the Gods to Fort Rains |
Description: | Cleaned 2 drain dips, brushed 3/4 mile, extensive drainage work on 2 springs. |
Volunteers |
Hours |
Lukins, Dick | 8 |
Maddox, Ken | 6 |
Martiny, Chuck | 8 |
Murray, Michael | 8 |
Nyberg, Carl | 12 |
Squires, Bob | 6 |
Project Total: 48 |
Project Date: | 6/7/2006 |
District: | Columbia River Gorge |
Leader: | Larry McLaughlin |
Location: | Road 2090 to Three Corner Rock |
Description: | Cleared 8 trees, cleaned out many drain dips, brshed a 300' stretch south of Three Corner Rock, misc. tread repair. |
Volunteers |
Hours |
Doty, Pat | 10 |
Hammack, Brice | 10 |
McLaughlin, Larry | 10 |
Murphy, Des | 10 |
Project Total: 40 |
Project Date: | 6/2/2006 |
District: | Columbia River Gorge |
Leader: | Chuck Martiny |
Location: | Gravel Pit to Carpenters Lake Trail Junction |
Description: | Cleared 22 trees, scouting for future projects |
Volunteers |
Hours |
Lukins, Dick | 5 |
Martiny, Chuck | 11 |
Martiny, Karen | 11 |
Project Total: 27 |
Project Date: | 6/1/2006 |
District: | Mount Adams Ranger District |
Leader: | Larry McLaughlin |
Location: | Road 2070 to Road 2090 |
Description: | Cleared a few trees, cleaned drain dips and a little brushing. |
Volunteers |
Hours |
McLaughlin, Larry | 10 |
Project Total: 10 |
Project Date: | 5/24/2006 |
District: | Mount Adams Ranger District |
Leader: | Larry McLaughlin |
Location: | Road 2070 to Sedum Trail Junction |
Description: | Cleared 26 trees, repaired 80 drain dips, 10 water bars, 2 slides, 3 root wads, brushing on 4 miles, short bits of tread repair. |
Volunteers |
Hours |
Allen, Eric | 12 |
Doty, Pat | 12 |
Hammack, Brice | 12 |
McLaughlin, Larry | 12 |
Vetter, Dick | 12 |
Webb, Jim | 12 |
Project Total: 72 |
Project Date: | 5/21/2006 |
District: | Hood River Ranger District |
Leader: | Roberta Cobb |
Location: | Frog Lake to beyond Twin Lakes junction |
Description: | Cleared 26 logs. |
Volunteers |
Hours |
Allen, Eric | 10 |
Cobb, Roberta | 10 |
Project Total: 20 |
Project Date: | 5/21/2006 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Trout Creek north |
Description: | Logged out three threes, repaired 10' of tread. |
Volunteers |
Hours |
Johnson, Gary | 4 |
Linde, Tom | 4 |
Project Total: 8 |
Project Date: | 5/15/2006 |
District: | Mount Adams Ranger District |
Leader: | Jim Webb |
Location: | Trout Creek to Sedum Ridge |
Description: | Log out |
Volunteers |
Hours |
Mooney, John | 7 |
Webb, Jim | 7 |
Project Total: 14 |
Project Date: | 5/13/2006 |
District: | Columbia River Gorge |
Leader: | Roberta Cobb |
Location: | Moffit Creek on Trail 400 |
Description: | Logged out one tree, repaired 2 slides, removed one root wad, repaired and 18' and an 8' section of tread. On the 8' section culverts removed and new culverts installed and tread replaced, cur logs placed, top gravel installed. On the 18' section the large culvert removed. Two Gabions were placed and filled with rock and closed. Ran out of time to complete with cur logs and top gravel. |
Volunteers |
Hours |
Cobb, Roberta | 9 |
Gibson, Bus | 9 |
Merrifield, John | 9 |
Vetter, Dick | 9 |
Vhay, John | 9 |
Winkler, Dan | 9 |
Project Total: 54 |
Project Date: | 5/12/2006 |
District: | N/A |
Leader: | Steve Queen |
Location: | Jack Konner's house |
Description: | Caretaker meeting |
Volunteers |
Hours |
Allen, Eric | 3 |
Carter, Patty | 3 |
Cobb, Roberta | 3 |
Goodwin, Ron | 3 |
Hammack, Brice | 3 |
Konner, Jack | 2 |
Lukins, Dick | 3 |
Martiny, Chuck | 3 |
McLaughlin, Larry | 3 |
Plant, Steve | 3 |
Queen, Steve | 3 |
Weston, Ruth | 3 |
Project Total: 35 |
Project Date: | 5/11/2006 |
District: | Columbia River Gorge |
Leader: | Dick Lukins |
Location: | Bridge of the Gods to Fort Rains |
Description: | Scouting. 5 trees hanging over trail. Cleaned on drain. |
Volunteers |
Hours |
Lukins, Dick | 4 |
Project Total: 4 |
Project Date: | 5/6/2006 |
District: | Zig Zag Ranger District |
Leader: | Jack Konner |
Location: | Middle Salmon River Trail #742 |
Description: | Cleared 30 trees (7 chainsaw, 23 cross cut), cleaned 10 water bars, repaired one slide, filled 2 holes and repiared 10 yards of tread. |
Volunteers |
Hours |
Allen, Eric | 10 |
Carter, Patty | 10 |
Chelin, Chuck | 8 |
Fosheim, John | 9 |
Konner, Jack | 10 |
Nyberg, Carl | 12 |
O'Neil, Geoff | 10 |
Reimers, Wes | 9 |
Smith, Ron | 10 |
Project Total: 88 |
Project Date: | 4/29/2006 |
District: | Clackamas River Ranger District |
Leader: | Steve Queen |
Location: | Chainsaw Certification (Estacada Ranger Station) |
Description: | 2 volunteers participated in a chainsaw re-certification course at the Estacada Ranger Station. |
Volunteers |
Hours |
Plant, Steve | 6 |
Weston, Ruth | 6 |
Project Total: 12 |
Project Date: | 4/26/2006 |
District: | Mount Adams Ranger District |
Leader: | Jim Webb |
Location: | Trout Creek to Sedum Ridge |
Description: | Drainage and rock work. |
Volunteers |
Hours |
Webb, Jim | 7 |
Project Total: 7 |
Project Date: | 4/22/2006 |
District: | N/A |
Leader: | Steve Queen |
Location: | North Bend, WA |
Description: | WTA Crew Leader training |
Volunteers |
Hours |
Owen, Kim | 22 |
Weston, Ruth | 22 |
Project Total: 44 |
Project Date: | 4/15/2006 |
District: | Columbia River Gorge |
Leader: | Steve Queen |
Location: | Carpenters Lake trail junction to Fort Rains |
Description: | Logged out 20 trees. Cleaned drainage dips and widened 500' of tread. Cleaned foot bridges. |
Volunteers |
Hours |
Arkes, Bob | 10 |
Carpenter, Roger | 10 |
Chelin, Chuck | 10 |
Conover, Scott | 10 |
Queen, Steve | 10 |
Thompson, Bob | 10 |
Vetter, Dick | 10 |
Warner, Sam | 10 |
Project Total: 80 |
Project Date: | 4/12/2006 |
District: | N/A |
Leader: | Steve Queen |
Location: | Brice Hammack's house |
Description: | April Caretaker Meeting |
Volunteers |
Hours |
Allen, Eric | 3 |
Carter, Patty | 3 |
Cobb, Roberta | 3 |
Goodwin, Ron | 3 |
Hammack, Brice | 2 |
Konner, Jack | 3 |
Lukins, Dick | 3 |
McLaughlin, Larry | 3 |
Queen, Steve | 3 |
Walker, Richard | 3 |
Weston, Ruth | 3 |
Project Total: 32 |
Project Date: | 4/8/2006 |
