Volunteer Projects — Pacific Crest Trail Association
Mount Adams Ranger District
10/1/2005 to 9/30/2006
Activity Summary |
Scouting: | 33 |
Trail Maintenance (PCT): | 292 |
Training: | 119 |
Total Volunteer Hours: | 444 |
Activity Detail (most recent on top) |
Project Date: | 9/9/2006 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Trout Creek to Sedum Ridge |
Description: | Trail maintenance. AmeriCorps related. |
Volunteers |
Hours |
Linde, Tom | 4 |
Project Total: 4 |
Project Date: | 8/31/2006 |
District: | Mount Adams Ranger District |
Leader: | Brice Hammack |
Location: | Crest Camp to Panther Creek |
Description: | Scouting for AmeriCorps project. |
Volunteers |
Hours |
Hammack, Brice | 8 |
Linde, Tom | 7 |
Project Total: 15 |
Project Date: | 7/11/2006 |
District: | Mount Adams Ranger District |
Leader: | Jim Webb |
Location: | Trout Creek to Sedum Ridge |
Description: | Log out |
Volunteers |
Hours |
Webb, Jim | 5 |
Project Total: 5 |
Project Date: | 7/10/2006 |
District: | Mount Adams Ranger District |
Leader: | Jim Webb |
Location: | Trout Creek to Sedum Ridge |
Description: | Log out |
Volunteers |
Hours |
Webb, Jim | 5 |
Webb, Paul | 5 |
Project Total: 10 |
Project Date: | 7/8/2006 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Trout Creek north |
Description: | Cleared 1 tree (18"). Installed new culvert and repaired 40' of tread. |
Volunteers |
Hours |
Linde, Tom | 6 |
Palodieltuk, John | 3 |
Palodieltuk, Wanda | 3 |
Project Total: 12 |
Project Date: | 7/7/2006 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Trout Creek north |
Description: | Cleaned 14 drain dips, brushed and repaired tread on 1.2 miles of trail. |
Volunteers |
Hours |
Linde, Tom | 9 |
Project Total: 9 |
Project Date: | 6/29/2006 |
District: | Mount Adams Ranger District |
Leader: | Brice Hammack |
Location: | Crest Camp to Carpenters Lake Trail Junction |
Description: | Scouting |
Volunteers |
Hours |
Hammack, Brice | 21 |
Project Total: 21 |
Project Date: | 6/27/2006 |
District: | Mount Adams Ranger District |
Leader: | Steve Queen |
Location: | Crosscut Training at Wind River Training Center |
Description: | 2 volunteers participated in crosscut training. |
Volunteers |
Hours |
Allen, Eric | 19 |
Cobb, Roberta | 10 |
Owen, Kim | 19 |
Project Total: 48 |
Project Date: | 6/13/2006 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Road 6808 to Panther Creek |
Description: | Cleared 2 trees, repaired root wad damage. |
Volunteers |
Hours |
Johnson, Gary | 7 |
Linde, Tom | 9 |
Project Total: 16 |
Project Date: | 6/1/2006 |
District: | Mount Adams Ranger District |
Leader: | Larry McLaughlin |
Location: | Road 2070 to Road 2090 |
Description: | Cleared a few trees, cleaned drain dips and a little brushing. |
Volunteers |
Hours |
McLaughlin, Larry | 10 |
Project Total: 10 |
Project Date: | 5/24/2006 |
District: | Mount Adams Ranger District |
Leader: | Larry McLaughlin |
Location: | Road 2070 to Sedum Trail Junction |
Description: | Cleared 26 trees, repaired 80 drain dips, 10 water bars, 2 slides, 3 root wads, brushing on 4 miles, short bits of tread repair. |
Volunteers |
Hours |
Allen, Eric | 12 |
Doty, Pat | 12 |
Hammack, Brice | 12 |
McLaughlin, Larry | 12 |
Vetter, Dick | 12 |
Webb, Jim | 12 |
Project Total: 72 |
Project Date: | 5/21/2006 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Trout Creek north |
Description: | Logged out three threes, repaired 10' of tread. |
Volunteers |
Hours |
Johnson, Gary | 4 |
Linde, Tom | 4 |
Project Total: 8 |
Project Date: | 5/15/2006 |
District: | Mount Adams Ranger District |
Leader: | Jim Webb |
Location: | Trout Creek to Sedum Ridge |
Description: | Log out |
Volunteers |
Hours |
Mooney, John | 7 |
Webb, Jim | 7 |
Project Total: 14 |
Project Date: | 4/26/2006 |
District: | Mount Adams Ranger District |
Leader: | Jim Webb |
Location: | Trout Creek to Sedum Ridge |
Description: | Drainage and rock work. |
Volunteers |
Hours |
Webb, Jim | 7 |
Project Total: 7 |
Project Date: | 4/5/2006 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Wind River crossing |
Description: | Bridge site visit and design ofr replacmeent. Getting estimates for materials. Picking up supplies for bridge. Turnpike visit and design for repairs and getting estimates. |
Volunteers |
Hours |
Linde, Tom | 8 |
Project Total: 8 |
Project Date: | 4/5/2006 |
District: | Mount Adams Ranger District |
Leader: | Brice Hammack |
Location: | Panther Creek to Trout Creek |
Description: | Removed 18 trees. Cleaned drain dips and water bars. Light brushing and tread repai. |
Volunteers |
Hours |
Doty, Pat | 10 |
Hammack, Brice | 10 |
Jones, Larry | 9 |
Mooney, John | 10 |
Murphy, Des | 10 |
Vetter, Dick | 10 |
Project Total: 59 |
Project Date: | 3/29/2006 |
District: | Mount Adams Ranger District |
Leader: | Brice Hammack |
Location: | Trout Creek |
Description: | Removed rotted bridge. |
Volunteers |
Hours |
Doty, Pat | 7 |
Gibson, Bus | 7 |
Hammack, Brice | 7 |
Vetter, Dick | 7 |
Project Total: 28 |
Project Date: | 3/23/2006 |
District: | Mount Adams Ranger District |
Leader: | Jim Webb |
Location: | Trout Creek to Sedum Ridge |
Description: | Scouting |
Volunteers |
Hours |
Webb, Jim | 7 |
Project Total: 7 |
Project Date: | 3/18/2006 |
District: | Mount Adams Ranger District |
Leader: | Steve Queen |
Location: | Chainsaw Certification (Wind River Ranger Station) |
Description: | 12 volunteers participated in a chainsaw re-certification course at the Wind River Ranger Station. |
Volunteers |
Hours |
Carter, Patty | 6 |
Cobb, Roberta | 6 |
Doty, Pat | 6 |
Goodwin, Ron | 6 |
Hammack, Brice | 6 |
Konner, Jack | 6 |
Latiolais, Paul | 6 |
Linde, Tom | 5 |
Martiny, Chuck | 6 |
McLaughlin, Larry | 6 |
Queen, Steve | 6 |
Vhay, John | 6 |
Project Total: 71 |
Project Date: | 2/27/2006 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Wind River Bridge |
Description: | Logged on a 44" cottonwood. |
Volunteers |
Hours |
Hutton, Warren | 3 |
Linde, Tom | 3 |
Project Total: 6 |
Project Date: | 2/16/2006 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Road 6800020 North |
Description: | Brushing limbs off trail. |
Volunteers |
Hours |
Linde, Tom | 7 |
Project Total: 7 |
Project Date: | 1/6/2006 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Panther Creek area |
Description: | Cleared trail of moveable blow down and limbs. Repaired 2 drainage problems and fixed bridge approach. |
Volunteers |
Hours |
Linde, Tom | 4 |
Project Total: 4 |
Project Date: | 1/1/2006 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Wind River Bridge to Panther Creek |
Description: | Evaluated repair needs of Wind River bridge decking. Scout 4 miles north of Panther Creek. |
Volunteers |
Hours |
Linde, Tom | 3 |
Project Total: 3 |