Volunteer Projects — Pacific Crest Trail Association
All Agencies
10/1/2006 to 9/30/2007
Activity Summary |
Administration: | 563 |
Meeting: | 329 |
Other: | 46 |
Register Monitoring: | 42 |
Scouting: | 230 |
Signing: | 14 |
Trail Maintenance (Feeder): | 371 |
Trail Maintenance (Other): | 310 |
Trail Maintenance (PCT): | 4546 |
Training: | 216 |
Total Volunteer Hours: | 6667 |
Activity Detail (most recent on top) |
Project Date: | 9/29/2007 |
District: | Mount Adams Ranger District |
Leader: | Bill Hawley |
Location: | Indian Heaven Wilderness |
Description: | AmeriCorps crew. |
Volunteers |
Hours |
Hawley, Bill | 38 |
Project Total: 38 |
Project Date: | 9/24/2007 |
District: | Mount Adams Ranger District |
Leader: | Bob Arkes |
Location: | Williams Mine Road to Riley Creek |
Description: | Scouting. |
Volunteers |
Hours |
Arkes, Bob | 12 |
Hawley, Bill | 12 |
Project Total: 24 |
Project Date: | 9/22/2007 |
District: | Zig Zag Ranger District |
Leader: | Ruth Weston |
Location: | Timberline Lodge to Zig Zag Canyon |
Description: | Cleaned 24 drain dips and 6 water bars. Repaired 800' of tread. |
Volunteers |
Hours |
Arkes, Bob | 10 |
Arkes, Jane | 10 |
Cobb, Roberta | 10 |
Fong, April Ann | 10 |
Hanes, Douglas | 10 |
Lameka, Ann | 10 |
Ranganathan, Nandini | 10 |
Vhay, John | 10 |
Weston, Ruth | 10 |
Project Total: 90 |
Project Date: | 9/14/2007 |
District: | Mount Adams Ranger District |
Leader: | Bill Hawley |
Location: | Road 60 to Junction Lake |
Description: | Cleaned 35 drain dips, Installed 4 and cleaned 3 water bars. Brushed half mile of huckleberry. Removed berm for 250 yards. |
Volunteers |
Hours |
Carr, Pete | 23 |
Cunningham, John | 23 |
Gifford, Bill | 23 |
Hawley, Bill | 35 |
Hawley, Karla | 34 |
Pikkola, Dane | 23 |
Project Total: 161 |
Project Date: | 9/12/2007 |
District: | N/A |
Leader: | Steve Queen |
Location: | Steve Queen's house |
Description: | September caretakers meeting |
Volunteers |
Hours |
Adams, Barb | 3 |
Cobb, Roberta | 3 |
Goodwin, Ron | 3 |
Hawley, Bill | 3 |
Konner, Jack | 3 |
Lukins, Dick | 3 |
Owen, Kim | 3 |
Owen, Pam | 3 |
Plant, Steve | 3 |
Queen, Steve | 2 |
Weston, Ruth | 3 |
Project Total: 32 |
Project Date: | 9/11/2007 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Potato Hill to Crest Camp |
Description: | Scouting |
Volunteers |
Hours |
Linde, Tom | 33 |
Project Total: 33 |
Project Date: | 9/8/2007 |
District: | Zig Zag Ranger District |
Leader: | Jack Konner |
Location: | Pioneer Bridle Trail |
Description: | Transported dirt and rocks to raise level of tread. |
Volunteers |
Hours |
Bartos, Heather | 7 |
Bartos, Jim | 7 |
Carter, Patty | 7 |
Cobb, Roberta | 7 |
Goodwin, Ron | 7 |
Hammack, Brice | 7 |
Hanes, Douglas | 7 |
Karlgaard, Karl | 7 |
Konner, Jack | 7 |
O'Neil, Geoff | 7 |
Queen, Steve | 7 |
Ranganathan, Nandini | 7 |
Weston, Ruth | 7 |
Project Total: 91 |
Project Date: | 9/4/2007 |
District: | Mount Adams Ranger District |
Leader: | Bill Hawley |
Location: | Road 60 (north and south) |
Description: | Removed misc. late season blowdown. |
Volunteers |
Hours |
Hawley, Bill | 7 |
Hawley, Karla | 7 |
Project Total: 14 |
Project Date: | 9/2/2007 |
District: | Mount Adams Ranger District |
Leader: | Bill Hawley |
Location: | Road 60 to Indian Heaven Wilderness boundary |
Description: | Scouted trenching problems. |
Volunteers |
Hours |
Hawley, Bill | 6 |
Project Total: 6 |
Project Date: | 9/1/2007 |
District: | Zig Zag Ranger District |
Leader: | Kim Owen |
Location: | Timberline Lodge to Ramona Falls |
Description: | Cleaned 73 drain dips and 12 water bars. |
Volunteers |
Hours |
Owen, Emily | 20 |
Owen, Kim | 20 |
Owen, Pam | 20 |
Project Total: 60 |
Project Date: | 8/29/2007 |
District: | Hood River Ranger District |
Leader: | John Vhay |
Location: | Camp Smokey |
Description: | Trail maintenance. |
Volunteers |
Hours |
Carr, Pete | 12 |
Doty, Pat | 12 |
Murray, Michael | 12 |
Vhay, John | 12 |
Project Total: 48 |
Project Date: | 8/26/2007 |
District: | Columbia River Gorge |
Leader: | Kim Owen |
Location: | South boundary Hatfield Wilderness |
Description: | Replaced Wilderness sign. |
Volunteers |
Hours |
Owen, Kim | 7 |
Owen, Pam | 7 |
Project Total: 14 |
Project Date: | 8/24/2007 |
District: | N/A |
Leader: | Bill Hawley |
Location: | Bridge of the Gods |
Description: | Building tool shed at toll booth for Dana Berthold. |
Volunteers |
Hours |
Hawley, Bill | 9 |
Project Total: 9 |
Project Date: | 8/20/2007 |
District: | Hood River Ranger District |
Leader: | Roberta Cobb |
Location: | Frog Lake north |
Description: | Removed 1 tree (20") with many limbs. |
Volunteers |
Hours |
Cobb, Roberta | 4 |
Grimsby, Benjamin | 4 |
Grimsby, Kelsey | 4 |
Grimsby, Lucas | 4 |
Grimsby, Russell | 4 |
Project Total: 20 |
Project Date: | 8/18/2007 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Sedum Ridge to Rock Creek |
Description: | Scouting |
Volunteers |
Hours |
Linde, Tom | 8 |
Project Total: 8 |
Project Date: | 8/13/2007 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Panther Creek to Crest Camp |
Description: | Light brushing for 2.5 miles. |
Volunteers |
Hours |
Linde, Tom | 11 |
Project Total: 11 |
Project Date: | 8/12/2007 |
District: | Columbia River Gorge |
Leader: | Eric Allen |
Location: | Table Mountain to Carpenter's Lake trail junction |
Description: | Llogged out 6 trees. Cleaned 25 rain dips and 5 water bars. Repired 2 washouts. Spot brusing. |
Volunteers |
Hours |
Allen, Eric | 14 |
Hammack, Brice | 13 |
Hilands, Bill | 13 |
Knight, Sue | 13 |
Lamb, Glenn | 13 |
Project Total: 66 |
Project Date: | 8/11/2007 |
District: | Columbia River Gorge |
Leader: | Steve Queen |
Location: | Gillette Lake south |
Description: | Cascade Locks PCT Day. Brushed half mile with power brush cutters and hand loppers. |
Volunteers |
Hours |
Berthold, Dana | 4 |
Cobb, Roberta | 6 |
Hammack, Brice | 6 |
Martiny, Chuck | 6 |
Queen, Steve | 6 |
Project Total: 28 |
Project Date: | 8/8/2007 |
District: | N/A |
Leader: | Steve Queen |
Location: | Jack Konner's house |
Description: | August caretaker meeting |
Volunteers |
Hours |
Allen, Eric | 3 |
Berthold, Dana | 4 |
Cobb, Roberta | 3 |
Hammack, Brice | 3 |
Hawley, Bill | 3 |
Konner, Jack | 2 |
Lukins, Dick | 3 |
Owen, Kim | 3 |
Plant, Steve | 3 |
Queen, Steve | 3 |
Vhay, John | 3 |
Webb, Jim | 3 |
Wolf, Becky | 3 |
Project Total: 39 |
Project Date: | 8/1/2007 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Mount Adams Ranger District |
Description: | 2 miles of brushing and 1/4 mile of tread repair |
Volunteers |
Hours |
Griffin, Scott | 8 |
Linde, Tom | 7 |
McCollum, Bob | 8 |
Project Total: 23 |
Project Date: | 7/29/2007 |
District: | Zig Zag Ranger District |
Leader: | Kim Owen |
Location: | Sandy River |
Description: | Posted signs on ne PCT reroute. Guided in volunteers to worksite. Carried in 40 pounds of food to resupply AmeriCorps crew. |
Volunteers |
Hours |
Owen, Kim | 10 |
Owen, Pam | 10 |
Project Total: 20 |
Project Date: | 7/29/2007 |
District: | Hood River Ranger District |
Leader: | Barb Adams |
Location: | Lolo Pass north |
Description: | Removed 9 trees. Filled 4 holds. Fixed 1 culvert. |
Volunteers |
Hours |
Adams, Barb | 8 |
Adams, Dave | 8 |
Eggleston, Mike | 8 |
Kenny, Harold | 9 |
Project Total: 33 |
Project Date: | 7/27/2007 |
District: | Clackamas River Ranger District |
Leader: | Ernie Strahm |
Location: | Jude Lake to Mount Jefferson Wilderness |
Description: | Removed 17 trees, repaired 12 water bars and 80 drain dips, brushed 2 miles and repaired 4 miles of tread. Repaired 1 slide. Created 5 new log water bars. |
Volunteers |
Hours |
Adams, Myra | 17 |
Brush, Ann | 12 |
Brush, Dan | 12 |
Cuerden, Becky | 17 |
Davidson, Leslie | 16 |
Fisher, Jim | 24 |
Hutchison, Cindy | 17 |
Hutchison, Dewayne | 17 |
Hutchison, Robin | 17 |
Hutchison, Seth | 17 |
Jones, Larry | 17 |
Rivera, Carla | 8 |
Rivera, Richard | 8 |
Robertson, Clyde | 17 |
Roper, David | 17 |
Sheldon, Hal | 16 |
Stoutt, Jeff | 17 |
Strahm, Ernie | 25 |
Welliver, Don | 25 |
Project Total: 316 |
Project Date: | 7/26/2007 |
District: | Zig Zag Ranger District |
Leader: | Kim Owen |
Location: | Sandy River |
Description: | Removed 16 trees (5: 12"; 5: 6"). Surveyed root wad project and Sandy River rebuild. Provided food drop to AmeriCorps crew. |
Volunteers |
Hours |
Owen, Kim | 15 |
Owen, Pam | 15 |
Project Total: 30 |
Project Date: | 7/24/2007 |
District: | Zig Zag Ranger District |
Leader: | Jack Konner |
Location: | Sandy River and Muddy Fork |
Description: | Worked with AmeriCorps crew doing 2 reroutes in Sandy River area. |
Volunteers |
Hours |
Konner, Jack | 24 |
Project Total: 24 |
Project Date: | 7/21/2007 |
District: | Zig Zag Ranger District |
Leader: | Jack Konner |
Location: | Top Spur to Muddy Fork |
Description: | Removed 30 trees (6" to 28"). Cleaned 12 drain dips and 15 water bars. Filled holes in tread. |
Volunteers |
Hours |
Barberis, Joe | 13 |
Bartos, Heather | 13 |
Bartos, Jim | 13 |
Carter, Patty | 13 |
Goodwin, Ron | 13 |
Konner, Jack | 13 |
Lum, Richard | 13 |
O'Neil, Geoff | 13 |
Project Total: 104 |
Project Date: | 7/20/2007 |
District: | Mount Adams Ranger District |
Leader: | Bob Arkes |
Location: | Road 23 to Horseshoe Meadow |
Description: | Removed 15 trees (8" to 10"; 20"). Cleaned 200 drain dips. Brushed from Road 23 to Williams Mine Road. Repaired about 1,000' of tread. |
Volunteers |
Hours |
Arkes, Bob | 17 |
Arkes, Jane | 17 |
Cunningham, John | 17 |
Hawley, Bill | 17 |
Nyberg, Carl | 21 |
Vhay, John | 17 |
Warner, Sam | 17 |
Webb, Jim | 15 |
Project Total: 138 |
Project Date: | 7/18/2007 |
District: | Zig Zag Ranger District |
Leader: | Kim Owen |
Location: | Ramona Falls area |
Description: | Project survey for PCT re-route near Sandy River with Sara Hanson, PCTA Trail Technical Advisior. |
Volunteers |
Hours |
Owen, Kim | 12 |
Project Total: 12 |
Project Date: | 7/16/2007 |
District: | Zig Zag Ranger District |
Leader: | Ruth Weston |
Location: | Timberline Lodge to Paradise Park trail junction |
Description: | Cleaned 15 drain dips. Repaired a 12' slide in Roaring River Canyon. Brushed 800' in Zig Zag Canyon. |
Volunteers |
Hours |
Meador, Corey | 11 |
Weston, Ruth | 11 |
Project Total: 22 |
Project Date: | 7/15/2007 |
District: | Hood River Ranger District |
Leader: | Barb Adams |
Location: | Indian Spring |
Description: | Removed 26 trees (medium to 22"). |
Volunteers |
Hours |
Adams, Barb | 22 |
Adams, Dave | 22 |
Eggleston, Connie | 10 |
Eggleston, Mike | 10 |
Kenny, Harold | 22 |
Project Total: 86 |
Project Date: | 7/14/2007 |
District: | Clackamas River Ranger District |
Leader: | Becky Wolf |
Location: | Road 4245 |
Description: | Logged out 4 trees (35", 26", 20", 16"). |
Volunteers |
Hours |
Reimers, Wes | 8 |
Roe, David | 8 |
Wolf, Becky | 8 |
Project Total: 24 |
Project Date: | 7/11/2007 |
District: | N/A |
Leader: | Steve Queen |
Location: | Kim and Pam Owen's house |
Description: | July caretaker meeting. |
Volunteers |
Hours |
Allen, Eric | 3 |
Arkes, Bob | 3 |
Cobb, Roberta | 3 |
Goodwin, Ron | 3 |
Hammack, Brice | 3 |
Konner, Jack | 3 |
Lukins, Dick | 3 |
McLaughlin, Larry | 3 |
Owen, Kim | 2 |
Owen, Pam | 2 |
Plant, Steve | 3 |
Vhay, John | 3 |
Walker, Richard | 3 |
Weston, Ruth | 3 |
Project Total: 40 |
Project Date: | 7/10/2007 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Panther Crek to Crest Camp |
Description: | Light brusing for 2 miles |
Volunteers |
Hours |
Linde, Tom | 8 |
Project Total: 8 |
Project Date: | 7/7/2007 |
District: | Zig Zag Ranger District |
Leader: | Kim Owen |
Location: | Ramona Falls to Paradise Park Trail Junction |
Description: | Cleared 60 trees. Brushed 100 yards, pole sawing, repaired washout. |
Volunteers |
Hours |
Cobb, Roberta | 22 |
Coleman, Liz | 24 |
Guzie, Andy | 22 |
Kirchmiller, Christie | 22 |
Kirchmiller, Robert | 22 |
McFeely, Brian | 22 |
Owen, Kim | 22 |
Owen, Pam | 22 |
Panter, Henry | 23 |
Riley, Dave | 22 |
Tausch, Warren | 22 |
Project Total: 245 |
Project Date: | 7/6/2007 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Wind River work center |
Description: | Tool cache maintenance |
Volunteers |
Hours |
Linde, Tom | 4 |
Project Total: 4 |
Project Date: | 7/6/2007 |
District: | Clackamas River Ranger District |
Leader: | Becky Wolf |
Location: | PCT feeder trails near Olallie Lake |
Description: | Removed 33 logs (6" to 20"). Huckleberry brushing. |
Volunteers |
Hours |
Boeckman, A | 13 |
Boeckman, Renee | 13 |
Carlson, Patty | 21 |
Harrington, Sandy | 21 |
Hunt, Donna | 21 |
Patterson, Bob | 21 |
Stockman, Bonnie | 9 |
Turner, Linda | 13 |
Warren, Jack | 21 |
Project Total: 153 |
Project Date: | 7/6/2007 |
District: | Clackamas River Ranger District |
Leader: | Becky Wolf |
Location: | Joe Graham Horse Camp to Jude Lake |
Description: | Removed 29 trees (16: 12" to 14"; 10: 14" to 29"; 3: >30"). |
Volunteers |
Hours |
Levy, Kathy | 21 |
Whitmyer, Dennis | 21 |
Project Total: 42 |
Project Date: | 7/6/2007 |
District: | Clackamas River Ranger District |
Leader: | Becky Wolf |
Location: | Joe Graham Horse Camp to Pinhead Butttes |
Description: | Removed 124 trees (4" to 24"). Cleaned 83 drain dips. Repaired 1 root wad. Light brushing. |
Volunteers |
Hours |
DeVall, Dolores | 18 |
DeVall, Marty | 18 |
Hunt, Bob | 19 |
Hunt, Pat | 19 |
Sischo, Gary | 17 |
Sischo, Peg | 17 |
Wolf, Becky | 20 |
Project Total: 128 |
Project Date: | 6/30/2007 |
District: | Zig Zag Ranger District |
Leader: | Ruth Weston |
Location: | Timberline Lodge to Paradise Park Loop |
Description: | Removed 12 trees (6" to 24"). Cleaned 24 drain dips and 2 water bars. Filled 5 holes. |
Volunteers |
Hours |
Corwin, Susan | 9 |
Schomburg, Dan | 18 |
Traeger, Jennifer | 18 |
Van Gundy, Jackie | 18 |
Weston, Ruth | 18 |
Project Total: 81 |
Project Date: | 6/30/2007 |
District: | Zig Zag Ranger District |
Leader: | Ron Goodwin |
Location: | Timberline Lodge to Barlow Pass |
Description: | Removed 51 trees (14: 4"-7", 22: 8"-13", 12: 14"-20", 3: 21"+). Repaired 15 drain dips and 45 water bars. Brushed 400' huckleberry and vine maple, Repaired 38' of tread. Rebuild 2 cairns and placed 2 4"x4"x4' posts in them.Swept with garden rake 3 miles of trail to remove branches. |
Volunteers |
Hours |
Alway, Tom | 10 |
Gabriel, Michael | 10 |
Goodwin, Katie | 9 |
Goodwin, Ron | 9 |
Hanes, Douglas | 10 |
Irwin, Mark | 10 |
Kellogg, Liz | 10 |
Martiny, Chuck | 10 |
Pronger, Kamra | 10 |
Ranganathan, Nandini | 10 |
Settlemeyer, Lois | 10 |
Walker, Richard | 10 |
Zazilha, Magdalena | 10 |
Project Total: 128 |
Project Date: | 6/29/2007 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Administration |
Description: | Grant writing |
Volunteers |
Hours |
Linde, Tom | 5 |
Project Total: 5 |
Project Date: | 6/28/2007 |
District: | N/A |
Leader: | Bill Hawley |
Location: | Bridge of the Gods |
Description: | Building tool shed at toll booth for Dana Berthold. |
Volunteers |
Hours |
Hawley, Bill | 11 |
Mikol, Greg | 10 |
Project Total: 21 |
Project Date: | 6/25/2007 |
District: | Mount Adams Ranger District |
Leader: | Bill Hawley |
Location: | Road 60 to Junction Lake |
Description: | Removed 29 trees (2: 20" to 24"; 8: 10" to 20"; 19: <10"). Cleaned 13 drain dips. Repaired 1 root wad. Wilderness sign repaired, but needs replacement. |
Volunteers |
Hours |
Arkes, Bob | 13 |
Brown, Edwin | 16 |
Hawley, Bill | 18 |
Lameka, Ann | 10 |
Mikol, Greg | 11 |
Nyberg, Carl | 13 |
Squires, Bob | 10 |
Weston, Ruth | 11 |
Winkel, Jeannette | 16 |
Project Total: 118 |
Project Date: | 6/23/2007 |
District: | Hood River Ranger District |
Leader: | Jack Konner |
Location: | Top Spur to Lolo Pass |
Description: | Removed over 40 trees (1' to 3'). Cleaned 12 drain dips. Light brushing and spot tread repair over a mile. |
Volunteers |
Hours |
Arkes, Bob | 12 |
Arkes, Jane | 12 |
Carter, Patty | 12 |
Doty, Pat | 12 |
Gabriel, Michael | 12 |
Goodwin, Katie | 12 |
Goodwin, Ron | 12 |
Hammack, Brice | 12 |
Hanes, Douglas | 12 |
Hovin, Leif | 12 |
Kliewer, Dave | 12 |
Konner, Jack | 12 |
Martiny, Chuck | 12 |
O'Neil, Geoff | 12 |
Ranganathan, Nandini | 12 |
Project Total: 180 |
Project Date: | 6/20/2007 |
District: | N/A |
Leader: | Bill Hawley |
Location: | Bridge of the Gods |
Description: | Building tool shed at toll booth for Dana Berthold. |
Volunteers |
Hours |
Hawley, Bill | 12 |
Project Total: 12 |
Project Date: | 6/20/2007 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Panther Creek to Crest Camp |
Description: | 4 miles of heavy brushing. Repaired 40 drain dips |
Volunteers |
Hours |
Johnson, Gary | 10 |
Johnson, Steve | 10 |
Linde, Tom | 10 |
Zyoloi, Babe | 10 |
Project Total: 40 |
Project Date: | 6/17/2007 |
District: | Mount Adams Ranger District |
Leader: | Bill Hawley |
Location: | East Crater Trail 48 |
Description: | Scouting. |
Volunteers |
Hours |
Hawley, Bill | 3 |
Project Total: 3 |
Project Date: | 6/17/2007 |
District: | Clackamas River Ranger District |
Leader: | David Roe |
Location: | Clackamas Lake |
Description: | Removed 125 trees. |
Volunteers |
Hours |
DeVall, Dolores | 10 |
DeVall, Marty | 10 |
Roe, David | 11 |
Project Total: 31 |
Project Date: | 6/16/2007 |
District: | Hood River Ranger District |
Leader: | Barb Adams |
Location: | Lolo Pass north |
Description: | Logged out and cleaned drainage dips for first five miles. |
Volunteers |
Hours |
Adams, Barb | 9 |
Adams, Dave | 10 |
Davidson, Debbi | 4 |
Eggleston, Connie | 9 |
Eggleston, Mike | 10 |
Kenny, Harold | 10 |
Kliewer, Dave | 8 |
Nelson, Brian | 8 |
Nelson, Heather | 8 |
Reed, Marge | 6 |
Tucker, Deniece | 10 |
Project Total: 92 |
Project Date: | 6/14/2007 |
District: | Zig Zag Ranger District |
Leader: | Ron Goodwin |
Location: | Timberline Lodge to Barlow Pass |
Description: | Removed 5 trees (3" to 4"). Cleaned 4 drain dips. Brushed 25' of trails. Repaired 20' of tread. Raked 100' of branches. Trimmed branches off 20 trees to open corridor. |
Volunteers |
Hours |
Goodwin, Katie | 9 |
Goodwin, Ron | 9 |
Project Total: 18 |
Project Date: | 6/14/2007 |
District: | Mount Adams Ranger District |
Leader: | Bill Hawley |
Location: | FS 423 to White Salmon River |
Description: | Removed 7 trees. Removed trail debris. |
Volunteers |
Hours |
Arkes, Bob | 9 |
Hawley, Bill | 9 |
Project Total: 18 |
Project Date: | 6/13/2007 |
District: | N/A |
Leader: | Steve Queen |
Location: | John Vhay's house |
Description: | June Caretaker Meeting |
Volunteers |
Hours |
Allen, Eric | 3 |
Arkes, Bob | 3 |
Berthold, Dana | 4 |
Cobb, Roberta | 3 |
Goodwin, Ron | 3 |
Hammack, Brice | 3 |
Hawley, Bill | 3 |
Konner, Jack | 3 |
McLaughlin, Larry | 3 |
Plant, Steve | 3 |
Queen, Steve | 3 |
Vhay, John | 2 |
Walker, Richard | 3 |
Weston, Ruth | 3 |
Wolf, Becky | 3 |
Project Total: 45 |
Project Date: | 6/13/2007 |
District: | Columbia River Gorge |
Leader: | Eric Allen |
Location: | Three Corner Rock south |
Description: | Logged out 15 trees (12" to 18"). Cleaned 60 drain dips. Repaired 1 root wad. Light brushing and tread repair. |
Volunteers |
Hours |
Allen, Eric | 12 |
Doty, Pat | 11 |
Hammack, Brice | 11 |
Johnson, Wendy | 11 |
Martiny, Chuck | 11 |
McLaughlin, Larry | 11 |
Vetter, Dick | 11 |
Project Total: 78 |
Project Date: | 6/12/2007 |
District: | Mount Adams Ranger District |
Leader: | Bill Hawley |
Location: | Road 60 into Indian Heaven Wildernes |
Description: | Scouting |
Volunteers |
Hours |
Hawley, Bill | 5 |
Project Total: 5 |
Project Date: | 6/12/2007 |
District: | Zig Zag Ranger District |
Leader: | Jack Konner |
Location: | Top Spur to Ramona Falls |
Description: | Scouting. |
Volunteers |
Hours |
Konner, Jack | 16 |
Owen, Kim | 16 |
Project Total: 32 |
Project Date: | 6/10/2007 |
District: | Hood River Ranger District |
Leader: | Roberta Cobb |
Location: | Barlow Pass to Frog Lake |
Description: | Removed 22 trees. Repaired 10 drain dips. Light brushing and tread repair. |
Volunteers |
Hours |
Artman, Alan | 9 |
Cobb, Roberta | 9 |
Corwin, Susan | 9 |
Guzie, Andy | 9 |
Hanes, Douglas | 9 |
Hawley, Bill | 9 |
Karlgaard, Karl | 9 |
Kirchmiller, Christie | 9 |
Kirchmiller, Robert | 9 |
Ranganathan, Nandini | 9 |
Squires, Bob | 9 |
Tyler, Kerri | 9 |
Winkler, Dan | 9 |
Project Total: 117 |
Project Date: | 6/9/2007 |
District: | Zig Zag Ranger District |
Leader: | Steve Plant |
Location: | Wapinitia Pass to Little Crater Lake |
Description: | Removed 30 trees, repaired 7 drain dips, 3 water bars and 2 root wads. General brushing. |
Volunteers |
Hours |
Creelman, Kevin | 12 |
Luyan, Melissa | 12 |
Marcus, Gerrett | 12 |
Peterson, John | 12 |
Plant, Steve | 12 |
Price, Tracy | 12 |
Project Total: 72 |
Project Date: | 6/9/2007 |
District: | Mount Adams Ranger District |
Leader: | Jim Webb |
Location: | Trout Creek to Sedum Ridge |
Description: | General trail maintenance. |
Volunteers |
Hours |
Gray, Frank | 8 |
Webb, Jim | 8 |
Zschomler, Arvol | 7 |
Project Total: 23 |
Project Date: | 6/8/2007 |
District: | Columbia River Gorge |
Leader: | Chuck Martiny |
Location: | Bridge of the Gods to Fort Rains |
Description: | Removed 1 4" tree. Brushed length of section of blackberries and poison oak. |
Volunteers |
Hours |
Martiny, Chuck | 6 |
Mikol, Greg | 6 |
Mikol, Joanne | 6 |
Nelson, David | 6 |
Project Total: 24 |
Project Date: | 6/7/2007 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Sedum Point |
Description: | Removed two 24" trees. |
Volunteers |
Hours |
Hutton, Warren | 6 |
Linde, Tom | 6 |
Project Total: 12 |
Project Date: | 6/6/2007 |
District: | Mount Adams Ranger District |
Leader: | Bob Arkes |
Location: | Road 23 to White Salmon River |
Description: | Scouting |
Volunteers |
Hours |
Arkes, Bob | 9 |
Arkes, Jane | 9 |
Project Total: 18 |
Project Date: | 6/4/2007 |
District: | Zig Zag Ranger District |
Leader: | Ruth Weston |
Location: | Timberline Lodge to Little Zig Zag Canyon |
Description: | Scouting |
Volunteers |
Hours |
Weston, Ruth | 4 |
Project Total: 4 |
Project Date: | 6/2/2007 |
District: | Columbia River Gorge |
Leader: | Roberta Cobb |
Location: | Multnomah Falls |
Description: | Manned info booth, setting new rail fence, replaced wooden posts and chain fence . |
Volunteers |
Hours |
Cobb, Roberta | 8 |
Goodwin, Katie | 8 |
Goodwin, Ron | 8 |
Owen, Kim | 7 |
Vetter, Dick | 8 |
Project Total: 39 |
Project Date: | 6/2/2007 |
District: | N/A |
Leader: | Steve Queen |
Location: | Hopewell House |
Description: | Wilderness First Aid Training |
Volunteers |
Hours |
Arkes, Bob | 8 |
Berthold, Dana | 8 |
Hawley, Bill | 8 |
Martiny, Chuck | 8 |
Plant, Steve | 8 |
Queen, Steve | 8 |
Webb, Jim | 8 |
Weston, Ruth | 8 |
Project Total: 64 |
Project Date: | 5/31/2007 |
District: | Mount Adams Ranger District |
Leader: | Bill Hawley |
Location: | Crest Camp to Sheep Lake |
Description: | Removed 8 trees (3: 16-20"; 5: <12"). Cleaned drain dip and water bars. |
Volunteers |
Hours |
Arkes, Bob | 8 |
Cobb, Roberta | 8 |
Hawley, Bill | 8 |
Project Total: 24 |
Project Date: | 5/30/2007 |
District: | Zig Zag Ranger District |
Leader: | Richard Walker |
Location: | Little Crater Lake to Road 42 |
Description: | Removed 41 trees. Repaired drain dips and water bars. Brushed. |
Volunteers |
Hours |
Hammack, Brice | 9 |
McLaughlin, Larry | 9 |
Murphy, Des | 9 |
Vetter, Dick | 9 |
Walker, Ford | 12 |
Walker, Penny | 12 |
Walker, Richard | 20 |
Project Total: 80 |
Project Date: | 5/26/2007 |
District: | Hood River Ranger District |
Leader: | John Vhay |
Location: | Wahtum Lake |
Description: | Trail maintenance. |
Volunteers |
Hours |
Barberis, Joe | 10 |
Bartos, Heather | 10 |
Bartos, Jim | 10 |
Carr, Pete | 10 |
Fong, April Ann | 10 |
Karlgaard, Karl | 10 |
Nyberg, Carl | 12 |
Pikkola, Dane | 10 |
Stevenson, John | 10 |
Vhay, John | 11 |
Project Total: 103 |
Project Date: | 5/25/2007 |
District: | Mount Adams Ranger District |
Leader: | Larry McLaughlin |
Location: | Road 2070 to Sedum Ridge |
Description: | Removed 48 trees (1 40", 8 20"-12", 39 <12"). Repaired drain dips, water bars and 1 slide. Spot brushing and tread repair. Repaired 2 root wad damage. |
Volunteers |
Hours |
Hammack, Brice | 14 |
Martiny, Chuck | 14 |
McLaughlin, Larry | 14 |
Project Total: 42 |
Project Date: | 5/25/2007 |
District: | Mount Adams Ranger District |
Leader: | Tom Linde |
Location: | Indian Heaven |
Description: | Scouting |
Volunteers |
Hours |
Linde, Tom | 13 |
Project Total: 13 |
Project Date: | 5/23/2007 |
District: | Columbia River Gorge |
Leader: | Larry McLaughlin |
Location: | Three Corner Rock to Road 2070 |
Description: | Removed 11 trees (1 26", 2 18"-12", 8 <12"). Repaired drain dips, water bars and 1 slide. Spot brushing and tread repair. |
Volunteers |
Hours |
Alway, Tom | 9 |
Doty, Pat | 10 |
Hammack, Brice | 10 |
Hawley, Bill | 10 |
McLaughlin, Larry | 10 |
Vetter, Dick | 10 |
Walker, Ford | 10 |
Walker, Richard | 10 |
Walker, Robert | 10 |
Project Total: 89 |
Project Date: | 5/20/2007 |
District: | Hood River Ranger District |
Leader: | John Vhay |
Location: | Wahtum Lake north and south |
Description: | Scouting |
Volunteers |
Hours |
Doty, Pat | 9 |
Vhay, John | 9 |
Project Total: 18 |
Project Date: | 5/16/2007 |
District: | Zig Zag Ranger District |
