Mount Hood Chapter, Pacific Crest Trail Association
Agency Reports
10/1/2006 to 9/30/2007
10/1/2006 to 9/30/2007 (Generated 2/17/2008)
Click a link to view a specific report.
Agency Name | Total Of Hours | Administration | Meeting | Other | Register Monitoring | Scouting | Signing | Trail Maintenance (Feeder) | Trail Maintenance (Other) | Trail Maintenance (PCT) | Training |
Mount Adams Ranger District | 1555 | 5 | 4 | 117 | 1333 | 96 | |||||
Columbia River Gorge | 1248 | 3 | 32 | 14 | 218 | 95 | 878 | 8 | |||
Hood River Ranger District | 769 | 18 | 751 | ||||||||
Zig Zag Ranger District | 1321 | 63 | 215 | 1043 | |||||||
Clackamas River Ranger District | 742 | 153 | 541 | 48 | |||||||
N/A | 1032 | 558 | 326 | 42 | 42 | 64 | |||||
Total | 6667 |
Other Reports
Mount Hood National Forest (Hood River, Zig Zag and Clackamas River Ranger Districts)
All Agencies