Volunteer Projects — Pacific Crest Trail Association
Columbia River Gorge
10/1/2007 to 9/30/2008
Activity Summary |
Scouting: | 65 |
Trail Maintenance (Feeder): | 452 |
Trail Maintenance (Other): | 666 |
Trail Maintenance (PCT): | 641 |
Total Volunteer Hours: | 1824 |
Activity Detail (most recent on top) |
Project Date: | 9/21/2008 |
Agency: | Columbia River Gorge |
Leader: | Bill Hawley |
Location: | Trail 400 west of Tanner Creek |
Description: | North Face crew. Cleared ivy, logs and pre-cut brsh for 1/2 mile. Rebuilt tread slide damage at stup at top of Tanner Creek switchbacks. Cut low-hanging limbs. Built 30' macadam with drainage at spring crossing and top with 3/4- gravel. |
Volunteers |
Hours |
Adelman, Jeff | 10 |
Adelman, LT | 10 |
Brueggermeyer, Marcia | 9 |
Cunningham, John | 11 |
Hawley, Bill | 15 |
Leahy, Erin | 10 |
Nelson, Joan | 11 |
O'Donnell, Erin | 10 |
Project Total: 86 |
Project Date: | 9/19/2008 |
Agency: | Columbia River Gorge |
Leader: | Bill Hawley |
Location: | Trail 400 west of Tanner Creek |
Description: | Material and tools pickup. |
Volunteers |
Hours |
Hawley, Bill | 6 |
Project Total: 6 |
Project Date: | 9/16/2008 |
Agency: | Columbia River Gorge |
Leader: | Bill Hawley |
Location: | Trail 400 west of Tanner Creek |
Description: | Power brushing and removing dead fall. Cut out 4 ivy-covered leaner/overhangs. |
Volunteers |
Hours |
Hawley, Bill | 9 |
Martiny, Chuck | 9 |
Project Total: 18 |
Project Date: | 9/12/2008 |
Agency: | Columbia River Gorge |
Leader: | Bill Hawley |
Location: | Trail 400 west of Tanner Creek |
Description: | Clearing. Measuring. Materials List. |
Volunteers |
Hours |
Hawley, Bill | 6 |
Project Total: 6 |
Project Date: | 9/8/2008 |
Agency: | Columbia River Gorge |
Leader: | Bill Hawley |
Location: | Trail 400 west of Tanner Creek |
Description: | Scouting. Cleared 3 small logs. Cut low hanging limbs. |
Volunteers |
Hours |
Hawley, Bill | 6 |
Project Total: 6 |
Project Date: | 9/1/2008 |
Agency: | Columbia River Gorge |
Leader: | Bill Hawley |
Location: | Trail 400 west of Tanner Creek |
Description: | Scouting. |
Volunteers |
Hours |
Hawley, Bill | 9 |
Project Total: 9 |
Project Date: | 8/20/2008 |
Agency: | Columbia River Gorge |
Leader: | Brice Hammack |
Location: | Three Corner Rock to Carpenter Lake Trail Junction |
Description: | Log out. |
Volunteers |
Hours |
Crouse, Bill | 11 |
Hammack, Brice | 12 |
Martiny, Chuck | 12 |
Murphy, Des | 11 |
Walker, Richard | 11 |
Project Total: 57 |
Project Date: | 7/14/2008 to 7/17/2008 |
Agency: | Columbia River Gorge |
Leader: | Brice Hammack |
Location: | Road 2090 to Road 2000 |
Description: | Completely refurbished trail with crew of high school students form the Forest Youth Success Program working out of Carson Washington. |
Volunteers |
Hours |
Hammack, Brice | 28 |
Project Total: 28 |
Project Date: | 6/14/2008 |
Agency: | Columbia River Gorge |
Leader: | Brice Hammack |
Location: | Road 2090 to Three Corner Rock |
Description: | Scouted Road 2090 to Three Corner Rock. More than n ormal nukmber of trees down. |
Volunteers |
Hours |
Hammack, Brice | 10 |
McLaughlin, Larry | 10 |
Project Total: 20 |
Project Date: | 6/8/2008 |
Agency: | Columbia River Gorge |
Leader: | Bill Hawley |
Location: | Bridge of the Gods to I-84 Overpass |
Description: | Reshaped 200 feet of steep side slope tread, rebuilt 2 drainages ways, removed 1 root wad, power brushed 200 yards of trail, removed barbed wire and old crushed fencing, installed roofing on steps leading down from bridge, removed invasive plants (ivy), removed organics, widened tread and installed base rock in wet problem areas, layed geo-clothe in problem areas, installed 4x4 PT border and pinned with 1/2" rebar, spread 12 yards of gravel and compaced with plate compactor, dressed with 1/4" gravel. |
Volunteers |
Hours |
Arkes, Bob | 9 |
Arkes, Jane | 9 |
Chelin, Chuck | 10 |
Cobb, Roberta | 9 |
Goodwin, Katie | 9 |
Goodwin, Ron | 9 |
Hawley, Bill | 39 |
Hawley, Karla | 5 |
Hilands, Bill | 9 |
Koppy, Larry | 9 |
Lameka, Ann | 9 |
Marriott, Tyler | 9 |
Matzke, Jim | 10 |
Niece, Ron | 11 |
Queen, Steve | 7 |
Settlemeyer, Lois | 5 |
Sohler, Don | 9 |
Project Total: 177 |
Project Date: | 5/26/2008 |
Agency: | Columbia River Gorge |
Leader: | Bill Hawley |
Location: | Road 2000 south |
Description: | Cleared 43 logs (20: <8", 23: 8" - 24") |
Volunteers |
Hours |
Cunningham, John | 9 |
Hawley, Bill | 10 |
Project Total: 19 |
Project Date: | 5/13/2008 |
Agency: | Columbia River Gorge |
Leader: | Bill Hawley |
Location: | Herman Creek to Wilderness Boundary |
Description: | Cleared limbs and logs. Emoved a large hanging log. Cleared to the snow at 2800'. |
Volunteers |
Hours |
Carr, Pete | 10 |
Chelin, Chuck | 10 |
Hawley, Bill | 10 |
Martiny, Chuck | 10 |
Project Total: 40 |
Project Date: | 4/27/2008 |
Agency: | Columbia River Gorge |
Leader: | Bill Hawley |
Location: | Trail 400 (PCT to Eagle Creek) |
Description: | Repaired 7 drain dips and 4 minor rock slides (70'). Brushed for 1 mile and repaired tread at multiple locations (1/4 mile total) |
Volunteers |
Hours |
Bronsein, Bill | 8 |
Chelin, Chuck | 9 |
Cunningham, John | 10 |
Dods, Jane | 11 |
Echter, Anna | 9 |
Gifford, Bill | 8 |
Hawley, Bill | 11 |
Project Total: 66 |
Project Date: | 4/14/2008 |
Agency: | Columbia River Gorge |
Leader: | Bill Hawley |
Location: | Herman Creek to Hatfield Wilderness |
Description: | Scouted Herman Creek to Hatfield Wilderness. Maps and crew planning. |
Volunteers |
Hours |
Hawley, Bill | 11 |
Project Total: 11 |
Project Date: | 4/13/2008 |
Agency: | Columbia River Gorge |
Leader: | Bill Hawley |
Location: | Herman Creek junction to Hatfield Wilderness |
Description: | Cleared 24 trees (1: 26", 2: 14", 7: 6"-12", 14: <6"). Cleaned 25 drain dips. Brushed vine maple throughout. |
Volunteers |
Hours |
Carr, Pete | 11 |
Chelin, Chuck | 11 |
Hawley, Bill | 14 |
Martiny, Chuck | 10 |
Project Total: 46 |
Project Date: | 4/10/2008 |
Agency: | Columbia River Gorge |
Leader: | Bill Hawley |
Location: | Wind River, Trail 400 |
Description: | Delivered tools to Wind River tool cache. Took inventory. Scouted Brice's section looking for logs for 4/19 project. Scouted Trail 400 |
Volunteers |
Hours |
Hawley, Bill | 9 |
Project Total: 9 |
Project Date: | 3/25/2008 |
Agency: | Columbia River Gorge |
Leader: | Bill Hawley |
Location: | Trail 400 at Moffett Creek |
Description: | Cleared 9 trees, repaired 16 drain dips, 3 slides and 1 mile of tread,, and brushed 1/mile overhead and 3/4 mile on the ground with power brusher. |
Volunteers |
Hours |
Carr, Pete | 9 |
Chelin, Chuck | 9 |
Fantz, Heather | 8 |
Hanes, Douglas | 10 |
Hawley, Bill | 11 |
Martiny, Chuck | 10 |
Weston, Ruth | 9 |
Project Total: 66 |
Project Date: | 3/22/2008 |
Agency: | Columbia River Gorge |
Leader: | Bill Hawley |
Location: | Fort Rains |
Description: | Cleared 15 trees, repaired 5 drain dips, brushed 3/4 mile of blackberry with power brusher, widened 1/2 mile of tread removing creep and popping rocks to even tread. |
Volunteers |
Hours |
Brueggermeyer, Marcia | 7 |
Chelin, Chuck | 9 |
Covey, Kathy | 10 |
Covey, Randy | 10 |
Cunningham, John | 9 |
Hawley, Bill | 10 |
Martiny, Chuck | 9 |
Park, Yon | 9 |
Settlemeyer, Lois | 6 |
Warner, Sam | 9 |
Project Total: 88 |
Project Date: | 3/11/2008 |
Agency: | Columbia River Gorge |
Leader: | Bill Hawley |
Location: | Tamanous Trail to Gillette Lake |
Description: | Cleared 9 trees (4" - 8"). Trimmed branches of 4 threes to open trail. Installed lock box at Cascade Locks caches. Posted new assurance markers in new clear cut. |
Volunteers |
Hours |
Hawley, Bill | 6 |
Project Total: 6 |
Project Date: | 3/6/2008 |
Agency: | Columbia River Gorge |
Leader: | Bill Hawley |
Location: | Dry Creek (south) |
Description: | Cleared 9 logs (5: 4-10"; 4: 10"+). Repaired 1 large root wad. Reparied 30' of tread. |
Volunteers |
Hours |
Hawley, Bill | 12 |
Martiny, Chuck | 11 |
Vetter, Dick | 10 |
Project Total: 33 |
Project Date: | 2/29/2008 |
Agency: | Columbia River Gorge |
Leader: | Chuck Martiny |
Location: | Tanner Creek to Bridge of the Gods |
Description: | Removed 9 logs (10" to 24"). Restored tread around a 10' root wad. |
Volunteers |
Hours |
Martiny, Chuck | 11 |
Vetter, Dick | 11 |
Project Total: 22 |
Project Date: | 2/24/2008 |
Agency: | Columbia River Gorge |
Leader: | Steve Queen |
Location: | Clearcut north of Gillette Lake to Greenleaf Creek |
Description: | Repaired tread damage caused by recent Longview Fibre clear cut. Flagged and bordered trail that coincides with gas line road that no longer has trees on which to put markers. Cut back vine maple that would have grown over the trail in the summer (did same with 100 yard stretch north of Gillette Lake). Performed annual drainage maintenance on the north side of Greenleaf Creek. |
Volunteers |
Hours |
Arkes, Bob | 8 |
Coggswell, Don | 8 |
Hawley, Bill | 8 |
Mikol, Greg | 8 |
Queen, Steve | 8 |
Sakshaug, Arvid | 8 |
Warner, Sam | 8 |
Project Total: 56 |
Project Date: | 2/23/2008 |
Agency: | Columbia River Gorge |
Leader: | Ruth Weston |
Location: | Eagle Creek Trail |
Description: | Removed most of 36" tree (passable now). Repaired many slides. |
Volunteers |
Hours |
Abell, Chris | 9 |
Bunting, Clint | 9 |
Carr, Pete | 9 |
Cobb, Roberta | 9 |
Hawley, Bill | 9 |
Kliewer, Dave | 9 |
Marriott, Tyler | 9 |
Weston, Ruth | 9 |
Project Total: 72 |
Project Date: | 2/16/2008 |
Agency: | Columbia River Gorge |
Leader: | Bill Hawley |
Location: | Elowah Falls |
Description: | Completed construction of a 15' stone wall that supports 20' of trail in the switchback just west of Elowah Falls. Removed 7 logs, repaired 4 drain dips and 2 slidees. Brushed 80 feet of blackberry and salmon berry. |
Volunteers |
Hours |
Carr, Pete | 9 |
Chelin, Chuck | 9 |
Hawley, Bill | 10 |
Maddox, Ken | 8 |
Park, Yon | 9 |
Vetter, Dick | 9 |
Project Total: 54 |
Project Date: | 2/11/2008 |
Agency: | Columbia River Gorge |
Leader: | Ruth Weston |
Location: | Elowah Falls Trail |
Description: | Cleared 14 trees, reapired 200' of narrow, eroded trail, built rock wall, brushed three miles, repaired 2 switchbacks. |
Volunteers |
Hours |
Bogue, Willie | 9 |
Carr, Pete | 9 |
Chelin, Chuck | 9 |
Cobb, Roberta | 9 |
Covey, Randy | 9 |
Davidson, Tom | 9 |
Hawley, Bill | 9 |
Jack, Boyd | 10 |
Martiny, Chuck | 9 |
Settlemeyer, Lois | 9 |
Vetter, Dick | 9 |
Weston, Ruth | 9 |
Project Total: 109 |
Project Date: | 2/10/2008 |
Agency: | Columbia River Gorge |
Leader: | Roberta Cobb |
Location: | Trails in the Columbia River Gorge |
Description: | 45 logs cleared. 45 areas of vine maple cleared. 18 miles of trail cleared: Latoral Falls for 1 mile. Angels Rest to Wahkeena Springs. Multnoma Falls to Horsetail Jct and to Oneonta trailhead. Horsetail Falls to Triple Falls bridge. Eagle Creek past Punchbolw for 2.25 miles one way. Cleared over 18 miles of trail; 80 logs plus we cleared another 45 areas of broken vine maple blocking the trail. Locations: Latorell Trail 1 mile Angels Rest Trail 4.8 miles Wahkeena Trail 2.8 miles Larch Mtn Trail (to Multnomah Falls and beyond the junction with Wahekeena Trail) 2 miles Gorge Trail 400/Oneonta Trail between Multnomah Falls and Oneonta Gorge 2.5 miles Trailhead spur of Oneonta Trail 0.2 miles Oneonta Trail from Trail 400 junction to a little past Triple Falls Bridge 1.3 miles Horsetail Falls 1.3 miles Eagle Creek Trail to a little past Punchbowl 2.5 mile |
Volunteers |
Hours |
Barberis, Joe | 11 |
Cather, Robert | 8 |
Chelin, Chuck | 8 |
Cobb, Roberta | 9 |
Cunningham, John | 8 |
Goodwin, Ron | 7 |
Hawley, Bill | 9 |
Maddox, Ken | 6 |
Martiny, Chuck | 11 |
Roe, David | 11 |
Squires, Bob | 6 |
Vetter, Dick | 9 |
Warner, Sam | 9 |
Project Total: 112 |
Project Date: | 2/9/2008 |
Agency: | Columbia River Gorge |
Leader: | Kim Owen |
Location: | Multomah and Wakeena Falls Loop |
Description: | Removed 35 trees, repaired 1 slide damage and 1 root wad. |
Volunteers |
Hours |
Chelin, Chuck | 9 |
Owen, Kim | 9 |
Queen, Steve | 9 |
Sakshaug, Arvid | 9 |
Project Total: 36 |
Project Date: | 1/26/2008 |
Agency: | Columbia River Gorge |
Leader: | Roberta Cobb |
Location: | Elowah Falls and McCord Creek Trails |
Description: | Removed 2 small trees, 0.8 mile brushing with power brush cutter. Cleared 3 culverts, closed shortcuts to avoid switchbacks. |
Volunteers |
Hours |
Abell, Chris | 10 |
Beard, Dennis | 9 |
Chelin, Chuck | 9 |
Cobb, Roberta | 8 |
Hald, Bryan | 9 |
Marriott, Tyler | 10 |
Martiny, Chuck | 10 |
Panter, Henry | 6 |
Robbins, Kyle | 8 |
Schomburg, Dan | 9 |
Vetter, Dick | 8 |
Vhay, John | 9 |
Project Total: 105 |
Project Date: | 1/12/2008 |
Agency: | Columbia River Gorge |
Leader: | Kim Owen |
Location: | Oneonta Trail |
Description: | Removed a large root wad. Repaired 30 feet of tread. |
Volunteers |
Hours |
Owen, Kim | 9 |
Richard, Jeff | 9 |
Project Total: 18 |
Project Date: | 1/7/2008 |
Agency: | Columbia River Gorge |
Leader: | Roberta Cobb |
Location: | Eagle Creek Trail |
Description: | Repaired 6 slides on first 1/4 mile of trail. Finished building the 26' bridge, filled in approaches, cleared the trail on approaches. Cleared ditches and culverts along same stretch. |
Volunteers |
Hours |
Carr, Pete | 9 |
Cather, Robert | 9 |
Chelin, Chuck | 8 |
Cobb, Roberta | 8 |
Hammack, Brice | 9 |
McLaughlin, Larry | 9 |
Weston, Ruth | 8 |
Project Total: 60 |
Project Date: | 1/3/2008 to 1/4/2008 |
Agency: | Columbia River Gorge |
Leader: | Roberta Cobb |
Location: | Eagle Creek Trail |
Description: | Rebuilt 26' steel beam bridge. Cleared 50' of landslide. |
Volunteers |
Hours |
Carr, Pete | 18 |
Chelin, Chuck | 17 |
Cobb, Roberta | 9 |
Hawley, Bill | 19 |
Nelson, David | 8 |
Owen, Kim | 8 |
Project Total: 79 |
Project Date: | 1/1/2008 |
Agency: | Columbia River Gorge |
Leader: | Bill Hawley |
Location: | Greenleaf Creek to Table Mountain |
Description: | Cleared 11 trees (3: 14"-24"; 8: 6"-14"). Repaired 4 drain dips, 2 water bars and 2 slides. Performed general brushing, repaired 200' of creep and rebuilt 40 fee of trail that gave way. |
Volunteers |
Hours |
Carr, Pete | 10 |
Chelin, Chuck | 10 |
Douglass, Alan | 10 |
Hawley, Bill | 11 |
Martiny, Chuck | 10 |
Nelson, David | 10 |
Robbins, Kyle | 10 |
Sakshaug, Arvid | 10 |
Warner, Sam | 10 |
Project Total: 91 |
Project Date: | 12/29/2007 |
Agency: | Columbia River Gorge |
Leader: | Kim Owen |
Location: | Oneonta Trail |
Description: | Logged out 2 24" trees, cleaned 2 drain dips, mitigated root wad damage. |
Volunteers |
Hours |
Owen, Kim | 6 |
Project Total: 6 |
Project Date: | 12/29/2007 |
Agency: | Columbia River Gorge |
Leader: | Roberta Cobb |
Location: | Eagle Trail to Punchbowl |
Description: | Scouting. Slide damage extensive in first half mile. |
Volunteers |
Hours |
Cobb, Roberta | 5 |
Weston, Ruth | 5 |
Project Total: 10 |
Project Date: | 12/10/2007 |
Agency: | Columbia River Gorge |
Leader: | Roberta Cobb |
Location: | Ponytail Falls Trail |
Description: | Popped rocks and filled holes with gravel. 1065' of tread repair. |
Volunteers |
Hours |
Abell, Chris | 8 |
Carr, Pete | 8 |
Chelin, Chuck | 8 |
Cobb, Dave | 8 |
Cobb, Roberta | 8 |
Portera, Brian | 8 |
Settlemeyer, Lois | 8 |
Warner, Sam | 8 |
Weston, Ruth | 8 |
Project Total: 72 |
Project Date: | 11/5/2007 |
Agency: | Columbia River Gorge |
Leader: | Roberta Cobb |
Location: | Multnomah Falls / Larch Mountain Trail |
Description: | Hauled cement mix, tools and rails and posts uphill using Honda toters. Installed 130 feet of split rail fencing. |
Volunteers |
Hours |
Carr, Pete | 8 |
Chelin, Chuck | 8 |
Cobb, Roberta | 8 |
Davidson, Tom | 8 |
Hammack, Brice | 8 |
Hawley, Bill | 8 |
Vetter, Dick | 8 |
Walker, Richard | 8 |
Warner, Sam | 8 |
Weston, Ruth | 8 |
Winkler, Dan | 8 |
Project Total: 88 |
Project Date: | 11/3/2007 |
Agency: | Columbia River Gorge |
Leader: | Roberta Cobb |
Location: | Eagle Creek |
Description: | Trying to bring down the hanging cliff. Edan and Jeff for USFS present. |
Volunteers |
Hours |
Cobb, Roberta | 6 |
Project Total: 6 |
Project Date: | 10/27/2007 |
Agency: | Columbia River Gorge |
Leader: | Roberta Cobb |
Location: | Eagle Creek |
Description: | Repaired 2 slides. |
Volunteers |
Hours |
Berthold, Dana | 4 |
Carr, Pete | 5 |
Chelin, Chuck | 6 |
Cobb, Roberta | 4 |
Maddox, Ken | 4 |
Squires, Bob | 4 |
Vetter, Dick | 4 |
Project Total: 31 |