Mount Hood Chapter, Pacific Crest Trail Association
Agency Reports
10/1/2007 to 9/30/2008 (Generated 1/25/2009)
Click a link to view a specific report.
Agency Name | Total Of Hours | Administration | Meeting | Scouting | Signing | Teaching | Tools | Trail Maintenance (Feeder) | Trail Maintenance (Other) | Trail Maintenance (PCT) | Trail Protection | Training |
Mount Adams Ranger District | 1880 | 3 | 22 | 25 | 1660 | 36 | 134 | |||||
Columbia River Gorge | 1824 | 65 | 452 | 666 | 641 | |||||||
Hood River Ranger District | 523 | 23 | 28 | 472 | ||||||||
Zig Zag Ranger District | 1449 | 39 | 37 | 1373 | ||||||||
Clackamas River Ranger District | 499 | 36 | 362 | 101 | ||||||||
N/A | 1345 | 628 | 335 | 70 | 56 | 256 | ||||||
Total | 7520 | 628 | 361 | 168 | 59 | 95 | 56 | 452 | 666 | 4508 | 36 | 491 |
Other Reports
Mount Hood National Forest (Hood River, Zig Zag and Clackamas River Ranger Districts)
All Agencies