Mount Hood Chapter, Pacific Crest Trail Association
Activity Report
1/1/2008 to 12/31/2008 (Generated 1/25/2009)
Activity Summary |
Administration: | 509 |
Meeting: | 301 |
Scouting: | 158 |
Signing: | 49 |
Teaching: | 95 |
Tools: | 56 |
Trail Maintenance (Feeder): | 415 |
Trail Maintenance (Other): | 605 |
Trail Maintenance (PCT): | 4853 |
Trail Protection: | 39 |
Training: | 255 |
Total Volunteer Hours: | 7335 |
Activity Detail (most recent on top) |
Project Date: | 12/7/2008 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Barb Adams |
Location: | Lolo Pass |
Description: | Cleaned culverts, water bars and drain ditches. |
Volunteers |
Hours |
Adams, Barb | 5 |
Carr, Pete | 6 |
Hawley, Bill | 6 |
Marriott, Tyler | 5 |
Nelson, Brian | 3 |
Nelson, Heather | 3 |
Project Total: 28 |
Project Date: | 11/30/2008 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Barb Adams |
Location: | Lolo Pass |
Description: | Cleaned culverts, water bars and drain ditches. |
Volunteers |
Hours |
Adams, Barb | 7 |
Project Total: 7 |
Project Date: | 11/3/2008 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (Other) |
Leader: | Ruth Weston |
Location: | Oneanta trail head to Triple Falls Bridge |
Description: | Dismantled Triple Falls bridge. Brushed for one mile further up the trail. Saved planks and rails for the new bridge and stashed them. |
Volunteers |
Hours |
Beard, Dennis | 8 |
Brown, Maureen | 8 |
Carr, Pete | 8 |
Cobb, Roberta | 8 |
Davidson, Tom | 8 |
Hanes, Douglas | 8 |
Hawley, Bill | 8 |
Hilbert, Johanna | 8 |
Hilbert, Justin | 8 |
Nemchick, Hal | 8 |
Ranganathan, Nandini | 8 |
Warner, Sam | 9 |
Weston, Ruth | 8 |
Project Total: 105 |
Project Date: | 10/28/2008 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Bill Hawley |
Location: | 3 miles south of Crest Camp |
Description: | Cleared 30" rotten log. Cleaned and rebuilt 7 drain dips, power brushed 3/4 mile of huckleberry and vine maple near Bill Butte. |
Volunteers |
Hours |
Carr, Pete | 8 |
Hawley, Bill | 9 |
Project Total: 17 |
Project Date: | 10/15/2008 to 10/17/2008 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Protection |
Leader: | David Roe |
Location: | Indian Mountain |
Description: | EIS review. Review plans to relocate and make permanent Indian Mountain repeater site. Determined maintenance requirements for Indian Springs Trail. Determined maintenance requirements for PCT south of Buck Peak. |
Volunteers |
Hours |
Roe, David | 27 |
Project Total: 27 |
Project Date: | 10/10/2008 to 10/12/2008 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Bill Hawley |
Location: | Berry Mountain |
Description: | Logged out 1 tree, built or cleaned 19 drain dips, repaired 3 water bars, brushed 1.25 miles of huckleberry and small conifers, widened 800 feet of tread. |
Volunteers |
Hours |
Carr, Pete | 22 |
Chelin, Chuck | 21 |
Cunningham, John | 30 |
Doyle, Tim | 15 |
Hawley, Bill | 45 |
Jaroch, Eric | 22 |
Project Total: 155 |
Project Date: | 10/9/2008 to 10/12/2008 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Ernie Strahm |
Location: | Road 4220 south for 1/2 mile |
Description: | Removed 4 trees, repaired 1 rock slide, 2 root wads and 1/2 mile of tread. |
Volunteers |
Hours |
Gehring, Dave | 30 |
Gehring, Lance | 30 |
Gehring, Mikah | 30 |
Henderson, Blake | 30 |
Strahm, Ernie | 30 |
Project Total: 150 |
Project Date: | 10/8/2008 to 10/9/2008 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | David Roe |
Location: | Warm Springs Indian Reservation |
Description: | Drainage maintenance (8 water bars) south of Warm Springs River. Documented current conditions at Triangle Lake Horse Camp. |
Volunteers |
Hours |
Roe, David | 20 |
Project Total: 20 |
Project Date: | 10/1/2008 to 10/2/2008 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Bill Hawley |
Location: | Indian Heaven |
Description: | Logged 20 trees and cleaned out over 100 drain dips from road 24 to Junction Lake. |
Volunteers |
Hours |
Hawley, Bill | 21 |
Winkel, Jeannette | 11 |
Project Total: 32 |
Project Date: | 9/29/2008 |
Agency: | Zig Zag Ranger District |
Activity Type: | Signing |
Leader: | Ron Goodwin |
Location: | Timberline Lodge |
Description: | Removed PCT signs a junctions before the snows come and groomers come over the area. Numbered each post and sleeve for easy locating next summer. |
Volunteers |
Hours |
Goodwin, Ron | 6 |
Weston, Ruth | 6 |
Project Total: 12 |
Project Date: | 9/26/2008 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Ron Goodwin |
Location: | Barlow Pass to Timberline Lodge |
Description: | Cleaned 90 drain dips and 21 water bars. Repaired 100' of tread. |
Volunteers |
Hours |
Goodwin, Katie | 8 |
Goodwin, Ron | 8 |
Project Total: 16 |
Project Date: | 9/24/2008 to 9/28/2008 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Bill Hawley |
Location: | Sheep Lake Trail Relocation |
Description: | Completed relocation of trail. |
Volunteers |
Hours |
Anderson, Jim | 13 |
Arkes, Bob | 20 |
Arkes, Jane | 7 |
Barberis, Joe | 18 |
Beard, Dennis | 27 |
Carr, Pete | 29 |
Chelin, Chuck | 26 |
Cobb, Roberta | 12 |
Cunningham, John | 18 |
Gifford, Bill | 18 |
Hammack, Brice | 18 |
Hawley, Bill | 56 |
Hawley, Karla | 29 |
Heid, David | 17 |
Hite, Don | 9 |
Hovin, Leif | 12 |
Irwin, Mark | 18 |
Linde, Tom | 6 |
Merrifield, John | 18 |
Mikol, Greg | 17 |
Tyler, Kerri | 12 |
Webb, Jim | 18 |
Winkel, Jeannette | 9 |
Project Total: 427 |
Project Date: | 9/21/2008 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (Feeder) |
Leader: | Bill Hawley |
Location: | Trail 400 west of Tanner Creek |
Description: | North Face crew. Cleared ivy, logs and pre-cut brsh for 1/2 mile. Rebuilt tread slide damage at stup at top of Tanner Creek switchbacks. Cut low-hanging limbs. Built 30' macadam with drainage at spring crossing and top with 3/4- gravel. |
Volunteers |
Hours |
Adelman, Jeff | 10 |
Adelman, LT | 10 |
Brueggermeyer, Marcia | 9 |
Cunningham, John | 11 |
Hawley, Bill | 15 |
Leahy, Erin | 10 |
Nelson, Joan | 11 |
O'Donnell, Erin | 10 |
Project Total: 86 |
Project Date: | 9/20/2008 |
Agency: | Hood River Ranger District |
Activity Type: | Scouting |
Leader: | John Vhay |
Location: | Chinidere shortcut to PCT from Eagle Creek |
Description: | Scouiting trip to evaluate possible American Hiking Society Volunteer Vacation work party in 2009. |
Volunteers |
Hours |
Karlgaard, Karl | 7 |
Vhay, John | 7 |
Project Total: 14 |
Project Date: | 9/19/2008 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (Feeder) |
Leader: | Bill Hawley |
Location: | Trail 400 west of Tanner Creek |
Description: | Material and tools pickup. |
Volunteers |
Hours |
Hawley, Bill | 6 |
Project Total: 6 |
Project Date: | 9/18/2008 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Kim Owen |
Location: | Olallie Lake to Big Lake |
Description: | Repaired 36 drain dips and 6 water bars. |
Volunteers |
Hours |
Owen, Kim | 10 |
Owen, Pam | 10 |
Project Total: 20 |
Project Date: | 9/16/2008 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (Feeder) |
Leader: | Bill Hawley |
Location: | Trail 400 west of Tanner Creek |
Description: | Power brushing and removing dead fall. Cut out 4 ivy-covered leaner/overhangs. |
Volunteers |
Hours |
Hawley, Bill | 9 |
Martiny, Chuck | 9 |
Project Total: 18 |
Project Date: | 9/16/2008 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Protection |
Leader: | Brice Hammack |
Location: | Gifford Pinchot headquarters |
Description: | Inventory of private parcels within ½ mile of the Pacific Crest Trail in Gifford Pinchot NF. |
Volunteers |
Hours |
Hammack, Brice | 4 |
Hawley, Bill | 4 |
Linde, Tom | 4 |
Project Total: 12 |
Project Date: | 9/13/2008 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Jerry Bentz |
Location: | Breitenbush Lake to Park Ridge |
Description: | Removed 1 tree, cleaned 20 drain dips and 5 water bars. |
Volunteers |
Hours |
Bentz, Jerry | 11 |
Bonitz, Joe | 11 |
LaBelle, Rich | 11 |
Marshall, Ron | 11 |
Nelson, Brian | 11 |
Project Total: 55 |
Project Date: | 9/13/2008 to 9/14/2008 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Kim Owen |
Location: | Ramona Falls and Sandy River |
Description: | Repaired/created drainage system to divert active spring water from trail in area of annual slide area. Carried materials for Sandy River Guard Station repair. |
Volunteers |
Hours |
Bishop, Glenn | 15 |
Curtain, Gavin | 15 |
Curtain, Joe | 15 |
Gorman, Brian | 15 |
Owen, Kim | 19 |
Pekeider, Jay | 15 |
Philichi, Chris | 15 |
Philichi, Dylan | 15 |
Rhodehamel, Derek | 15 |
Project Total: 139 |
Project Date: | 9/12/2008 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (Feeder) |
Leader: | Bill Hawley |
Location: | Trail 400 west of Tanner Creek |
Description: | Clearing. Measuring. Materials List. |
Volunteers |
Hours |
Hawley, Bill | 6 |
Project Total: 6 |
Project Date: | 9/10/2008 |
Agency: | N/A |
Activity Type: | Meeting |
Leader: | Jack Konner |
Location: | REI Clackamas Town Center (Caretaker meeting) |
Description: | 10 caretakers attended the September caretaker meeting at REI Clackamas Town Center. Also in attendance, Kim Gerhardt as a guest of Ruth Weston. |
Volunteers |
Hours |
Bentz, Jerry | 4 |
Cobb, Roberta | 4 |
Hammack, Brice | 4 |
Hawley, Bill | 4 |
Konner, Jack | 4 |
Owen, Pam | 4 |
Plant, Steve | 4 |
Webb, Jim | 4 |
Weston, Ruth | 4 |
Wolf, Becky | 4 |
Project Total: 40 |
Project Date: | 9/8/2008 |
Agency: | Columbia River Gorge |
Activity Type: | Scouting |
Leader: | Bill Hawley |
Location: | Trail 400 west of Tanner Creek |
Description: | Scouting. Cleared 3 small logs. Cut low hanging limbs. |
Volunteers |
Hours |
Hawley, Bill | 6 |
Project Total: 6 |
Project Date: | 9/7/2008 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Roberta Cobb |
Location: | Lolo Pass northbound |
Description: | Filled and repaired sunken trail just before cliff; removed slough and leveled trail 100'; cleared uphill side brush 25 feet; repaired two sections of trail past cliff where the tread was beginning to fail. |
Volunteers |
Hours |
Chelin, Chuck | 6 |
Cobb, Roberta | 7 |
Gifford, Bill | 9 |
Sakshaug, Arvid | 8 |
Project Total: 30 |
Project Date: | 9/2/2008 to 9/5/2008 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Bill Hawley |
Location: | Trail Relocation near Sheep Lake |
Description: | Flagging and brushing to avoid cutting several large trees. Removed all stumps in the north half of the relocated trail (80+). Cleared and formed over 400' of tread. Removed 12 small leaners for equestrians. Built 14 drain dips. Installed 3 water bars and 4 check steps. Cut back uphill huckleberry and low hanging limbs. Removed bermand filled tread as neeed. |
Volunteers |
Hours |
Anderson, Jim | 12 |
Arkes, Bob | 30 |
Beard, Dennis | 12 |
Brueggermeyer, Marcia | 10 |
Carr, Pete | 31 |
Cobb, Roberta | 13 |
Gurwell, Bill | 16 |
Hawley, Bill | 40 |
Hawley, Karla | 27 |
Mikol, Greg | 12 |
Warner, Sam | 13 |
Webb, Jim | 10 |
Project Total: 226 |
Project Date: | 9/1/2008 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Bill Hawley |
Location: | Trail Relocation near Sheep Lake |
Description: | Cleared 1/4 mile of forest for trail relocation. |
Volunteers |
Hours |
Hawley, Bill | 13 |
Martiny, Chuck | 13 |
Winkel, Jeannette | 13 |
Project Total: 39 |
Project Date: | 9/1/2008 |
Agency: | Columbia River Gorge |
Activity Type: | Scouting |
Leader: | Bill Hawley |
Location: | Trail 400 west of Tanner Creek |
Description: | Scouting. |
Volunteers |
Hours |
Hawley, Bill | 9 |
Project Total: 9 |
Project Date: | 8/30/2008 to 9/1/2008 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Ernie Strahm |
Location: | Jude Lake to Breitenbush Lake |
Description: | Removed 30 trees, cleaned 15 drain dips and 6 water bars, repaired 1 slide damage and 1 mile of tread. |
Volunteers |
Hours |
Strahm, Ernie | 26 |
Strahm, Lori | 26 |
Project Total: 52 |
Project Date: | 8/29/2008 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Bill Hawley |
Location: | Trail Relocation near Sheep Lake |
Description: | Cleared 1/4 mile of forest for trail relocation. |
Volunteers |
Hours |
Hawley, Bill | 13 |
Martiny, Chuck | 13 |
Project Total: 26 |
Project Date: | 8/26/2008 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Wahtum Lake |
Description: | Cleared 8 trees, cleaned 12 drain dips and repaired 2 slides. Brushed 800'. |
Volunteers |
Hours |
Arkes, Bob | 10 |
Fong, April Ann | 10 |
Karlgaard, Karl | 10 |
Murray, Michael | 11 |
Regehr, Don | 10 |
Riley, Dave | 10 |
Vhay, John | 10 |
Project Total: 71 |
Project Date: | 8/25/2008 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Ruth Weston |
Location: | Timberline Lodge to Zig Zag Canyon |
Description: | Cleared 2 trees, cleaned 82 drain dips and 6 water bars. Erected sign 16A behind Timberline Lodge. Removed sign 16 by amphitheater. |
Volunteers |
Hours |
Weston, Ruth | 8 |
Project Total: 8 |
Project Date: | 8/23/2008 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Jack Konner |
Location: | Top Spur to Mount Hood Wilderness Boundary |
Description: | Cleared 40 trees, cleared 10 drain dips and 15 water bars, repared tread creep in areas along switchbacks. Used power brusher for 1/4 mile along Muddy Fork and detour. Repaired tread on the newly brushed section. Pink ribbon installed along detour and muddy area planked over. New signs installed at Top Spur, Ramona loop and both ends of the detour. |
Volunteers |
Hours |
Carter, Patty | 11 |
Chelin, Chuck | 9 |
Cobb, Roberta | 11 |
Hanes, Douglas | 11 |
Konner, Jack | 11 |
Martiny, Chuck | 11 |
O'Neil, Geoff | 11 |
Plant, Steve | 11 |
Ranganathan, Nandini | 11 |
Settlemeyer, Lois | 11 |
Stevenson, John | 11 |
Project Total: 119 |
Project Date: | 8/20/2008 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Brice Hammack |
Location: | Three Corner Rock to Carpenter Lake Trail Junction |
Description: | Log out. |
Volunteers |
Hours |
Crouse, Bill | 11 |
Hammack, Brice | 12 |
Martiny, Chuck | 12 |
Murphy, Des | 11 |
Walker, Richard | 11 |
Project Total: 57 |
Project Date: | 8/19/2008 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Bob Arkes |
Location: | Williams Mine Trail to Stagman Ridge Trail |
Description: | Cleared 22 threes. Minor brushing, water bar cleaning and tread repair accomplished. |
Volunteers |
Hours |
Arkes, Bob | 14 |
Hawley, Bill | 14 |
Hilands, Bill | 14 |
Sakshaug, Arvid | 14 |
Vhay, John | 14 |
Warner, Sam | 14 |
Webb, Jim | 11 |
Project Total: 95 |
Project Date: | 8/18/2008 to 8/20/2008 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Barb Adams |
Location: | Lolo Pass to Wahtum Lake |
Description: | Cleared over 60 trees (biggest 32"). Brushed where logs were and filled a few holes. |
Volunteers |
Hours |
Adams, Barb | 25 |
Adams, Dave | 25 |
Kenny, Harold | 26 |
Schembs, Jim | 7 |
Project Total: 83 |
Project Date: | 8/14/2008 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Jack Konner |
Location: | Top Spur to Ramona Falls parking lot |
Description: | Removed 9 small trees. Scouting. |
Volunteers |
Hours |
Corwin, Susan | 6 |
Konner, Jack | 8 |
Project Total: 14 |
Project Date: | 8/13/2008 |
Agency: | N/A |
Activity Type: | Meeting |
Leader: | Steve Queen |
Location: | REI Clackamas Town Center (Caretaker meeting) |
Description: | 9 caretakers attended the August caretaker meeting at REI Clackamas Town Center. Also in attendance, Dana Berthold (PCTA regional representative) and Ron Northway (Trailkeepers of Oregon executive director). |
Volunteers |
Hours |
Arkes, Bob | 4 |
Cobb, Roberta | 4 |
Goodwin, Ron | 4 |
Hawley, Bill | 4 |
Konner, Jack | 4 |
Queen, Steve | 4 |
Vhay, John | 4 |
Webb, Jim | 4 |
Wolf, Becky | 4 |
Project Total: 36 |
Project Date: | 8/9/2008 to 8/13/2008 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Ruth Weston |
Location: | Timberline Lodge to North Paradise Park Trail Junction |
Description: | Extensive tread repair in and north of Zig Zag Canyon. |
Volunteers |
Hours |
Bartley, Michael | 53 |
Cobb, Roberta | 18 |
Gerhardt, Kim | 45 |
Lee, Patty | 53 |
Nordyke, Jay | 53 |
Nordyke, Thomas | 53 |
Owen, Kim | 53 |
Person, Bill | 59 |
Weston, Ruth | 53 |
Project Total: 440 |
Project Date: | 8/8/2008 to 8/10/2008 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Bill Hawley |
Location: | Junction Lake south |
Description: | Cleared 38 trees using crosscut saws. Cleaned 22 draindipts and installed 11 log and/or rock check-steps with drainage. Brushed half mile of huckleberry and fir. Widened and filled 450' of tread. |
Volunteers |
Hours |
Carr, Pete | 27 |
Cunningham, John | 22 |
Hawley, Bill | 33 |
Hawley, Karla | 33 |
Irwin, Mark | 22 |
Lameka, Ann | 17 |
Shefler, Gerald | 14 |
Winkel, Jeannette | 14 |
Project Total: 182 |
Project Date: | 8/8/2008 to 8/9/2008 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Wahtum Lake |
Description: | Logged out 45 trees using crosscut saws. Repaired 6 water bars at springs, brushed and improved trtead for 150'. |
Volunteers |
Hours |
Koppy, Larry | 23 |
Marriott, Tyler | 14 |
Pederson, Reed | 21 |
Regehr, Don | 23 |
Vhay, John | 23 |
West, Duane | 21 |
Project Total: 125 |
Project Date: | 8/4/2008 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Bill Hawley |
Location: | North of Crest Camp |
Description: | Cleared 5 trees using crosscut saw. Delivered cool drinks to AmeriCorps crew. |
Volunteers |
Hours |
Hawley, Bill | 8 |
Hawley, Karla | 8 |
Legg, Stuart | 8 |
Project Total: 24 |
Project Date: | 8/4/2008 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Ruth Weston |
Location: | Timberline Lodge to Paradise Park |
Description: | Worked upheill tread at Zig Zag Canyon bridge. Removed 2 large rocks near bridge. Removed 18 trees and repaired 2 drain dips and 50' of tread. |
Volunteers |
Hours |
Carr, Pete | 13 |
Corwin, Susan | 12 |
Vhay, John | 13 |
Weston, Ruth | 13 |
Project Total: 51 |
Project Date: | 8/1/2008 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Bill Hawley |
Location: | Indian Heaven |
Description: | AmeriCorps crew orientation. |
Volunteers |
Hours |
Hawley, Bill | 7 |
Project Total: 7 |
Project Date: | 7/31/2008 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Bill Hawley |
Location: | Indian Heaven |
Description: | Removed 6 trees (8" to 22") in Wilderness. |
Volunteers |
Hours |
Hawley, Bill | 13 |
Hawley, Karla | 11 |
Shefler, Gerald | 13 |
Winkel, Jeannette | 13 |
Project Total: 50 |
Project Date: | 7/29/2008 |
Agency: | Zig Zag Ranger District |
Activity Type: | Scouting |
Leader: | Ruth Weston |
Location: | Timberline Lodge to 1/4 mile beyond "BEE" trail |
Description: | Scouting. Cleared 6 tree <12". |
Volunteers |
Hours |
Weston, Ruth | 9 |
Project Total: 9 |
Project Date: | 7/28/2008 |
Agency: | Zig Zag Ranger District |
Activity Type: | Signing |
Leader: | Ron Goodwin |
Location: | Timberline Lodge |
Description: | Replaced 7 PCT signs, stashed 3 signs to be installed in sleeves in 2 weeks because of snow covering trails leading to PCT. |
Volunteers |
Hours |
Goodwin, Katie | 5 |
Goodwin, Ron | 5 |
Weston, Ruth | 5 |
Project Total: 15 |
Project Date: | 7/27/2008 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Jack Konner |
Location: | Top Spur to Lolo Pass (and Top Spur Trail) |
Description: | Cleared 28 trees, brushed 1 miles, filled holes and removed debris. |
Volunteers |
Hours |
Beard, Dennis | 9 |
Carter, Patty | 9 |
Hanes, Douglas | 9 |
Konner, Jack | 9 |
Martiny, Chuck | 9 |
O'Neil, Geoff | 9 |
Plant, Steve | 9 |
Ranganathan, Nandini | 9 |
Squires, Bob | 9 |
Vhay, John | 9 |
Weston, Ruth | 9 |
Project Total: 99 |
Project Date: | 7/23/2008 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Bill Hawley |
Location: | East Crater Trail and Road 60 |
Description: | Cleared trees. |
Volunteers |
Hours |
Hawley, Bill | 12 |
Hawley, Karla | 11 |
Martiny, Chuck | 9 |
Winkel, Jeannette | 9 |
Project Total: 41 |
Project Date: | 7/19/2008 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Steve Plant |
Location: | Wapinitia Pass to Little Crater Lake |
Description: | cleared 34 trees and cleaned 6 drain dips and 11 water bars. Extensive brushing and minor tread repair. |
Volunteers |
Hours |
Creelman, Kevin | 11 |
Goodwin, Ron | 11 |
Hanes, Douglas | 11 |
Luyan, Melissa | 11 |
Plant, Steve | 11 |
Ranganathan, Nandini | 11 |
Stevenson, John | 11 |
Project Total: 77 |
Project Date: | 7/18/2008 to 7/20/2008 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Kim Owen |
Location: | Sandy River to Paradise Park |
Description: | Cleared 25 trees. Repaired 36 drain dips and 3 water bars. Brushed 200 yards and repaired 20 feet of tread. |
Volunteers |
Hours |
Auerbach, Paul | 21 |
Cunningham, John | 22 |
Fong, April Ann | 21 |
Kirchmiller, Christie | 19 |
Kirchmiller, Robert | 19 |
Owen, Kim | 14 |
Roe, David | 18 |
Young, Lee | 22 |
Project Total: 156 |
Project Date: | 7/18/2008 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Barb Adams |
Location: | Lolo Pass |
Description: | Minor drainage repair. Cleaned one culvert. Cleaned one water bar. |
Volunteers |
Hours |
Adams, Barb | 4 |
Adams, Dave | 4 |
Adams, Julie | 4 |
Project Total: 12 |
Project Date: | 7/17/2008 |
Agency: | Zig Zag Ranger District |
Activity Type: | Scouting |
Leader: | Ron Goodwin |
Location: | Barlow Pass to Timberline Lodge |
Description: | Scouting. |
Volunteers |
Hours |
Goodwin, Katie | 10 |
Goodwin, Ron | 10 |
Project Total: 20 |
Project Date: | 7/14/2008 to 7/17/2008 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Brice Hammack |
Location: | Road 2090 to Road 2000 |
Description: | Completely refurbished trail with crew of high school students form the Forest Youth Success Program working out of Carson Washington. |
Volunteers |
Hours |
Hammack, Brice | 28 |
Project Total: 28 |
Project Date: | 7/14/2008 |
Agency: | Hood River Ranger District |
Activity Type: | Scouting |
Leader: | Jack Konner |
Location: | Top Spur to Lolo Pass |
Description: | Scouting |
Volunteers |
Hours |
Konner, Jack | 7 |
Project Total: 7 |
Project Date: | 7/13/2008 |
Agency: | Zig Zag Ranger District |
Activity Type: | Scouting |
Leader: | Ruth Weston |
Location: | Timberline Lodge |
Description: | Scouting. . . SNOW! |
Volunteers |
Hours |
Van Gundy, Jackie | 5 |
Weston, Ruth | 5 |
Project Total: 10 |
Project Date: | 7/12/2008 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | David Roe |
Location: | Warm Springs Indian Reservation |
Description: | Logout (20 trees) and drainage maintenance (26 drainage dips and 8 water bars) between Pinhead Saddle trailhead and north slope of North Pinhead Butte. |
Volunteers |
Hours |
Roe, David | 19 |
Project Total: 19 |
Project Date: | 7/11/2008 |
Agency: | Clackamas River Ranger District |
Activity Type: | Scouting |
Leader: | David Roe |
Location: | Warm Springs Indian Reservation |
Description: | Guided two representatives of BARK to document conditions of Skyline Road and PCT in vicinity of Pinhead Buttes |
Volunteers |
Hours |
Roe, David | 8 |
Project Total: 8 |
Project Date: | 7/11/2008 to 7/12/2008 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Becky Wolf |
Location: | Lemiti Creek to Pinhead overlook |
Description: | Removed 32 trees. |
Volunteers |
Hours |
Gonzalas, Brittney | 22 |
Gonzalas, David | 22 |
Levy, Kathy | 13 |
Whitmyer, Dennis | 22 |
Wolf, Becky | 8 |
Project Total: 87 |
Project Date: | 7/11/2008 to 7/12/2008 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Becky Wolf |
Location: | Olallie Lake area and Triangle Lake Campground |
Description: | Removed 20 logs under 14". Brushed out huckleberry and removed rocks from the trail bed. Removed damaged corral poles from campground and cleaned up all the manure. |
Volunteers |
Hours |
Chemarin, Renee | 16 |
Heeter, Carol | 10 |
Lister, Norlene | 13 |
Patterson, Bob | 16 |
Schlitt, Barbara | 16 |
Turner, Linda | 13 |
Turner, Vince | 13 |
Warren, Jack | 16 |
Wilson, Carl | 16 |
Project Total: 129 |
Project Date: | 7/10/2008 to 7/12/2008 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Kim Owen |
Location: | Ramona Falls to Sandy River |
Description: | Cleared 8 trees (6" to 10"). Repaired 10 drain dips, 100 yard of slide damage, 100 yards of brushing and 300 yards of tread. |
Volunteers |
Hours |
Cohoe, Kelly | 26 |
Cohoe, Michael | 23 |
Cohoe, Philip | 23 |
Janzen, Andrew | 23 |
Janzen, Paul | 23 |
Jespersen, Kyle | 23 |
Johnson, Gabriel | 23 |
Owen, Kim | 26 |
Sathrum, John | 23 |
Smith, Greg | 23 |
Smith, Tom | 23 |
Project Total: 259 |
Project Date: | 7/10/2008 |
Agency: | Clackamas River Ranger District |
Activity Type: | Scouting |
Leader: | David Roe |
Location: | Warm Springs Indian Reservation |
Description: | Flagged trail from Lemiti Bute to Lemiti Meadows for tomorrow's work party. |
Volunteers |
Hours |
Roe, David | 8 |
Project Total: 8 |
Project Date: | 7/9/2008 |
Agency: | N/A |
Activity Type: | Meeting |
Leader: | Steve Queen |
Location: | REI Clackamas Town Center (Caretaker meeting) |
