Mount Hood Chapter, Pacific Crest Trail Association
Agency Reports
10/1/2008 to 9/30/2009 (Generated 2/9/2010)
Click a link to view a specific report.
Agency Name | Total Of Hours | Administration | Meeting | Other | Register Monitoring | Scouting | Tools | Trail Maintenance (Feeder) | Trail Maintenance (Other) | Trail Maintenance (PCT) | Trail Protection | Training | Training/Trail Maintenance |
Mount Adams Ranger District | 2039 | 14 | 16 | 1697 | 34 | 278 | |||||||
Columbia River Gorge | 471 | 27 | 279 | 165 | |||||||||
Hood River Ranger District | 1055 | 25 | 533 | 470 | 27 | ||||||||
Zig Zag Ranger District | 871 | 88 | 783 | ||||||||||
Clackamas River Ranger District | 1583 | 16 | 219 | 1348 | |||||||||
N/A | 1062 | 589 | 300 | 8 | 20 | 6 | 78 | 8 | 53 | ||||
Total | 7081 | 589 | 300 | 8 | 20 | 160 | 94 | 549 | 498 | 4471 | 27 | 87 | 278 |
Other Reports
Mount Hood National Forest (Hood River, Zig Zag and Clackamas River Ranger Districts)
All Agencies