Mount Hood Chapter, Pacific Crest Trail Association
Activity Report
1/1/2009 to 12/31/2009 (Generated 2/9/2010)
Activity Summary |
Administration: | 621 |
Meeting: | 454 |
Other: | 8 |
Register Monitoring: | 20 |
Scouting: | 172 |
Tools: | 142 |
Trail Maintenance (Feeder): | 549 |
Trail Maintenance (Other): | 393 |
Trail Maintenance (PCT): | 4365 |
Training: | 369 |
Training/Trail Maintenance: | 278 |
Total Volunteer Hours: | 7371 |
Activity Detail (most recent on top) |
Project Date: | 12/9/2009 |
Agency: | N/A |
Activity Type: | Meeting |
Leader: | Steve Queen |
Location: | REI Clackamas Town Center (Caretaker meeting) |
Description: | December caretaker meeting. Guests: None. |
Volunteers |
Hours |
Beard, Dennis | 4 |
Bentz, Jerry | 4 |
Cobb, Roberta | 4 |
Hawley, Bill | 4 |
Konner, Jack | 4 |
Owen, Kim | 4 |
Plant, Steve | 4 |
Queen, Steve | 4 |
Weston, Ruth | 4 |
Project Total: 36 |
Project Date: | 11/18/2009 |
Agency: | N/A |
Activity Type: | Meeting |
Leader: | Steve Queen |
Location: | Annual meeting committee meeting |
Description: | Committee meeting at Steve Queen's house |
Volunteers |
Hours |
Arkes, Bob | 8 |
Hawley, Bill | 8 |
Queen, Steve | 8 |
Turner, Tammy | 8 |
Project Total: 32 |
Project Date: | 11/13/2009 to 11/15/2009 |
Agency: | N/A |
Activity Type: | Training |
Leader: | Steve Queen |
Location: | Cispus Learning Center (Wilderness First Aid Training) |
Description: | WMI wilderness first aid training at Cispus Learning Center outside Randle, WA. |
Volunteers |
Hours |
Adams, Barb | 26 |
Bentz, Jerry | 26 |
Carr, Pete | 26 |
Owen, Kim | 26 |
Queen, Steve | 22 |
Vhay, John | 22 |
Weston, Ruth | 22 |
Wolf, Becky | 22 |
Project Total: 192 |
Project Date: | 11/11/2009 |
Agency: | N/A |
Activity Type: | Meeting |
Leader: | Steve Queen |
Location: | REI Clackamas Town Center (Caretaker meeting) |
Description: | November caretaker meeting. Guests: None. |
Volunteers |
Hours |
Arkes, Bob | 4 |
Bentz, Jerry | 4 |
Hawley, Bill | 4 |
Konner, Jack | 4 |
Owen, Kim | 4 |
Plant, Steve | 4 |
Queen, Steve | 4 |
Project Total: 28 |
Project Date: | 11/9/2009 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Bill Hawley |
Location: | Greenleaf Creek north |
Description: | Removed 21 logs, cleaned drain dips, brushed for 3/4 mile. |
Volunteers |
Hours |
Appling, Bob | 12 |
Arkes, Bob | 10 |
Beard, Dennis | 10 |
Bilyeu, Katherine | 12 |
Davidson, Tom | 10 |
Hawley, Bill | 11 |
Hilands, Bill | 10 |
Kremer, Terry | 11 |
Martiny, Chuck | 11 |
Spartis, Diana | 10 |
Project Total: 107 |
Project Date: | 11/7/2009 |
Agency: | N/A |
Activity Type: | Training |
Leader: | Steve Queen |
Location: | Hopewell house (Wilderness First Aid Training) |
Description: | Wilderness first aid training with Mason Marsh |
Volunteers |
Hours |
Arkes, Bob | 10 |
Beard, Dennis | 10 |
Camper, Bill | 10 |
Cobb, Roberta | 10 |
Hanes, Douglas | 10 |
Hawley, Bill | 10 |
Konner, Jack | 10 |
Ranganathan, Nandini | 10 |
Turner, Tammy | 10 |
Project Total: 90 |
Project Date: | 11/6/2009 |
Agency: | Columbia River Gorge |
Activity Type: | Scouting |
Leader: | Bill Hawley |
Location: | Greenleaf Creek north |
Description: | Scouting |
Volunteers |
Hours |
Warner, Sam | 8 |
Project Total: 8 |
Project Date: | 10/28/2009 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Bill Hawley |
Location: | Dry Creek to Hatfield Wilderness boundary |
Description: | Removed 4 small logs. Miscellaneous limb removal. Repaired 3 small slides caused by elk and deer. |
Volunteers |
Hours |
Hawley, Bill | 6 |
Project Total: 6 |
Project Date: | 10/22/2009 |
Agency: | Mount Adams Ranger District |
Activity Type: | Tools |
Leader: | Bill Hawley |
Location: | Wind River tool cache |
Description: | Tool purchase and repair |
Volunteers |
Hours |
Arkes, Bob | 7 |
Hawley, Bill | 7 |
Project Total: 14 |
Project Date: | 10/21/2009 |
Agency: | N/A |
Activity Type: | Meeting |
Leader: | Steve Queen |
Location: | Annual meeting committee meeting |
Description: | Committee meeting at Steve Queen's house |
Volunteers |
Hours |
Arkes, Bob | 4 |
Hawley, Bill | 4 |
Konner, Jack | 4 |
Queen, Steve | 2 |
Project Total: 14 |
Project Date: | 10/14/2009 |
Agency: | N/A |
Activity Type: | Tools |
Leader: | Bob Arkes |
Location: | Trout Lake tool cache |
Description: | Cleaned, sharpened and stored tools for the winter. Power tools and first aid kits returned to Portland for winter storage. |
Volunteers |
Hours |
Arkes, Bob | 9 |
Hammack, Brice | 9 |
Hawley, Bill | 9 |
Webb, Jim | 7 |
Project Total: 34 |
Project Date: | 10/14/2009 |
Agency: | N/A |
Activity Type: | Meeting |
Leader: | Steve Queen |
Location: | REI Clackamas Town Center (Caretaker meeting) |
Description: | October caretaker meeting. Guests: Jeff Booth, Bob Appling, Katherine Bilyeu, Brice Hammack. |
Volunteers |
Hours |
Appling, Bob | 4 |
Arkes, Bob | 4 |
Bentz, Jerry | 4 |
Bilyeu, Katherine | 4 |
Booth, Jeff | 4 |
Hammack, Brice | 4 |
Hawley, Bill | 4 |
Konner, Jack | 4 |
Queen, Steve | 4 |
Webb, Jim | 4 |
Weston, Ruth | 4 |
Project Total: 44 |
Project Date: | 10/10/2009 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Roberta Cobb |
Location: | Greenleaf Bridge |
Description: | Armored the west bridge footing of the bridge over Greenleaf Creek. Dug a trench, placed large boulders in it, laid som wire fencing to provide erosion controo, and then piled many boulders and rocks up the slope. Decommissioned the use trail that led down that side. Cleaned the bridge. |
Volunteers |
Hours |
Budnick, Debi | 11 |
Carr, Pete | 12 |
Cobb, Roberta | 11 |
Covey, Kathy | 13 |
Gifford, Bill | 11 |
Hawley, Bill | 13 |
Koskamp, David | 13 |
Martin, Greg | 11 |
Smith, Curtis | 12 |
Warner, Sam | 11 |
Project Total: 118 |
Project Date: | 10/4/2009 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Roberta Cobb |
Location: | Frog Lake north |
Description: | Repaired many drain dips, light brushing and slough removal for 3 miles. |
Volunteers |
Hours |
Booth, Jeff | 9 |
Bunting, Clint | 9 |
Carr, Pete | 9 |
Cather, Robert | 9 |
Cobb, Roberta | 8 |
Covey, Kathy | 10 |
Dolinar, Brian | 9 |
Spartis, Diana | 9 |
Project Total: 72 |
Project Date: | 10/2/2009 |
Agency: | Columbia River Gorge |
Activity Type: | Scouting |
Leader: | Roberta Cobb |
Location: | Greenleaf Bridge |
Description: | Scouting |
Volunteers |
Hours |
Cobb, Roberta | 4 |
Project Total: 4 |
Project Date: | 10/1/2009 to 12/31/2009 |
Agency: | N/A |
Activity Type: | Administration |
Leader: | Steve Queen |
Location: | Administration |
Description: | Administration |
Volunteers |
Hours |
Cobb, Roberta | 16 |
Hawley, Bill | 16 |
Project Total: 32 |
Project Date: | 9/25/2009 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (Feeder) |
Leader: | Roberta Cobb |
Location: | Barlow Pass south |
Description: | ALDHA-West Gathering project. Cleaned many drain dips, spot brushed and slough removal for two miles as needed. |
Volunteers |
Hours |
Artman, Alan | 10 |
Bakkar, Lindy | 8 |
Caldwell, Robert | 10 |
Christensen, Garret | 9 |
Cobb, Roberta | 9 |
MacDermat, Gordon | 7 |
McCarron, Patrick | 5 |
Owen, Pam | 10 |
Rostad, Linda | 8 |
Rowat, Nona | 8 |
Shinney, Rob | 10 |
Spartis, Diana | 9 |
Turner, Bob | 5 |
Project Total: 108 |
Project Date: | 9/19/2009 to 9/20/2009 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Kim Owen |
Location: | Ramona Falls to Paradise Park |
Description: | Cleaned 87 drain dips and 11 water bars. Repaired 30' of slide damage and 40' of tread. |
Volunteers |
Hours |
Owen, Kim | 19 |
Owen, Pam | 19 |
Project Total: 38 |
Project Date: | 9/19/2009 |
Agency: | Columbia River Gorge |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Steve Queen |
Location: | Moody Street south |
Description: | Cleaned and improved 30 drain dips. |
Volunteers |
Hours |
Golden, Meadow | 3 |
Kelver, Brett | 3 |
Marquardt, Ryan | 3 |
Noble, Anthony | 3 |
Queen, Steve | 6 |
Project Total: 18 |
Project Date: | 9/18/2009 to 9/20/2009 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Bill Hawley |
Location: | Indian Heaven to Berry Mountain |
Description: | Cleaned 17 drain dips. Removed berm and graded tread for 1/4 mile. Installed 32 check steps through 1/4 mile section at the base of Berry Mountain to slow erosion and raise tread. Built 9 tread drains, and modified water bar drain dip. |
Volunteers |
Hours |
Bentz, Jerry | 11 |
Booth, Jeff | 24 |
Carr, Pete | 28 |
Cobb, Roberta | 31 |
Hawley, Bill | 75 |
Hawley, Karla | 32 |
Mahoskey, Conner | 24 |
Smith, Jeremy | 24 |
Project Total: 249 |
Project Date: | 9/16/2009 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Ron Goodwin |
Location: | Timberline Lodge to Barlow Pass |
Description: | Repaired 45 drain dips and 25 water bars. Brushed 150' of vine maple, small hemlock and mountain ash. Widened 600' of tread to 24", 150' taking ouside berm off. |
Volunteers |
Hours |
Carr, Pete | 9 |
Goodwin, Katie | 8 |
Goodwin, Ron | 8 |
Hammack, Brice | 10 |
Hanes, Douglas | 9 |
Mikol, Greg | 9 |
Mikol, Joanne | 9 |
Murphy, Des | 10 |
Murray, Michael | 10 |
Ranganathan, Nandini | 9 |
Project Total: 91 |
Project Date: | 9/9/2009 |
Agency: | N/A |
Activity Type: | Meeting |
Leader: | Steve Queen |
Location: | REI Clackamas Town Center (Caretaker meeting) |
Description: | September caretaker meeting. Guests: None. |
Volunteers |
Hours |
Bentz, Jerry | 4 |
Cobb, Roberta | 4 |
Goodwin, Ron | 4 |
Hawley, Bill | 4 |
Owen, Pam | 4 |
Queen, Steve | 4 |
Strahm, Ernie | 4 |
Vhay, John | 4 |
Wolf, Becky | 4 |
Project Total: 36 |
Project Date: | 9/4/2009 |
Agency: | N/A |
Activity Type: | Tools |
Leader: | Tom Linde |
Location: | Wind River tool cache |
Description: | Install haz-mat storage in Wind River cache. |
Volunteers |
Hours |
Linde, Tom | 2 |
Project Total: 2 |
Project Date: | 8/31/2009 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Wahtum Lake |
Description: | Cleaned 4 drain dips and brushed 800 feet of huckleberry and vine maple. |
Volunteers |
Hours |
Riley, Dave | 10 |
Vhay, John | 10 |
Webb, Jim | 8 |
Project Total: 28 |
Project Date: | 8/27/2009 |
Agency: | N/A |
Activity Type: | Other |
Leader: | Tom Linde |
Location: | Emergency assistance |
Description: | Assist through hikers with emergency. |
Volunteers |
Hours |
Linde, Tom | 8 |
Project Total: 8 |
Project Date: | 8/18/2009 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Tom Linde |
Location: | Wind River area |
Description: | Logout recent blowdown. |
Volunteers |
Hours |
Linde, Tom | 6 |
Thompson, Frani | 6 |
Ward, Norm | 6 |
Project Total: 18 |
Project Date: | 8/17/2009 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Ruth Weston |
Location: | Timberline Lodge to Zig Zag River |
Description: | Cleaned 30 drain dips, 2 water bars and wing ditches. Repaired 3 slide areas, each about 50' wide, spot brushing. |
Volunteers |
Hours |
Hanes, Douglas | 10 |
Martiny, Chuck | 10 |
Meador, Corey | 15 |
Ranganathan, Nandini | 10 |
Ruprecht, Dan | 10 |
Weston, Ruth | 10 |
Project Total: 65 |
Project Date: | 8/15/2009 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Jerry Bentz |
Location: | Breitenbush Lake to Park Ridge |
Description: | Built approaches for bridge. Used 2 mules to haul in 6 x 6 timbers. Logged out 12 trees, repaired 30 drain dips, 20 water bars and a rock slide. Brushed 50' and repaired 30' of tread. |
Volunteers |
Hours |
Bentz, Jerry | 10 |
Corey, Arden | 7 |
Kitzhaber, Jim | 7 |
Morin, Michelle | 10 |
Orchard, Del | 10 |
Orchard, Marlene | 10 |
Stroup, Don | 8 |
Stroup, Lisa | 8 |
Project Total: 70 |
Project Date: | 8/12/2009 |
Agency: | N/A |
Activity Type: | Meeting |
Leader: | Steve Queen |
Location: | REI Clackamas Town Center (Caretaker meeting) |
Description: | August caretaker meeting. Guests: McKenzie Jensen and Jason Waicunas. |
Volunteers |
Hours |
Beard, Dennis | 4 |
Cobb, Roberta | 4 |
Goodwin, Ron | 4 |
Konner, Jack | 4 |
Plant, Steve | 4 |
Queen, Steve | 4 |
Webb, Jim | 4 |
Weston, Ruth | 4 |
Project Total: 32 |
Project Date: | 8/10/2009 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Steve Plant |
Location: | Road 240 to Road 5896 |
Description: | Logged out 16 trees. Cleaned 4 drain dips and 8 water bars. Brushed 100 yards. |
Volunteers |
Hours |
Plant, Steve | 9 |
Price, Tracy | 9 |
Project Total: 18 |
Project Date: | 8/8/2009 to 8/9/2009 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Henry Panter |
Location: | Between Muddy Meadow and Potato Hill |
Description: | Reinstalled culvert |
Volunteers |
Hours |
McMurtry, Joe | 14 |
Panter, Henry | 22 |
Project Total: 36 |
Project Date: | 8/8/2009 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Ruth Weston |
Location: | Timberline Lodge northbound |
Description: | Logged out 1 tree (18"). Overhead limbing. Filled a hole. |
Volunteers |
Hours |
Helm, George | 10 |
Helm, Robin | 10 |
Maffei, Andy | 11 |
Weston, Ruth | 11 |
Project Total: 42 |
Project Date: | 8/8/2009 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Jack Konner |
Location: | Top Spur to Ramona Falls Loop |
Description: | Logged out 20 trees, cleaned 30 drain dips and 20 water bars. Spot brushing and tread repair over 4 miles. Focused brusing and tread repair for 100 yards. |
Volunteers |
Hours |
Booth, Jeff | 10 |
Carter, Patty | 10 |
Cobb, Roberta | 10 |
Goodwin, Ron | 10 |
Hanes, Douglas | 10 |
Kirchmiller, Robert | 10 |
Konner, Jack | 10 |
Martiny, Chuck | 10 |
O'Neil, Geoff | 10 |
Ranganathan, Nandini | 10 |
Project Total: 100 |
Project Date: | 8/7/2009 to 8/9/2009 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Ernie Strahm |
Location: | Jude Lake to Breitenbush Lake |
Description: | Logged out 6 trees, cleaned 25 drain dips, 15 water bars and buil6 2 new check dams. Repaired 4 slide damage areas, brushed and repaired tread for 2 miles. |
Volunteers |
Hours |
Adams, Frosti | 42 |
Boundy, Jenna | 54 |
Davidson, Leslie | 42 |
Erickson, Randy | 38 |
Gehring, Dave | 54 |
Gehring, Lance | 54 |
Gehring, Mikah | 54 |
Jones, Larry | 42 |
Lung, Julie | 38 |
Marshall, Gary | 42 |
Strahm, Ernie | 61 |
Strahm, Lori | 54 |
Welliver, Don | 38 |
Welliver, Kevin | 38 |
Project Total: 651 |
Project Date: | 8/1/2009 to 8/10/2009 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (Feeder) |
Leader: | John Vhay |
Location: | East Fork Eagle Creek |
Description: | Major tread and stream crossing repairs. |
Volunteers |
Hours |
Arkes, Bob | 10 |
Artman, Alan | 10 |
Bacon, Don | 54 |
Carr, Pete | 10 |
Durgan, Felicia | 54 |
Ferguson, Roy | 40 |
Fulsom, Katrina | 54 |
Griffin, Anita | 54 |
Karlgaard, Karl | 9 |
Lameka, Ann | 8 |
Vhay, John | 70 |
Project Total: 373 |
Project Date: | 7/31/2009 |
Agency: | Zig Zag Ranger District |
Activity Type: | Scouting |
Leader: | Ruth Weston |
Location: | Timberline Lodge to Ramona Falls |
Description: | Scouting |
Volunteers |
Hours |
Weston, Ruth | 11 |
Project Total: 11 |
Project Date: | 7/27/2009 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Tom Linde |
Location: | Wind River area |
Description: | Brushing with student success crew on PCT. |
Volunteers |
Hours |
Linde, Tom | 11 |
Project Total: 11 |
Project Date: | 7/27/2009 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Ruth Weston |
Location: | Timberline Lodge to Trail 778 |
Description: | Logged out 16 trees (4" to 44") |
Volunteers |
Hours |
Cobb, Roberta | 12 |
Koppy, Larry | 14 |
Laird, Sye | 12 |
Roe, David | 12 |
Weston, Ruth | 13 |
Woltzen, Hugh | 12 |
Project Total: 75 |
Project Date: | 7/25/2009 to 7/26/2009 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Bob Arkes |
Location: | Road 23 to Horshoe Meadow |
Description: | Cleaned drain dips and brushed. Installed 14 new water bars about 2 miles from trailhead. Repaired about 1/3 mile of tread between wilderness boundary and Stagman Ridge Trail. |
Volunteers |
Hours |
Arkes, Bob | 19 |
Arkes, Jane | 19 |
Booth, Jeff | 19 |
Carr, Pete | 19 |
Coppock, Cameron | 19 |
Mikol, Greg | 19 |
Project Total: 114 |
Project Date: | 7/25/2009 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Jack Konner |
Location: | Top Spur to Lol Pass |
Description: | Logged out 10 trees (crosscut saws). Cleaned 10 drain dips and 5 water bars. Brushed and widened 50 yards of trail. |
Volunteers |
Hours |
Gifford, Bill | 10 |
Hanes, Douglas | 10 |
Konner, Jack | 10 |
Martiny, Chuck | 10 |
O'Neil, Geoff | 10 |
Pikkola, Dane | 10 |
Turner, Tammy | 10 |
Wankowicz, Bex | 10 |
Project Total: 80 |
Project Date: | 7/25/2009 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (Feeder) |
Leader: | John Vhay |
Location: | Wahtum Lake, East Eagle |
Description: | Improved passage over log jam at outlet of Wahtum Lake. |
Volunteers |
Hours |
Barnett, A. J. | 10 |
Mendez, Colleen | 11 |
Riley, Dave | 9 |
Vhay, John | 11 |
Winkel, Jeannette | 11 |
Project Total: 52 |
Project Date: | 7/24/2009 |
Agency: | N/A |
Activity Type: | Scouting |
Leader: | Tom Linde |
Location: | Scouting for student success program |
Description: | Scouting for student success trail work. |
Volunteers |
Hours |
Linde, Tom | 6 |
Project Total: 6 |
Project Date: | 7/23/2009 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Jim Webb |
Location: | Trout Creen to Sedum Ridge |
Description: | Removed 1 6" log. Brushed 0.7 mile of salal. |
Volunteers |
Hours |
Webb, Helen | 7 |
Webb, Jim | 7 |
Project Total: 14 |
Project Date: | 7/21/2009 |
Agency: | Zig Zag Ranger District |
Activity Type: | Scouting |
Leader: | Ruth Weston |
Location: | Trail 7778 to Paradise Park Loop North |
Description: | Scouting |
Volunteers |
Hours |
Weston, Ruth | 9 |
Project Total: 9 |
Project Date: | 7/20/2009 |
Agency: | Zig Zag Ranger District |
Activity Type: | Scouting |
Leader: | Ruth Weston |
Location: | Timberline Lodge to Trail #778 |
Description: | Scouting |
Volunteers |
Hours |
Van Gundy, Jackie | 9 |
Weston, Ruth | 9 |
Project Total: 18 |
Project Date: | 7/19/2009 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Ernie Strahm |
Location: | Jude Lake to Breitenbush Lake |
Description: | Logged out 35 trees. Spot tread repair over 2 miles. |
Volunteers |
Hours |
Sheldon, Hal | 16 |
Strahm, Ernie | 16 |
Project Total: 32 |
Project Date: | 7/16/2009 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Steve Plant |
Location: | Wapinitia Pass to Road 5890 |
Description: | Logged out 10 trees. Repaired 1 root wad damage. |
Volunteers |
Hours |
Plant, Steve | 10 |
Seith, Larry | 10 |
Project Total: 20 |
Project Date: | 7/15/2009 |
Agency: | Hood River Ranger District |
Activity Type: | Scouting |
Leader: | Jack Konner |
Location: | Top Spur to Lolo Pass |
Description: | Scouting |
Volunteers |
Hours |
Corwin, Susan | 5 |
Konner, Jack | 7 |
Project Total: 12 |
Project Date: | 7/12/2009 |
Agency: | Zig Zag Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Steve Plant |
Location: | Wapinitial Pass to Little Crater Lake |
Description: | Logged out 7 trees, cleaned 3 drain dips and 2 water bars, repaired 1 root wad damage, brushed 200 yards. |
Volunteers |
Hours |
Lujan, Melissa | 11 |
Plant, Steve | 11 |
Price, Tracy | 11 |
Project Total: 33 |
Project Date: | 7/11/2009 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | John Vhay |
Location: | Wahtum Lake |
Description: | Logged out 18 trees (4: 30"+, 4: 20"-30", 6: 20"-20", 6: <10"). Repaired 1 10' slide using a rock retaining wall. Brushed and repaired tread on 200' of trail. |
Volunteers |
Hours |
Hovin, Leif | 11 |
Marriott, Tyler | 11 |
Mendez, Colleen | 15 |
Mikol, Greg | 12 |
Vhay, John | 15 |
Project Total: 64 |
Project Date: | 7/11/2009 |
Agency: | Mount Adams Ranger District |
Activity Type: | Scouting |
Leader: | Bob Arkes |
Location: | Mt. Adams Trout Lake |
Description: | Scouting |
Volunteers |
Hours |
Squires, Bob | 6 |
Project Total: 6 |
Project Date: | 7/10/2009 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Bill Hawley |
Location: | Indian Heaven Wilderness |
Description: | Logged out 12 trees, cleared 40 drain dips, repaired 1 root wad damage, brushed 1/2 mile of huckleberry and small fir north of Berry Mountain. |
Volunteers |
Hours |
Booth, Jeff | 13 |
Hawley, Bill | 13 |
Hovin, Leif | 13 |
Mater, James | 13 |
Ojerio, Ryan | 13 |
Winkel, Jeannette | 15 |
Project Total: 80 |
Project Date: | 7/10/2009 to 7/11/2009 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Becky Wolf |
Location: | Joe Graham Horse Camp to Pinhead Saddle |
Description: | July 10: Joe Graham Horse Camp to Warm Springs River July 11: Warm Springs River to Pinhead Saddle Logged out 71 trees. Repaired root wad damage. |
Volunteers |
Hours |
DeVall, Marty | 17 |
Farrier, Bruce | 9 |
Farrier, Melissa | 9 |
Hunt, Bob | 8 |
Hunt, Pat | 8 |
Kinish, Korinne | 15 |
Sischo, Gary | 16 |
Sischo, Peg | 16 |
Wolf, Becky | 18 |
Project Total: 116 |
Project Date: | 7/10/2009 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Tom Linde |
Location: | Wind River area |
Description: | Brushing. |
Volunteers |
Hours |
Linde, Tom | 5 |
Ward, Norm | 5 |
Project Total: 10 |
Project Date: | 7/10/2009 to 7/11/2009 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Becky Wolf |
Location: | Triangle Lake Horse Camp and PCT |
Description: | Logged out 20+ trees, cleaned many water bars and brushed huckleberry. Built and repaired 4 sets of horse corrals. |
Volunteers |
Hours |
Bentz, Jerry | 20 |
Heeter, Carol | 13 |
Hunt, Donna | 11 |
Lam, Diane | 10 |
Lister, Norlene | 11 |
Livermore, Rich | 12 |
Livermore, Stacey | 20 |
Patterson, Bob | 11 |
Schlitt, Barbara | 10 |
Turner, Linda | 11 |
Uhl, Ron | 11 |
Warren, Jack | 20 |
Project Total: 160 |
Project Date: | 7/9/2009 to 7/12/2009 |
Agency: | Clackamas River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | David Roe |
Location: | Pinhead Saddle area |
Description: | July 9: Lemiti Meadow area July 10: Lemiti Meadow to Pinhead Saddle July 11: Lemiti Meadow south July 12: Near Warm Springs River |
Volunteers |
Hours |
Boeckman, Renee | 23 |
Levy, Kathy | 22 |
Roe, David | 29 |
Whitmyer, Dennis | 26 |
Whitmyer, Earl | 26 |
Whitmyer, Larry | 23 |
Project Total: 149 |
Project Date: | 7/8/2009 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Bob Arkes |
Location: | Road 23 to north of Mt. Adams Wilderness boundary |
Description: | Logged out 7 trees, cleaned 118 drain dips, installed 5 water bars, brushed 1 mile and repaired 1/4 mile of tread between Road 23 to Road 521. |
Volunteers |
Hours |
Arkes, Bob | 10 |
Arkes, Jane | 10 |
Bronstein, Bill | 10 |
Cobb, Dave | 8 |
Doty, Pat | 10 |
Eastman, Erik | 8 |
Eastman, Kathy | 8 |
Halper, Gloria | 10 |
Hammack, Brice | 10 |
Moskovitz, Jay | 10 |
Murphy, Des | 10 |
Squires, Bob | 8 |
Vetter, Dick | 10 |
Vhay, John | 10 |
Project Total: 132 |
Project Date: | 7/8/2009 |
Agency: | N/A |
Activity Type: | Meeting |
Leader: | Steve Queen |
Location: | REI Clackamas Town Center (Caretaker meeting) |
Description: | July caretaker meeting. Guests: None. |
Volunteers |
Hours |
Arkes, Bob | 4 |
Beard, Dennis | 4 |
Beckwith, Bozeb | 4 |
Cobb, Roberta | 4 |
Goodwin, Ron | 4 |
Owen, Kim | 4 |
Plant, Steve | 4 |
Queen, Steve | 4 |
Strahm, Ernie | 4 |
Vhay, John | 4 |
Wolf, Becky | 4 |
Project Total: 44 |
Project Date: | 7/8/2009 |
Agency: | Mount Adams Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Jim Webb |
Location: | Sedum Ridge to Trout Creek |
Description: | Logged out 31 trees. Improved 5 drain dipts and 1 water bar. Brushed vine maple, devil's club and overhanging limbs. Repaired 120- yard of tread. |
Volunteers |
Hours |
Canessa, William | 12 |
Crouse, Bill | 12 |
Webb, Jim | 12 |
Project Total: 36 |
Project Date: | 7/7/2009 to 7/9/2009 |
Agency: | Hood River Ranger District |
Activity Type: | Trail Maintenance (PCT) |
Leader: | Barb Adams |
Location: | Hatfield Wilderness to south of Buck Peak |
Description: | Logged out 38 logs. Cleared trail. |
Volunteers |
Hours |
Adams, Barb | 20 |
Adams, Dave | 20 |
Project Total: 40 |
Project Date: | 7/6/2009 to 7/10/2009 |
Agency: | Mount Adams Ranger District |
Activity Type: | Training/Trail Maintenance |
Leader: | Bill Hawley |
Location: | Big Huckleberry Mountain |
Description: | Led Skamania County Forest Youth Success Program. Cleaned 20 drain dips. |
Volunteers |
Hours |
Hawley, Bill | 52 |
Project Total: 52 |
Project Date: | 7/6/2009 |
Agency: | Zig Zag Ranger District |
