Mount Hood Chapter, Pacific Crest Trail Association
Agency Reports
10/1/2001 to 9/30/2002
10/1/2001 to 9/30/2002 (Generated 2/17/2008)
Click a link to view a specific report.
Agency Name | Total Of Hours | Administration | Meeting | Other | Phone Team | Register Monitoring | Scouting | Trail Maintenance (PCT) | Training |
Wind River Ranger District | 182 | 118 | 64 | ||||||
Columbia River Gorge | 513 | 14 | 499 | ||||||
Hood River Ranger District | 607 | 7 | 600 | ||||||
Zig Zag Ranger District | 358 | 48 | 310 | ||||||
Clackamas River Ranger District | 406 | 318 | 88 | ||||||
N/A | 679 | 255 | 186 | 40 | 56 | 42 | 100 | ||
Total | 2745 |
Other Reports
Mount Hood National Forest (Hood River, Zig Zag and Clackamas River Ranger Districts)
All Agencies